Yemen population
32,809,058
Births this year: 6,846,552
Births today 549
Deaths this year 1,430,273
Deaths today 115
32,809,058
Region Name | Percents | Number |
---|---|---|
Muslim (official) | 99.1% | 27,146,244 people |
other | 0.9% | 246,535 people |
Ethnic groups Name | Percents | Number |
---|---|---|
predominantly Arab | 0 people | |
but also Afro-Arab, South Asians, Europeans | 100% | 27,392,779 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 33,181,104 | 16,724,266 | 16,456,838 | 100 | 100 | 100 | 101.6 |
00-04 | 4,140,855 | 2,113,285 | 2,027,570 | 12.5 | 12.6 | 12.3 | 104.2 |
05-09 | 4,044,927 | 2,064,030 | 1,980,897 | 12.2 | 12.3 | 12 | 104.2 |
10-14 | 3,831,482 | 1,953,839 | 1,877,643 | 11.5 | 11.7 | 11.4 | 104.1 |
15-19 | 3,529,521 | 1,795,267 | 1,734,254 | 10.6 | 10.7 | 10.5 | 103.5 |
20-24 | 3,140,042 | 1,591,322 | 1,548,720 | 9.5 | 9.5 | 9.4 | 102.8 |
25-29 | 2,880,695 | 1,456,112 | 1,424,583 | 8.7 | 8.7 | 8.7 | 102.2 |
30-34 | 2,778,150 | 1,404,106 | 1,374,044 | 8.4 | 8.4 | 8.3 | 102.2 |
35-39 | 2,308,120 | 1,164,597 | 1,143,523 | 7 | 7 | 6.9 | 101.8 |
40-44 | 1,813,631 | 912,754 | 900,877 | 5.5 | 5.5 | 5.5 | 101.3 |
45-49 | 1,366,289 | 698,174 | 668,115 | 4.1 | 4.2 | 4.1 | 104.5 |
50-54 | 921,611 | 472,335 | 449,276 | 2.8 | 2.8 | 2.7 | 105.1 |
55-59 | 705,038 | 330,573 | 374,465 | 2.1 | 2 | 2.3 | 88.3 |
60-64 | 580,839 | 256,105 | 324,734 | 1.8 | 1.5 | 2 | 78.9 |
65-69 | 481,403 | 217,493 | 263,910 | 1.5 | 1.3 | 1.6 | 82.4 |
70-74 | 350,541 | 157,578 | 192,963 | 1.1 | 0.9 | 1.2 | 81.7 |
75-79 | 194,497 | 87,479 | 107,018 | 0.6 | 0.5 | 0.7 | 81.7 |
80-84 | 82,423 | 36,249 | 46,174 | 0.2 | 0.2 | 0.3 | 78.5 |
85-89 | 24,340 | 10,247 | 14,093 | 0.1 | 0.1 | 0.1 | 72.7 |
90-94 | 5,771 | 2,375 | 3,396 | 0 | 0 | 0 | 69.9 |
95-99 | 848 | 318 | 530 | 0 | 0 | 0 | 60 |
100+ | 81 | 28 | 53 | 0 | 0 | 0 | 52.8 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2024 | 32,550,199 | 1.97 | 629,299 | 101.65 | 61.65 |
2023 | 31,920,900 | 2.01 | 628,777 | 101.68 | 60.46 |
2022 | 31,292,123 | 2.05 | 630,018 | 101.72 | 59.27 |
2021 | 30,662,105 | 2.11 | 632,547 | 101.77 | 58.08 |
2020 | 30,029,558 | 2.16 | 634,780 | 101.82 | 56.88 |
2019 | 29,394,778 | 2.21 | 636,447 | 101.87 | 55.68 |
2018 | 28,758,331 | 2.27 | 638,785 | 101.93 | 54.47 |
2017 | 28,119,546 | 2.34 | 641,946 | 101.98 | 53.26 |
2016 | 27,477,600 | 2.41 | 645,385 | 102.03 | 52.04 |
2015 | 26,832,215 | 2.48 | 648,539 | 102.07 | 50.82 |
2014 | 26,183,676 | 2.55 | 650,459 | 102.09 | 49.59 |
2013 | 25,533,217 | 2.61 | 650,425 | 102.10 | 48.36 |
2012 | 24,882,792 | 2.67 | 647,852 | 102.10 | 47.13 |
2011 | 24,234,940 | 2.73 | 642,968 | 102.10 | 45.90 |
2010 | 23,591,972 | 2.78 | 637,746 | 102.09 | 44.68 |
2005 | 20,504,385 | 15.22 | 2,709,166 | 102.04 | 38.84 |
2000 | 17,795,219 | 16.57 | 2,529,072 | 102.36 | 33.70 |
1995 | 15,266,147 | 27.63 | 3,305,048 | 102.87 | 28.91 |
1990 | 11,961,099 | 22.37 | 2,186,857 | 98.12 | 22.65 |
1985 | 9,774,242 | 21.28 | 1,714,861 | 96.98 | 18.51 |
1980 | 8,059,381 | 18.63 | 1,265,402 | 95.78 | 15.26 |
1975 | 6,793,979 | 10.36 | 637,745 | 94.80 | 12.87 |
1970 | 6,156,234 | 9.56 | 537,064 | 97.13 | 11.66 |
1965 | 5,619,170 | 8.77 | 452,859 | 99.36 | 10.64 |
1960 | 5,166,311 | 8.36 | 398,722 | 100.22 | 9.79 |
1955 | 4,767,589 | 8.30 | 365,269 | 101.10 | 9.03 |
1950 | 4,402,320 | 101.98 | 8.34 |