Population of Canada (2024)

Canada population

35,897,537

Births this year: 3,059,285 Births today 685
Deaths this year 2,524,653 Deaths today 565

Canada Population by Religions(2011 est)

Region Name Percents Number
Catholic (includes Roman Catholic, Orthodox, other Catholic) 40.6% 14,357,339 people
Protestant (includes United Church, Anglican, Baptist, Lutheran, Pentecostal, Presbyterian, other Protestant) 20.3% 7,178,670 people
other Christian 6.3% 2,227,863 people
Muslim 3.2% 1,131,613 people
Hindu 1.5% 530,444 people
Sikh 1.4% 495,081 people
Buddhist 1.1% 388,992 people
Jewish 1% 353,629 people
other 0.6% 212,177 people
none 23.9% 8,451,734 people

Canada Population by Ethnic groups (2011 est)

Ethnic groups Name Percents Number
Canadian 32.2% 11,386,855 people
English 19.8% 7,001,855 people
French 15.5% 5,481,250 people
Scottish 14.4% 5,092,258 people
Irish 13.8% 4,880,081 people
German 9.8% 3,465,565 people
Italian 4.5% 1,591,331 people
Chinese 4.5% 1,591,331 people
North American Indian 4.2% 1,485,242 people
other 50.9% 17,999,719 people

Canada population by Age group

Age Both Sexes Population Male Population Female Population Both Sexes (%) Male (%) Female (%) Sex ratio (female/male)
Total 37,599,569 18,667,523 18,932,046 100 100 100 98.6
00-04 2,012,933 1,033,436 979,497 5.4 5.5 5.2 105.5
05-09 2,033,000 1,041,781 991,219 5.4 5.6 5.2 105.1
10-14 2,055,719 1,051,482 1,004,237 5.5 5.6 5.3 104.7
15-19 1,978,874 1,014,108 964,766 5.3 5.4 5.1 105.1
20-24 2,251,093 1,151,650 1,099,443 6 6.2 5.8 104.7
25-29 2,619,964 1,330,013 1,289,951 7 7.1 6.8 103.1
30-34 2,554,995 1,278,870 1,276,125 6.8 6.9 6.7 100.2
35-39 2,605,380 1,298,394 1,306,986 6.9 7 6.9 99.3
40-44 2,441,783 1,214,711 1,227,072 6.5 6.5 6.5 99
45-49 2,375,848 1,185,512 1,190,336 6.3 6.4 6.3 99.6
50-54 2,429,843 1,215,657 1,214,186 6.5 6.5 6.4 100.1
55-59 2,789,502 1,397,321 1,392,181 7.4 7.5 7.4 100.4
60-64 2,576,055 1,281,310 1,294,745 6.9 6.9 6.8 99
65-69 2,140,925 1,050,063 1,090,862 5.7 5.6 5.8 96.3
70-74 1,811,360 872,366 938,994 4.8 4.7 5 92.9
75-79 1,233,088 572,534 660,554 3.3 3.1 3.5 86.7
80-84 820,234 360,756 459,478 2.2 1.9 2.4 78.5
85-89 523,801 209,079 314,722 1.4 1.1 1.7 66.4
90-94 259,772 87,618 172,154 0.7 0.5 0.9 50.9
95-99 74,968 18,970 55,998 0.2 0.1 0.3 33.9
100+ 10,432 1,892 8,540 0 0 0 22.2

Canada Age structure and Population pyramid

Canada Age structure and Population pyramid

Canada Sex ratio

Canada Sex ratio

Canada Dependency ratios

Chart working age in Canada

Canada Population (1950 - 2024)

Year Population Yearly %
Change
Yearly
Change
Sex ratio Density
(P/KmĀ²)
2023 38,498,449 0.76 291,811 98.71 4.23
2022 38,206,638 0.79 299,250 98.67 4.20
2021 37,907,388 0.82 307,819 98.64 4.17
2020 37,599,569 0.85 316,479 98.60 4.13
2019 37,283,090 0.88 324,599 98.56 4.10
2018 36,958,491 0.91 332,408 98.52 4.06
2017 36,626,083 0.94 339,705 98.47 4.03
2016 36,286,378 0.96 346,451 98.44 3.99
2015 35,939,927 0.99 352,134 98.41 3.95
2014 35,587,793 1.01 357,181 98.40 3.91
2013 35,230,612 1.04 362,461 98.40 3.87
2012 34,868,151 1.07 368,246 98.41 3.83
2011 34,499,905 1.10 373,732 98.42 3.79
2010 34,126,173 1.12 379,614 98.41 3.75
2005 32,256,333 5.06 1,554,430 98.26 3.55
2000 30,701,903 4.79 1,402,425 98.11 3.38
1995 29,299,478 5.92 1,637,038 98.01 3.22
1990 27,662,440 7.02 1,814,267 98.34 3.04
1985 25,848,173 5.43 1,332,385 98.63 2.84
1980 24,515,788 5.94 1,375,179 99.22 2.70
1975 23,140,609 7.94 1,701,409 100.19 2.54
1970 21,439,200 8.86 1,745,662 100.59 2.36
1965 19,693,538 9.96 1,784,306 101.13 2.17
1960 17,909,232 13.83 2,175,374 102.34 1.97
1955 15,733,858 14.54 1,996,861 102.78 1.73
1950 13,736,997 102.97 1.51
Chart population Canada Population (1950 - 2024)