Russia population
139,577,765
Births this year: 13,646,715
Births today 2,124
Deaths this year 16,424,365
Deaths today 2,556
139,577,765
Region Name | Percents | Number |
---|---|---|
Russian Orthodox 15-20 | 1520% | 2,163,802,308 people |
Muslim 10-15 | 1015% | 1,444,907,462 people |
other Christian | 2% | 2,847,108 people |
Ethnic groups Name | Percents | Number |
---|---|---|
Russian | 77.7% | 110,610,157 people |
Tatar | 3.7% | 5,267,150 people |
Ukrainian | 1.4% | 1,992,976 people |
Bashkir | 1.1% | 1,565,910 people |
Chuvash | 1% | 1,423,554 people |
Chechen | 1% | 1,423,554 people |
other | 10.2% | 14,520,252 people |
unspecified | 3.9% | 5,551,861 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 142,898,124 | 66,372,742 | 76,525,382 | 100 | 100 | 100 | 86.7 |
00-04 | 8,819,200 | 4,519,653 | 4,299,547 | 6.2 | 6.8 | 5.6 | 105.1 |
05-09 | 9,170,320 | 4,709,023 | 4,461,297 | 6.4 | 7.1 | 5.8 | 105.6 |
10-14 | 7,943,619 | 4,062,684 | 3,880,935 | 5.6 | 6.1 | 5.1 | 104.7 |
15-19 | 7,008,717 | 3,588,552 | 3,420,165 | 4.9 | 5.4 | 4.5 | 104.9 |
20-24 | 6,419,727 | 3,284,918 | 3,134,809 | 4.5 | 4.9 | 4.1 | 104.8 |
25-29 | 8,984,815 | 4,586,494 | 4,398,321 | 6.3 | 6.9 | 5.7 | 104.3 |
30-34 | 12,499,451 | 6,282,361 | 6,217,090 | 8.7 | 9.5 | 8.1 | 101 |
35-39 | 11,760,851 | 5,841,279 | 5,919,572 | 8.2 | 8.8 | 7.7 | 98.7 |
40-44 | 10,472,019 | 5,058,588 | 5,413,431 | 7.3 | 7.6 | 7.1 | 93.4 |
45-49 | 9,687,044 | 4,637,954 | 5,049,090 | 6.8 | 7 | 6.6 | 91.9 |
50-54 | 8,183,886 | 3,783,519 | 4,400,367 | 5.7 | 5.7 | 5.8 | 86 |
55-59 | 10,346,793 | 4,620,814 | 5,725,979 | 7.2 | 7 | 7.5 | 80.7 |
60-64 | 9,855,893 | 4,117,853 | 5,738,040 | 6.9 | 6.2 | 7.5 | 71.8 |
65-69 | 8,482,215 | 3,264,555 | 5,217,660 | 5.9 | 4.9 | 6.8 | 62.6 |
70-74 | 4,931,872 | 1,766,522 | 3,165,350 | 3.5 | 2.7 | 4.1 | 55.8 |
75-79 | 3,101,724 | 910,756 | 2,190,968 | 2.2 | 1.4 | 2.9 | 41.6 |
80-84 | 3,335,940 | 885,104 | 2,450,836 | 2.3 | 1.3 | 3.2 | 36.1 |
85-89 | 1,317,781 | 312,812 | 1,004,969 | 0.9 | 0.5 | 1.3 | 31.1 |
90-94 | 513,533 | 124,384 | 389,149 | 0.4 | 0.2 | 0.5 | 32 |
95-99 | 58,578 | 13,632 | 44,946 | 0 | 0 | 0.1 | 30.3 |
100+ | 4,146 | 1,285 | 2,861 | 0 | 0 | 0 | 44.9 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2023 | 142,007,915 | -0.24 | -342,725 | 86.62 | 8.67 |
2022 | 142,350,640 | -0.21 | -297,734 | 86.66 | 8.69 |
2021 | 142,648,374 | -0.17 | -249,750 | 86.70 | 8.71 |
2020 | 142,898,124 | -0.14 | -203,712 | 86.73 | 8.73 |
2019 | 143,101,836 | -0.11 | -159,654 | 86.76 | 8.74 |
2018 | 143,261,490 | -0.08 | -113,516 | 86.78 | 8.75 |
2017 | 143,375,006 | -0.05 | -64,826 | 86.80 | 8.75 |
2016 | 143,439,832 | -0.01 | -17,086 | 86.79 | 8.76 |
2015 | 143,456,918 | 0.02 | 27,483 | 86.76 | 8.76 |
2014 | 143,429,435 | 0.04 | 62,094 | 86.70 | 8.76 |
2013 | 143,367,341 | 0.06 | 79,805 | 86.63 | 8.75 |
2012 | 143,287,536 | 0.05 | 76,060 | 86.55 | 8.75 |
2011 | 143,211,476 | 0.04 | 53,377 | 86.49 | 8.74 |
2010 | 143,158,099 | 0.02 | 31,439 | 86.48 | 8.74 |
2005 | 143,622,566 | -1.90 | -2,778,385 | 87.04 | 8.77 |
2000 | 146,400,951 | -1.28 | -1,892,314 | 87.96 | 8.94 |
1995 | 148,293,265 | 0.49 | 724,713 | 88.37 | 9.06 |
1990 | 147,568,552 | 3.21 | 4,592,799 | 88.03 | 9.01 |
1985 | 142,975,753 | 3.56 | 4,912,691 | 86.68 | 8.73 |
1980 | 138,063,062 | 3.20 | 4,274,949 | 85.69 | 8.43 |
1975 | 133,788,113 | 2.81 | 3,661,730 | 84.61 | 8.17 |
1970 | 130,126,383 | 2.88 | 3,642,509 | 83.97 | 7.95 |
1965 | 126,483,874 | 5.53 | 6,623,585 | 82.87 | 7.72 |
1960 | 119,860,289 | 7.64 | 8,505,065 | 81.12 | 7.32 |
1955 | 111,355,224 | 8.32 | 8,556,567 | 79.05 | 6.80 |
1950 | 102,798,657 | 76.56 | 6.28 |