Population of China (2024)

China population

1,427,764,270

Births this year: 143,056,406 Births today 31,120
Deaths this year 88,833,413 Deaths today 19,325

China Population by Religions

Region Name Percents Number
Buddhist 18.2% 249,984,513 people
Christian 5.1% 70,050,605 people
Muslim 1.8% 24,723,743 people
folk religion 21.9% 300,805,540 people
Hindu 1% 13,735,413 people
Jewish 1% 13,735,413 people
other (includes Daoist (Taoist)) 0.7% 9,614,789 people
unaffiliated 52.2% 716,988,547 people

China Population by Ethnic groups

Ethnic groups Name Percents Number
Han Chinese 91.6% 1,258,163,811 people
Zhuang 1.3% 17,856,037 people
other (includes Hui, Manchu, Uighur, Miao, Yi, Tujia, Tibetan, Mongol, Dong, Buyei, Yao, Bai, Korean, Hani, Li, Kazakh, Dai and other nationalities) 7.1% 97,521,431 people

China population by Age group

Age Both Sexes Population Male Population Female Population Both Sexes (%) Male (%) Female (%) Sex ratio (female/male)
Total 1,402,847,838 722,987,514 679,860,324 100 100 100 106.3
00-04 78,634,232 42,026,574 36,607,658 5.6 5.8 5.4 114.8
05-09 83,002,639 44,547,182 38,455,457 5.9 6.2 5.7 115.8
10-14 78,503,327 42,277,447 36,225,880 5.6 5.8 5.3 116.7
15-19 75,034,414 40,223,146 34,811,268 5.3 5.6 5.1 115.5
20-24 78,488,974 41,719,270 36,769,704 5.6 5.8 5.4 113.5
25-29 105,566,026 55,583,213 49,982,813 7.5 7.7 7.4 111.2
30-34 128,403,890 66,631,870 61,772,020 9.2 9.2 9.1 107.9
35-39 98,770,494 50,710,706 48,059,788 7 7 7.1 105.5
40-44 94,527,303 48,445,588 46,081,715 6.7 6.7 6.8 105.1
45-49 117,952,685 60,297,752 57,654,933 8.4 8.3 8.5 104.6
50-54 121,735,174 61,611,669 60,123,505 8.7 8.5 8.8 102.5
55-59 97,025,719 49,241,312 47,784,407 6.9 6.8 7 103
60-64 75,596,811 38,150,981 37,445,830 5.4 5.3 5.5 101.9
65-69 71,840,984 35,718,020 36,122,964 5.1 4.9 5.3 98.9
70-74 44,409,714 21,546,911 22,862,803 3.2 3 3.4 94.2
75-79 26,440,221 12,584,158 13,856,063 1.9 1.7 2 90.8
80-84 16,298,321 7,386,473 8,911,848 1.2 1 1.3 82.9
85-89 7,716,618 3,228,039 4,488,579 0.6 0.4 0.7 71.9
90-94 2,352,198 883,302 1,468,896 0.2 0.1 0.2 60.1
95-99 474,689 154,235 320,454 0 0 0 48.1
100+ 73,405 19,666 53,739 0 0 0 36.6

China Age structure and Population pyramid

China Age structure and Population pyramid

China Sex ratio

China Sex ratio

China Dependency ratios

Chart working age in China

China Population (1950 - 2024)

Year Population Yearly %
Change
Yearly
Change
Sex ratio Density
(P/KmĀ²)
2023 1,411,703,058 0.17 2,328,078 106.32 150.37
2022 1,409,374,980 0.21 2,933,728 106.33 150.12
2021 1,406,441,252 0.26 3,593,414 106.34 149.81
2020 1,402,847,838 0.30 4,265,541 106.34 149.43
2019 1,398,582,297 0.35 4,895,804 106.34 148.97
2018 1,393,686,493 0.39 5,453,800 106.34 148.45
2017 1,388,232,693 0.43 5,909,361 106.32 147.87
2016 1,382,323,332 0.46 6,274,389 106.31 147.24
2015 1,376,048,943 0.48 6,613,273 106.28 146.57
2014 1,369,435,670 0.51 6,921,410 106.25 145.87
2013 1,362,514,260 0.53 7,127,308 106.21 145.13
2012 1,355,386,952 0.53 7,212,474 106.17 144.37
2011 1,348,174,478 0.54 7,205,741 106.12 143.60
2010 1,340,968,737 0.54 7,161,674 106.08 142.84
2005 1,305,600,630 2.81 35,626,058 105.87 139.07
2000 1,269,974,572 3.43 42,133,291 105.63 135.27
1995 1,227,841,281 6.34 73,235,508 105.57 130.79
1990 1,154,605,773 9.69 101,983,363 105.41 122.98
1985 1,052,622,410 7.65 74,784,977 105.24 112.12
1980 977,837,433 7.98 72,256,988 105.29 104.16
1975 905,580,445 12.01 97,069,732 105.25 96.46
1970 808,510,713 14.42 101,919,766 105.26 86.12
1965 706,590,947 9.64 62,140,774 105.64 75.26
1960 644,450,173 7.66 45,875,932 106.12 68.64
1955 598,574,241 10.01 54,461,318 106.88 63.76
1950 544,112,923 107.63 57.96
Chart population China Population (1950 - 2024)