United Kingdom population
65,891,556
Births this year: 6,548,018
Births today 1,445
Deaths this year 5,086,890
Deaths today 1,123
65,891,556
Region Name | Percents | Number |
---|---|---|
Christian (includes Anglican, Roman Catholic, Presbyterian, Methodist) | 59.5% | 38,336,105 people |
Muslim | 4.4% | 2,834,939 people |
Hindu | 1.3% | 837,596 people |
other | 2% | 1,288,609 people |
none | 25.7% | 16,558,620 people |
unspecified | 7.2% | 4,638,991 people |
Ethnic groups Name | Percents | Number |
---|---|---|
white | 87.2% | 56,183,333 people |
black/African/Caribbean/black British | 3% | 1,932,913 people |
British Indian | 2.3% | 1,481,900 people |
Pakistani | 1.9% | 1,224,178 people |
mixed | 2% | 1,288,609 people |
other | 3.7% | 2,383,926 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 66,700,126 | 32,956,042 | 33,744,084 | 100 | 100 | 100 | 97.7 |
00-04 | 4,115,995 | 2,108,017 | 2,007,978 | 6.2 | 6.4 | 6 | 105 |
05-09 | 4,079,292 | 2,088,576 | 1,990,716 | 6.1 | 6.3 | 5.9 | 104.9 |
10-14 | 3,992,242 | 2,041,446 | 1,950,796 | 6 | 6.2 | 5.8 | 104.6 |
15-19 | 3,561,012 | 1,820,557 | 1,740,455 | 5.3 | 5.5 | 5.2 | 104.6 |
20-24 | 3,944,352 | 2,014,980 | 1,929,372 | 5.9 | 6.1 | 5.7 | 104.4 |
25-29 | 4,380,552 | 2,217,517 | 2,163,035 | 6.6 | 6.7 | 6.4 | 102.5 |
30-34 | 4,546,107 | 2,300,533 | 2,245,574 | 6.8 | 7 | 6.7 | 102.4 |
35-39 | 4,416,818 | 2,208,033 | 2,208,785 | 6.6 | 6.7 | 6.5 | 100 |
40-44 | 4,060,523 | 2,029,666 | 2,030,857 | 6.1 | 6.2 | 6 | 99.9 |
45-49 | 4,251,036 | 2,099,575 | 2,151,461 | 6.4 | 6.4 | 6.4 | 97.6 |
50-54 | 4,684,428 | 2,304,724 | 2,379,704 | 7 | 7 | 7.1 | 96.8 |
55-59 | 4,577,589 | 2,245,090 | 2,332,499 | 6.9 | 6.8 | 6.9 | 96.3 |
60-64 | 3,786,124 | 1,857,824 | 1,928,300 | 5.7 | 5.6 | 5.7 | 96.3 |
65-69 | 3,242,861 | 1,573,537 | 1,669,324 | 4.9 | 4.8 | 4.9 | 94.3 |
70-74 | 3,390,881 | 1,617,153 | 1,773,728 | 5.1 | 4.9 | 5.3 | 91.2 |
75-79 | 2,358,365 | 1,091,230 | 1,267,135 | 3.5 | 3.3 | 3.8 | 86.1 |
80-84 | 1,662,470 | 726,639 | 935,831 | 2.5 | 2.2 | 2.8 | 77.6 |
85-89 | 1,019,120 | 405,909 | 613,211 | 1.5 | 1.2 | 1.8 | 66.2 |
90-94 | 463,383 | 158,914 | 304,469 | 0.7 | 0.5 | 0.9 | 52.2 |
95-99 | 146,574 | 41,606 | 104,968 | 0.2 | 0.1 | 0.3 | 39.6 |
100+ | 20,402 | 4,516 | 15,886 | 0 | 0 | 0 | 28.4 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2023 | 67,822,997 | 0.54 | 366,474 | 97.90 | 280.34 |
2022 | 67,456,523 | 0.56 | 374,661 | 97.82 | 278.83 |
2021 | 67,081,862 | 0.57 | 381,736 | 97.75 | 277.28 |
2020 | 66,700,126 | 0.59 | 389,871 | 97.66 | 275.70 |
2019 | 66,310,255 | 0.60 | 397,686 | 97.58 | 274.09 |
2018 | 65,912,569 | 0.61 | 401,471 | 97.49 | 272.44 |
2017 | 65,511,098 | 0.61 | 399,955 | 97.40 | 270.79 |
2016 | 65,111,143 | 0.61 | 395,333 | 97.31 | 269.13 |
2015 | 64,715,810 | 0.60 | 384,462 | 97.20 | 267.50 |
2014 | 64,331,348 | 0.59 | 375,694 | 97.09 | 265.91 |
2013 | 63,955,654 | 0.60 | 381,888 | 96.97 | 264.36 |
2012 | 63,573,766 | 0.65 | 408,817 | 96.84 | 262.78 |
2011 | 63,164,949 | 0.71 | 448,265 | 96.71 | 261.09 |
2010 | 62,716,684 | 0.80 | 495,520 | 96.58 | 259.23 |
2005 | 60,210,012 | 2.28 | 1,343,008 | 95.90 | 248.87 |
2000 | 58,867,004 | 1.66 | 963,214 | 94.99 | 243.32 |
1995 | 57,903,790 | 1.39 | 793,673 | 94.56 | 239.34 |
1990 | 57,110,117 | 1.23 | 694,921 | 94.52 | 236.06 |
1985 | 56,415,196 | 0.34 | 193,683 | 94.55 | 233.19 |
1980 | 56,221,513 | 0.07 | 41,588 | 94.72 | 232.39 |
1975 | 56,179,925 | 1.02 | 568,524 | 94.70 | 232.22 |
1970 | 55,611,401 | 2.46 | 1,333,052 | 94.29 | 229.87 |
1965 | 54,278,349 | 3.56 | 1,867,853 | 94.17 | 224.36 |
1960 | 52,410,496 | 2.54 | 1,296,785 | 93.40 | 216.63 |
1955 | 51,113,711 | 0.98 | 497,699 | 92.75 | 211.27 |
1950 | 50,616,012 | 92.61 | 209.22 |