World population
7,981,460,360
Births this year: 1,138,135,392
Births today 81,130
Deaths this year 479,862,490
Deaths today 34,206
7,981,460,360
Region Name | Percents | Number |
---|---|---|
Christian | 33.39% | 2,445,212,292 people |
Muslim | 22.74% | 1,665,292,828 people |
Hindu | 13.8% | 1,010,599,869 people |
Buddhist | 6.77% | 495,779,791 people |
Sikh | 0.35% | 25,631,156 people |
Jewish | 0.22% | 16,111,012 people |
Bahai | 0.11% | 8,055,506 people |
other religions | 10.95% | 801,889,027 people |
non-religious | 9.66% | 707,419,908 people |
atheists | 2.01% | 147,196,068 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 7,758,156,792 | 3,913,434,331 | 3,844,722,461 | 100 | 100 | 100 | 101.8 |
00-04 | 677,599,590 | 349,704,237 | 327,895,353 | 8.7 | 8.9 | 8.5 | 106.7 |
05-09 | 664,282,610 | 343,252,279 | 321,030,331 | 8.6 | 8.8 | 8.3 | 106.9 |
10-14 | 634,568,409 | 328,066,006 | 306,502,403 | 8.2 | 8.4 | 8 | 107 |
15-19 | 604,322,921 | 312,361,778 | 291,961,143 | 7.8 | 8 | 7.6 | 107 |
20-24 | 585,831,926 | 302,478,295 | 283,353,631 | 7.6 | 7.7 | 7.4 | 106.7 |
25-29 | 599,278,263 | 308,215,956 | 291,062,307 | 7.7 | 7.9 | 7.6 | 105.9 |
30-34 | 604,808,769 | 308,648,705 | 296,160,064 | 7.8 | 7.9 | 7.7 | 104.2 |
35-39 | 544,641,774 | 275,626,315 | 269,015,459 | 7 | 7 | 7 | 102.5 |
40-44 | 490,379,420 | 247,261,224 | 243,118,196 | 6.3 | 6.3 | 6.3 | 101.7 |
45-49 | 476,241,755 | 239,958,831 | 236,282,924 | 6.1 | 6.1 | 6.1 | 101.6 |
50-54 | 442,923,964 | 221,583,872 | 221,340,092 | 5.7 | 5.7 | 5.8 | 100.1 |
55-59 | 387,339,470 | 191,855,059 | 195,484,411 | 5 | 4.9 | 5.1 | 98.1 |
60-64 | 320,927,366 | 156,545,574 | 164,381,792 | 4.1 | 4 | 4.3 | 95.2 |
65-69 | 267,874,842 | 128,220,303 | 139,654,539 | 3.5 | 3.3 | 3.6 | 91.8 |
70-74 | 187,441,892 | 87,113,836 | 100,328,056 | 2.4 | 2.2 | 2.6 | 86.8 |
75-79 | 123,355,620 | 55,093,197 | 68,262,423 | 1.6 | 1.4 | 1.8 | 80.7 |
80-84 | 81,851,457 | 34,151,446 | 47,700,011 | 1.1 | 0.9 | 1.2 | 71.6 |
85-89 | 42,700,991 | 16,348,872 | 26,352,119 | 0.6 | 0.4 | 0.7 | 62 |
90-94 | 16,937,683 | 5,644,357 | 11,293,326 | 0.2 | 0.1 | 0.3 | 50 |
95-99 | 4,242,605 | 1,163,594 | 3,079,011 | 0.1 | 0 | 0.1 | 37.8 |
100+ | 605,465 | 140,595 | 464,870 | 0 | 0 | 0 | 30.2 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2023 | 7,991,396,961 | 0.97 | 76,633,351 | 101.75 | 61.43 |
2022 | 7,914,763,610 | 0.99 | 77,735,041 | 101.77 | 60.84 |
2021 | 7,837,028,569 | 1.02 | 78,871,777 | 101.78 | 60.24 |
2020 | 7,758,156,792 | 1.04 | 79,982,136 | 101.79 | 59.64 |
2019 | 7,678,174,656 | 1.07 | 80,999,122 | 101.79 | 59.02 |
2018 | 7,597,175,534 | 1.09 | 81,891,381 | 101.80 | 58.40 |
2017 | 7,515,284,153 | 1.11 | 82,620,878 | 101.79 | 57.77 |
2016 | 7,432,663,275 | 1.13 | 83,191,176 | 101.79 | 57.13 |
2015 | 7,349,472,099 | 1.15 | 83,686,153 | 101.78 | 56.49 |
2014 | 7,265,785,946 | 1.17 | 84,070,807 | 101.77 | 55.85 |
2013 | 7,181,715,139 | 1.19 | 84,214,686 | 101.76 | 55.20 |
2012 | 7,097,500,453 | 1.20 | 84,073,401 | 101.74 | 54.56 |
2011 | 7,013,427,052 | 1.21 | 83,702,009 | 101.72 | 53.91 |
2010 | 6,929,725,043 | 1.22 | 83,245,522 | 101.69 | 53.27 |
2005 | 6,519,635,850 | 6.41 | 393,013,729 | 101.56 | 50.11 |
2000 | 6,126,622,121 | 6.83 | 391,499,037 | 101.40 | 47.09 |
1995 | 5,735,123,084 | 8.01 | 425,455,385 | 101.34 | 44.08 |
1990 | 5,309,667,699 | 9.42 | 457,127,130 | 101.18 | 40.81 |
1985 | 4,852,540,569 | 9.30 | 412,908,104 | 100.95 | 37.30 |
1980 | 4,439,632,465 | 9.31 | 378,233,237 | 100.84 | 34.13 |
1975 | 4,061,399,228 | 10.29 | 378,911,537 | 100.68 | 31.22 |
1970 | 3,682,487,691 | 10.84 | 359,992,570 | 100.42 | 28.31 |
1965 | 3,322,495,121 | 10.08 | 304,151,293 | 100.21 | 25.54 |
1960 | 3,018,343,828 | 9.43 | 260,029,303 | 99.96 | 23.20 |
1955 | 2,758,314,525 | 9.23 | 233,165,213 | 99.77 | 21.20 |
1950 | 2,525,149,312 | 99.60 | 19.41 |