Population of West Asia (2024)

West Asia population

0

Births this year: 0 Births today 0
Deaths this year 0 Deaths today 0

West Asia population by Age group

Age Both Sexes Population Male Population Female Population Both Sexes (%) Male (%) Female (%) Sex ratio (female/male)
Total 279,094,183 145,124,797 133,969,386 100 100 100 108.3
00-04 27,657,101 14,169,085 13,488,016 9.9 9.8 10.1 105
05-09 27,576,904 14,136,815 13,440,089 9.9 9.7 10 105.2
10-14 25,567,972 13,084,767 12,483,205 9.2 9 9.3 104.8
15-19 23,713,936 12,168,751 11,545,185 8.5 8.4 8.6 105.4
20-24 23,440,313 12,242,365 11,197,948 8.4 8.4 8.4 109.3
25-29 23,313,793 12,482,529 10,831,264 8.4 8.6 8.1 115.2
30-34 23,068,922 12,583,743 10,485,179 8.3 8.7 7.8 120
35-39 21,213,796 11,457,478 9,756,318 7.6 7.9 7.3 117.4
40-44 18,567,687 9,907,859 8,659,828 6.7 6.8 6.5 114.4
45-49 16,027,600 8,677,312 7,350,288 5.7 6 5.5 118.1
50-54 13,092,332 7,030,704 6,061,628 4.7 4.8 4.5 116
55-59 10,916,499 5,660,604 5,255,895 3.9 3.9 3.9 107.7
60-64 8,564,888 4,266,650 4,298,238 3.1 2.9 3.2 99.3
65-69 6,581,026 3,107,187 3,473,839 2.4 2.1 2.6 89.4
70-74 4,097,448 1,856,947 2,240,501 1.5 1.3 1.7 82.9
75-79 2,765,502 1,188,099 1,577,403 1 0.8 1.2 75.3
80-84 1,770,687 714,096 1,056,591 0.6 0.5 0.8 67.6
85-89 852,930 304,316 548,614 0.3 0.2 0.4 55.5
90-94 255,475 73,146 182,329 0.1 0.1 0.1 40.1
95-99 44,436 11,062 33,374 0 0 0 33.1
100+ 4,936 1,282 3,654 0 0 0 35.1

West Asia Age structure and Population pyramid

West Asia Age structure and Population pyramid

West Asia Sex ratio

West Asia Sex ratio

West Asia Dependency ratios

Chart working age in West Asia

West Asia Population (1950 - 2024)

Year Population Yearly %
Change
Yearly
Change
Sex ratio Density
(P/KmĀ²)
2023 292,129,062 1.51 4,352,804 107.87 60.80
2022 287,776,258 1.53 4,349,925 108.02 59.89
2021 283,426,333 1.55 4,332,150 108.17 58.98
2020 279,094,183 1.57 4,305,680 108.33 58.08
2019 274,788,503 1.59 4,294,919 108.49 57.19
2018 270,493,584 1.62 4,323,911 108.66 56.29
2017 266,169,673 1.68 4,407,442 108.81 55.39
2016 261,762,231 1.76 4,531,211 108.94 54.48
2015 257,231,020 1.84 4,647,839 109.02 53.53
2014 252,583,181 1.92 4,751,973 109.07 52.57
2013 247,831,208 2.01 4,881,208 109.06 51.58
2012 242,950,000 2.12 5,040,259 108.98 50.56
2011 237,909,741 2.24 5,207,021 108.80 49.51
2010 232,702,720 2.37 5,396,295 108.50 48.43
2005 205,806,355 11.27 20,849,530 105.49 42.83
2000 184,956,825 10.98 18,301,162 103.66 38.49
1995 166,655,663 12.19 18,103,734 103.91 34.68
1990 148,551,929 13.19 17,314,696 103.11 30.92
1985 131,237,233 15.34 17,451,458 102.22 27.31
1980 113,785,775 15.11 14,936,637 101.59 23.68
1975 98,849,138 14.89 12,811,644 100.44 20.57
1970 86,037,494 13.92 10,513,110 99.68 17.91
1965 75,524,384 14.16 9,368,765 99.53 15.72
1960 66,155,619 13.89 8,067,218 99.26 13.77
1955 58,088,401 13.99 7,130,961 99.33 12.09
1950 50,957,440 99.86 10.60
Chart population West Asia Population (1950 - 2024)