Venezuela population
30,576,362
Births this year: 0
Births today 0
Deaths this year 335,940
Deaths today 102
30,576,362
Region Name | Percents | Number |
---|---|---|
nominally Roman Catholic | 96% | 29,675,810 people |
Protestant | 2% | 618,246 people |
other | 2% | 618,246 people |
Ethnic groups Name | Percents | Number |
---|---|---|
Spanish, Italian, Portuguese, Arab, German, African, indigenous people | 100% | 30,912,302 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 33,116,329 | 16,449,141 | 16,667,188 | 100 | 100 | 100 | 98.7 |
00-04 | 2,938,961 | 1,502,467 | 1,436,494 | 8.9 | 9.1 | 8.6 | 104.6 |
05-09 | 2,952,317 | 1,507,956 | 1,444,361 | 8.9 | 9.2 | 8.7 | 104.4 |
10-14 | 2,913,078 | 1,486,164 | 1,426,914 | 8.8 | 9 | 8.6 | 104.2 |
15-19 | 2,841,557 | 1,446,630 | 1,394,927 | 8.6 | 8.8 | 8.4 | 103.7 |
20-24 | 2,745,373 | 1,388,594 | 1,356,779 | 8.3 | 8.4 | 8.1 | 102.3 |
25-29 | 2,695,972 | 1,352,386 | 1,343,586 | 8.1 | 8.2 | 8.1 | 100.7 |
30-34 | 2,626,432 | 1,308,637 | 1,317,795 | 7.9 | 8 | 7.9 | 99.3 |
35-39 | 2,359,301 | 1,169,294 | 1,190,007 | 7.1 | 7.1 | 7.1 | 98.3 |
40-44 | 2,123,396 | 1,048,163 | 1,075,233 | 6.4 | 6.4 | 6.5 | 97.5 |
45-49 | 1,870,920 | 921,052 | 949,868 | 5.6 | 5.6 | 5.7 | 97 |
50-54 | 1,801,737 | 882,473 | 919,264 | 5.4 | 5.4 | 5.5 | 96 |
55-59 | 1,625,091 | 788,544 | 836,547 | 4.9 | 4.8 | 5 | 94.3 |
60-64 | 1,222,790 | 585,680 | 637,110 | 3.7 | 3.6 | 3.8 | 91.9 |
65-69 | 890,734 | 420,444 | 470,290 | 2.7 | 2.6 | 2.8 | 89.4 |
70-74 | 634,431 | 291,364 | 343,067 | 1.9 | 1.8 | 2.1 | 84.9 |
75-79 | 417,213 | 183,957 | 233,256 | 1.3 | 1.1 | 1.4 | 78.9 |
80-84 | 248,809 | 101,186 | 147,623 | 0.8 | 0.6 | 0.9 | 68.5 |
85-89 | 127,943 | 45,013 | 82,930 | 0.4 | 0.3 | 0.5 | 54.3 |
90-94 | 55,358 | 14,932 | 40,426 | 0.2 | 0.1 | 0.2 | 36.9 |
95-99 | 19,613 | 3,544 | 16,069 | 0.1 | 0 | 0.1 | 22.1 |
100+ | 5,303 | 661 | 4,642 | 0 | 0 | 0 | 14.2 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2023 | 34,252,694 | 1.10 | 372,497 | 98.45 | 38.83 |
2022 | 33,880,197 | 1.13 | 378,837 | 98.53 | 38.41 |
2021 | 33,501,360 | 1.16 | 385,031 | 98.61 | 37.98 |
2020 | 33,116,329 | 1.20 | 391,185 | 98.69 | 37.54 |
2019 | 32,725,144 | 1.23 | 397,081 | 98.78 | 37.10 |
2018 | 32,328,063 | 1.26 | 402,358 | 98.86 | 36.65 |
2017 | 31,925,705 | 1.29 | 406,850 | 98.95 | 36.19 |
2016 | 31,518,855 | 1.32 | 410,772 | 99.05 | 35.73 |
2015 | 31,108,083 | 1.35 | 414,256 | 99.14 | 35.27 |
2014 | 30,693,827 | 1.38 | 417,782 | 99.24 | 34.80 |
2013 | 30,276,045 | 1.41 | 421,807 | 99.35 | 34.32 |
2012 | 29,854,238 | 1.45 | 426,607 | 99.45 | 33.85 |
2011 | 29,427,631 | 1.49 | 431,886 | 99.56 | 33.36 |
2010 | 28,995,745 | 1.53 | 437,138 | 99.67 | 32.87 |
2005 | 26,769,115 | 9.34 | 2,287,638 | 100.22 | 30.35 |
2000 | 24,481,477 | 10.33 | 2,292,806 | 100.82 | 27.76 |
1995 | 22,188,671 | 11.71 | 2,326,712 | 101.29 | 25.16 |
1990 | 19,861,959 | 13.44 | 2,353,900 | 101.56 | 22.52 |
1985 | 17,508,059 | 14.10 | 2,164,142 | 101.82 | 19.85 |
1980 | 15,343,917 | 14.84 | 1,982,929 | 102.21 | 17.40 |
1975 | 13,360,988 | 15.30 | 1,773,230 | 102.65 | 15.15 |
1970 | 11,587,758 | 17.95 | 1,763,064 | 103.13 | 13.14 |
1965 | 9,824,694 | 20.60 | 1,677,849 | 103.56 | 11.14 |
1960 | 8,146,845 | 20.54 | 1,388,473 | 103.93 | 9.24 |
1955 | 6,758,372 | 23.28 | 1,276,395 | 104.21 | 7.66 |
1950 | 5,481,977 | 103.80 | 6.22 |