Vanuatu population
326,136
Births this year: 58,346
Births today 15
Deaths this year 9,764
Deaths today 2
326,136
Region Name | Percents | Number |
---|---|---|
Protestant (includes Presbyterian, Anglican, Seventh Day Adventist, Assemblies of God, Church of Christ, Neil Thomas Ministry, and Apostolic) | 70% | 194,288 people |
Roman Catholic | 12.4% | 34,417 people |
customary beliefs (including Jon Frum cargo cult) | 3.7% | 10,269 people |
other | 12.6% | 34,972 people |
none | 1.1% | 3,053 people |
unspecified | 0.2% | 555 people |
Ethnic groups Name | Percents | Number |
---|---|---|
Ni-Vanuatu | 97.6% | 270,893 people |
part Ni-Vanuatu | 1.1% | 3,053 people |
other | 1.3% | 3,608 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 324,021 | 163,523 | 160,498 | 100 | 100 | 100 | 101.9 |
00-04 | 37,764 | 19,461 | 18,303 | 11.7 | 11.9 | 11.4 | 106.3 |
05-09 | 35,994 | 18,642 | 17,352 | 11.1 | 11.4 | 10.8 | 107.4 |
10-14 | 33,958 | 17,825 | 16,133 | 10.5 | 10.9 | 10.1 | 110.5 |
15-19 | 31,544 | 16,330 | 15,214 | 9.7 | 10 | 9.5 | 107.3 |
20-24 | 27,141 | 13,648 | 13,493 | 8.4 | 8.3 | 8.4 | 101.1 |
25-29 | 26,123 | 13,214 | 12,909 | 8.1 | 8.1 | 8 | 102.4 |
30-34 | 22,480 | 10,811 | 11,669 | 6.9 | 6.6 | 7.3 | 92.6 |
35-39 | 23,044 | 11,309 | 11,735 | 7.1 | 6.9 | 7.3 | 96.4 |
40-44 | 19,497 | 10,075 | 9,422 | 6 | 6.2 | 5.9 | 106.9 |
45-49 | 15,897 | 8,063 | 7,834 | 4.9 | 4.9 | 4.9 | 102.9 |
50-54 | 12,953 | 6,386 | 6,567 | 4 | 3.9 | 4.1 | 97.2 |
55-59 | 11,108 | 5,377 | 5,731 | 3.4 | 3.3 | 3.6 | 93.8 |
60-64 | 9,469 | 4,419 | 5,050 | 2.9 | 2.7 | 3.1 | 87.5 |
65-69 | 6,517 | 3,174 | 3,343 | 2 | 1.9 | 2.1 | 94.9 |
70-74 | 5,159 | 2,403 | 2,756 | 1.6 | 1.5 | 1.7 | 87.2 |
75-79 | 2,862 | 1,313 | 1,549 | 0.9 | 0.8 | 1 | 84.8 |
80-84 | 1,770 | 793 | 977 | 0.5 | 0.5 | 0.6 | 81.2 |
85-89 | 606 | 229 | 377 | 0.2 | 0.1 | 0.2 | 60.7 |
90-94 | 118 | 45 | 73 | 0 | 0 | 0 | 61.6 |
95-99 | 16 | 6 | 10 | 0 | 0 | 0 | 60 |
100+ | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2024 | 318,003 | 1.92 | 6,001 | 101.95 | 26.09 |
2023 | 312,002 | 1.96 | 5,985 | 102.02 | 25.59 |
2022 | 306,017 | 1.99 | 5,969 | 102.09 | 25.10 |
2021 | 300,048 | 2.03 | 5,956 | 102.17 | 24.61 |
2020 | 294,092 | 2.06 | 5,941 | 102.24 | 24.13 |
2019 | 288,151 | 2.10 | 5,922 | 102.32 | 23.64 |
2018 | 282,229 | 2.13 | 5,898 | 102.40 | 23.15 |
2017 | 276,331 | 2.17 | 5,861 | 102.48 | 22.67 |
2016 | 270,470 | 2.20 | 5,818 | 102.57 | 22.19 |
2015 | 264,652 | 2.23 | 5,769 | 102.65 | 21.71 |
2014 | 258,883 | 2.26 | 5,718 | 102.73 | 21.24 |
2013 | 253,165 | 2.29 | 5,667 | 102.80 | 20.77 |
2012 | 247,498 | 2.32 | 5,622 | 102.88 | 20.30 |
2011 | 241,876 | 2.36 | 5,577 | 102.98 | 19.84 |
2010 | 236,299 | 2.39 | 5,517 | 103.12 | 19.38 |
2005 | 209,375 | 13.14 | 24,317 | 104.12 | 17.18 |
2000 | 185,058 | 10.00 | 16,822 | 104.68 | 15.18 |
1995 | 168,236 | 14.73 | 21,603 | 105.34 | 13.80 |
1990 | 146,633 | 12.77 | 16,605 | 105.88 | 12.03 |
1985 | 130,028 | 12.45 | 14,394 | 108.56 | 10.67 |
1980 | 115,634 | 15.77 | 15,755 | 111.83 | 9.49 |
1975 | 99,879 | 16.97 | 14,491 | 112.66 | 8.19 |
1970 | 85,388 | 14.94 | 11,101 | 112.44 | 7.00 |
1965 | 74,287 | 16.62 | 10,586 | 105.80 | 6.09 |
1960 | 63,701 | 15.98 | 8,777 | 106.65 | 5.23 |
1955 | 54,924 | 15.16 | 7,229 | 107.83 | 4.51 |
1950 | 47,695 | 109.40 | 3.91 |