Uzbekistan population
32,410,410
Births this year: 4,278,609
Births today 372
Deaths this year 1,341,812
Deaths today 117
32,410,410
Region Name | Percents | Number |
---|---|---|
Muslim (mostly Sunni) | 88% | 25,936,780 people |
Eastern Orthodox | 9% | 2,652,625 people |
other | 3% | 884,208 people |
Ethnic groups Name | Percents | Number |
---|---|---|
Uzbek | 80% | 23,578,891 people |
Russian | 5.5% | 1,621,049 people |
Tajik | 5% | 1,473,681 people |
Kazakh | 3% | 884,208 people |
Karakalpak | 2.5% | 736,840 people |
Tatar | 1.5% | 442,104 people |
other | 2.5% | 736,840 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 33,254,460 | 16,369,205 | 16,885,255 | 100 | 100 | 100 | 96.9 |
00-04 | 2,775,578 | 1,419,016 | 1,356,562 | 8.3 | 8.7 | 8 | 104.6 |
05-09 | 3,017,684 | 1,540,822 | 1,476,862 | 9.1 | 9.4 | 8.7 | 104.3 |
10-14 | 3,129,911 | 1,596,677 | 1,533,234 | 9.4 | 9.8 | 9.1 | 104.1 |
15-19 | 2,787,788 | 1,422,976 | 1,364,812 | 8.4 | 8.7 | 8.1 | 104.3 |
20-24 | 2,420,776 | 1,236,165 | 1,184,611 | 7.3 | 7.6 | 7 | 104.4 |
25-29 | 2,545,607 | 1,298,568 | 1,247,039 | 7.7 | 7.9 | 7.4 | 104.1 |
30-34 | 2,844,722 | 1,445,062 | 1,399,660 | 8.6 | 8.8 | 8.3 | 103.2 |
35-39 | 2,885,897 | 1,432,518 | 1,453,379 | 8.7 | 8.8 | 8.6 | 98.6 |
40-44 | 2,384,895 | 1,155,148 | 1,229,747 | 7.2 | 7.1 | 7.3 | 93.9 |
45-49 | 1,915,396 | 913,823 | 1,001,573 | 5.8 | 5.6 | 5.9 | 91.2 |
50-54 | 1,649,567 | 777,156 | 872,411 | 5 | 4.7 | 5.2 | 89.1 |
55-59 | 1,385,965 | 632,960 | 753,005 | 4.2 | 3.9 | 4.5 | 84.1 |
60-64 | 1,301,219 | 582,880 | 718,339 | 3.9 | 3.6 | 4.3 | 81.1 |
65-69 | 992,428 | 435,265 | 557,163 | 3 | 2.7 | 3.3 | 78.1 |
70-74 | 601,160 | 250,945 | 350,215 | 1.8 | 1.5 | 2.1 | 71.7 |
75-79 | 297,729 | 116,656 | 181,073 | 0.9 | 0.7 | 1.1 | 64.4 |
80-84 | 143,545 | 55,016 | 88,529 | 0.4 | 0.3 | 0.5 | 62.1 |
85-89 | 117,470 | 40,542 | 76,928 | 0.4 | 0.2 | 0.5 | 52.7 |
90-94 | 41,472 | 12,850 | 28,622 | 0.1 | 0.1 | 0.2 | 44.9 |
95-99 | 13,361 | 3,705 | 9,656 | 0 | 0 | 0.1 | 38.4 |
100+ | 2,290 | 455 | 1,835 | 0 | 0 | 0 | 24.8 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2024 | 32,987,696 | 0.86 | 281,483 | 96.96 | 77.55 |
2023 | 32,706,213 | 0.92 | 296,879 | 96.97 | 76.88 |
2022 | 32,409,334 | 0.97 | 312,838 | 96.97 | 76.19 |
2021 | 32,096,496 | 1.04 | 329,056 | 96.96 | 75.45 |
2020 | 31,767,440 | 1.10 | 344,142 | 96.94 | 74.68 |
2019 | 31,423,298 | 1.15 | 358,533 | 96.90 | 73.87 |
2018 | 31,064,765 | 1.22 | 373,851 | 96.86 | 73.02 |
2017 | 30,690,914 | 1.29 | 390,468 | 96.81 | 72.15 |
2016 | 30,300,446 | 1.36 | 406,958 | 96.77 | 71.23 |
2015 | 29,893,488 | 1.44 | 423,575 | 96.74 | 70.27 |
2014 | 29,469,913 | 1.50 | 436,552 | 96.74 | 69.28 |
2013 | 29,033,361 | 1.54 | 440,910 | 96.76 | 68.25 |
2012 | 28,592,451 | 1.54 | 434,056 | 96.80 | 67.21 |
2011 | 28,158,395 | 1.51 | 418,631 | 96.85 | 66.19 |
2010 | 27,739,764 | 1.47 | 401,655 | 96.90 | 65.21 |
2005 | 25,922,239 | 5.73 | 1,404,017 | 97.28 | 60.94 |
2000 | 24,518,222 | 8.07 | 1,830,766 | 98.14 | 57.64 |
1995 | 22,687,456 | 10.59 | 2,172,208 | 98.49 | 53.33 |
1990 | 20,515,248 | 12.88 | 2,341,105 | 97.75 | 48.23 |
1985 | 18,174,143 | 13.93 | 2,222,244 | 97.41 | 42.72 |
1980 | 15,951,899 | 14.10 | 1,970,902 | 96.74 | 37.50 |
1975 | 13,980,997 | 16.77 | 2,008,003 | 96.43 | 32.87 |
1970 | 11,972,994 | 17.00 | 1,739,492 | 94.89 | 28.15 |
1965 | 10,233,502 | 16.43 | 1,444,010 | 94.41 | 24.06 |
1960 | 8,789,492 | 13.14 | 1,020,911 | 93.07 | 20.66 |
1955 | 7,768,581 | 11.85 | 823,184 | 92.73 | 18.26 |
1950 | 6,945,397 | 93.84 | 16.33 |