Togo population
757,986
Births this year: 0
Births today 0
Deaths this year 17,707
Deaths today 2
757,986
Region Name | Percents | Number |
---|---|---|
Christian | 29% | 224,951 people |
Muslim | 20% | 155,139 people |
indigenous beliefs | 51% | 395,603 people |
Ethnic groups Name | Percents | Number |
---|---|---|
African (largest and most important are Ewe, Mina, and Kabre) | 99% | 767,936 people |
European and Syrian-Lebanese less than | 1% | 7,757 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 9,351,898 | 4,643,011 | 4,708,887 | 100 | 100 | 100 | 98.6 |
00-04 | 1,330,350 | 668,223 | 662,127 | 14.2 | 14.4 | 14.1 | 100.9 |
05-09 | 1,220,232 | 612,486 | 607,746 | 13 | 13.2 | 12.9 | 100.8 |
10-14 | 1,119,676 | 562,312 | 557,364 | 12 | 12.1 | 11.8 | 100.9 |
15-19 | 1,010,916 | 507,506 | 503,410 | 10.8 | 10.9 | 10.7 | 100.8 |
20-24 | 868,963 | 436,469 | 432,494 | 9.3 | 9.4 | 9.2 | 100.9 |
25-29 | 730,195 | 366,429 | 363,766 | 7.8 | 7.9 | 7.7 | 100.7 |
30-34 | 639,150 | 320,314 | 318,836 | 6.8 | 6.9 | 6.8 | 100.5 |
35-39 | 567,979 | 284,112 | 283,867 | 6.1 | 6.1 | 6 | 100.1 |
40-44 | 484,067 | 240,842 | 243,225 | 5.2 | 5.2 | 5.2 | 99 |
45-49 | 394,055 | 192,886 | 201,169 | 4.2 | 4.2 | 4.3 | 95.9 |
50-54 | 304,968 | 144,987 | 159,981 | 3.3 | 3.1 | 3.4 | 90.6 |
55-59 | 229,986 | 105,968 | 124,018 | 2.5 | 2.3 | 2.6 | 85.4 |
60-64 | 172,203 | 77,684 | 94,519 | 1.8 | 1.7 | 2 | 82.2 |
65-69 | 124,030 | 55,211 | 68,819 | 1.3 | 1.2 | 1.5 | 80.2 |
70-74 | 82,717 | 36,434 | 46,283 | 0.9 | 0.8 | 1 | 78.7 |
75-79 | 46,697 | 20,271 | 26,426 | 0.5 | 0.4 | 0.6 | 76.7 |
80-84 | 19,622 | 8,398 | 11,224 | 0.2 | 0.2 | 0.2 | 74.8 |
85-89 | 5,252 | 2,157 | 3,095 | 0.1 | 0 | 0.1 | 69.7 |
90-94 | 776 | 299 | 477 | 0 | 0 | 0 | 62.7 |
95-99 | 61 | 22 | 39 | 0 | 0 | 0 | 56.4 |
100+ | 3 | 1 | 2 | 0 | 0 | 0 | 50 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2024 | 9,134,160 | 2.40 | 214,503 | 98.53 | 167.94 |
2023 | 8,919,657 | 2.43 | 211,443 | 98.45 | 163.99 |
2022 | 8,708,214 | 2.45 | 208,618 | 98.37 | 160.11 |
2021 | 8,499,596 | 2.48 | 205,958 | 98.29 | 156.27 |
2020 | 8,293,638 | 2.51 | 203,302 | 98.20 | 152.48 |
2019 | 8,090,336 | 2.54 | 200,577 | 98.10 | 148.75 |
2018 | 7,889,759 | 2.57 | 197,844 | 97.99 | 145.06 |
2017 | 7,691,915 | 2.60 | 195,082 | 97.89 | 141.42 |
2016 | 7,496,833 | 2.63 | 192,255 | 97.77 | 137.83 |
2015 | 7,304,578 | 2.66 | 189,415 | 97.66 | 134.30 |
2014 | 7,115,163 | 2.69 | 186,444 | 97.55 | 130.82 |
2013 | 6,928,719 | 2.71 | 183,138 | 97.44 | 127.39 |
2012 | 6,745,581 | 2.73 | 179,402 | 97.32 | 124.02 |
2011 | 6,566,179 | 2.74 | 175,328 | 97.20 | 120.72 |
2010 | 6,390,851 | 2.75 | 171,090 | 97.07 | 117.50 |
2005 | 5,578,219 | 14.43 | 703,484 | 96.35 | 102.56 |
2000 | 4,874,735 | 13.78 | 590,449 | 95.63 | 89.63 |
1995 | 4,284,286 | 13.13 | 497,344 | 95.43 | 78.77 |
1990 | 3,786,942 | 16.41 | 533,947 | 97.35 | 69.63 |
1985 | 3,252,995 | 19.56 | 532,157 | 97.69 | 59.81 |
1980 | 2,720,838 | 12.88 | 310,392 | 97.61 | 50.02 |
1975 | 2,410,446 | 13.94 | 294,925 | 97.52 | 44.32 |
1970 | 2,115,521 | 23.81 | 406,889 | 97.42 | 38.90 |
1965 | 1,708,632 | 8.11 | 128,119 | 97.27 | 31.41 |
1960 | 1,580,513 | 7.24 | 106,674 | 97.14 | 29.06 |
1955 | 1,473,839 | 5.62 | 78,381 | 97.06 | 27.10 |
1950 | 1,395,458 | 97.18 | 25.66 |