Switzerland population
8,337,469
Births this year: 722,101
Births today 217
Deaths this year 563,926
Deaths today 169
8,337,469
Region Name | Percents | Number |
---|---|---|
Roman Catholic | 38.2% | 3,124,490 people |
Protestant | 26.9% | 2,200,230 people |
Muslim | 4.9% | 400,785 people |
other Christian | 5.7% | 466,220 people |
other | 1.6% | 130,869 people |
none | 21.4% | 1,750,369 people |
unspecified | 1.3% | 106,331 people |
Ethnic groups Name | Percents | Number |
---|---|---|
German | 65% | 5,316,541 people |
French | 18% | 1,472,273 people |
Italian | 10% | 817,929 people |
Romansch | 1% | 81,793 people |
other | 6% | 490,758 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 8,654,271 | 4,295,147 | 4,359,124 | 100 | 100 | 100 | 98.5 |
00-04 | 458,976 | 234,986 | 223,990 | 5.3 | 5.5 | 5.1 | 104.9 |
05-09 | 429,681 | 220,699 | 208,982 | 5 | 5.1 | 4.8 | 105.6 |
10-14 | 410,524 | 210,437 | 200,087 | 4.7 | 4.9 | 4.6 | 105.2 |
15-19 | 424,943 | 216,699 | 208,244 | 4.9 | 5 | 4.8 | 104.1 |
20-24 | 483,221 | 245,793 | 237,428 | 5.6 | 5.7 | 5.4 | 103.5 |
25-29 | 554,711 | 281,070 | 273,641 | 6.4 | 6.5 | 6.3 | 102.7 |
30-34 | 590,427 | 298,558 | 291,869 | 6.8 | 7 | 6.7 | 102.3 |
35-39 | 613,559 | 310,999 | 302,560 | 7.1 | 7.2 | 6.9 | 102.8 |
40-44 | 571,109 | 287,343 | 283,766 | 6.6 | 6.7 | 6.5 | 101.3 |
45-49 | 596,076 | 299,706 | 296,370 | 6.9 | 7 | 6.8 | 101.1 |
50-54 | 677,733 | 342,408 | 335,325 | 7.8 | 8 | 7.7 | 102.1 |
55-59 | 646,193 | 325,499 | 320,694 | 7.5 | 7.6 | 7.4 | 101.5 |
60-64 | 538,045 | 271,597 | 266,448 | 6.2 | 6.3 | 6.1 | 101.9 |
65-69 | 443,218 | 216,701 | 226,517 | 5.1 | 5 | 5.2 | 95.7 |
70-74 | 421,537 | 202,079 | 219,458 | 4.9 | 4.7 | 5 | 92.1 |
75-79 | 329,993 | 151,586 | 178,407 | 3.8 | 3.5 | 4.1 | 85 |
80-84 | 229,355 | 97,924 | 131,431 | 2.7 | 2.3 | 3 | 74.5 |
85-89 | 147,330 | 56,377 | 90,953 | 1.7 | 1.3 | 2.1 | 62 |
90-94 | 68,863 | 20,593 | 48,270 | 0.8 | 0.5 | 1.1 | 42.7 |
95-99 | 16,956 | 3,792 | 13,164 | 0.2 | 0.1 | 0.3 | 28.8 |
100+ | 1,821 | 301 | 1,520 | 0 | 0 | 0 | 19.8 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2023 | 8,836,943 | 0.67 | 59,151 | 98.72 | 223.63 |
2022 | 8,777,792 | 0.70 | 60,766 | 98.66 | 222.13 |
2021 | 8,717,026 | 0.73 | 62,755 | 98.60 | 220.59 |
2020 | 8,654,271 | 0.75 | 64,423 | 98.53 | 219.01 |
2019 | 8,589,848 | 0.78 | 66,258 | 98.47 | 217.38 |
2018 | 8,523,590 | 0.82 | 69,507 | 98.40 | 215.70 |
2017 | 8,454,083 | 0.89 | 74,606 | 98.33 | 213.94 |
2016 | 8,379,477 | 0.97 | 80,814 | 98.23 | 212.05 |
2015 | 8,298,663 | 1.06 | 87,280 | 98.09 | 210.01 |
2014 | 8,211,383 | 1.14 | 92,664 | 97.92 | 207.80 |
2013 | 8,118,719 | 1.20 | 96,091 | 97.71 | 205.45 |
2012 | 8,022,628 | 1.22 | 96,815 | 97.48 | 203.02 |
2011 | 7,925,813 | 1.22 | 95,279 | 97.23 | 200.57 |
2010 | 7,830,534 | 1.20 | 93,218 | 96.98 | 198.16 |
2005 | 7,408,608 | 3.39 | 243,027 | 95.87 | 187.48 |
2000 | 7,165,581 | 2.12 | 148,539 | 95.52 | 181.33 |
1995 | 7,017,042 | 5.14 | 343,122 | 95.45 | 177.57 |
1990 | 6,673,920 | 3.38 | 218,240 | 95.36 | 168.89 |
1985 | 6,455,680 | 2.41 | 152,072 | 95.01 | 163.37 |
1980 | 6,303,608 | -0.83 | -52,570 | 94.72 | 159.52 |
1975 | 6,356,178 | 3.03 | 186,821 | 95.18 | 160.85 |
1970 | 6,169,357 | 5.82 | 339,399 | 95.53 | 156.12 |
1965 | 5,829,958 | 10.08 | 533,838 | 94.90 | 147.53 |
1960 | 5,296,120 | 6.54 | 325,310 | 93.94 | 134.02 |
1955 | 4,970,810 | 6.48 | 302,722 | 93.45 | 125.79 |
1950 | 4,668,088 | 93.02 | 118.13 |