Population of Sweden (2025)

Sweden population

10,100,897

Births this year: 1,016,737 Births today 307
Deaths this year 796,444 Deaths today 241

Sweden Population by Religions

Region Name Percents Number
Lutheran 87% 8,596,125 people
other (includes Roman Catholic, Orthodox, Baptist, Muslim, Jewish, and Buddhist) 13% 1,284,479 people

Sweden Population by Ethnic groups

Ethnic groups Name Percents Number
Swedes with Finnish and Sami minorities, Finns, Yugoslavs, Danes, Norwegians, Greeks, Turks 100% 9,880,604 people

Sweden population by Age group

Age Both Sexes Population Male Population Female Population Both Sexes (%) Male (%) Female (%) Sex ratio (female/male)
Total 10,463,158 5,242,773 5,220,385 100 100 100 100.4
00-04 631,206 324,038 307,168 6 6.2 5.9 105.5
05-09 634,061 325,022 309,039 6.1 6.2 5.9 105.2
10-14 621,740 318,361 303,379 5.9 6.1 5.8 104.9
15-19 622,011 318,493 303,518 5.9 6.1 5.8 104.9
20-24 568,629 290,012 278,617 5.4 5.5 5.3 104.1
25-29 557,463 286,490 270,973 5.3 5.5 5.2 105.7
30-34 742,788 378,604 364,184 7.1 7.2 7 104
35-39 689,701 350,039 339,662 6.6 6.7 6.5 103.1
40-44 630,204 320,609 309,595 6 6.1 5.9 103.6
45-49 606,265 307,053 299,212 5.8 5.9 5.7 102.6
50-54 628,376 315,512 312,864 6 6 6 100.8
55-59 695,419 351,332 344,087 6.6 6.7 6.6 102.1
60-64 589,958 296,981 292,977 5.6 5.7 5.6 101.4
65-69 548,077 272,483 275,594 5.2 5.2 5.3 98.9
70-74 497,272 243,582 253,690 4.8 4.6 4.9 96
75-79 543,773 261,029 282,744 5.2 5 5.4 92.3
80-84 359,173 167,677 191,496 3.4 3.2 3.7 87.6
85-89 188,673 79,750 108,923 1.8 1.5 2.1 73.2
90-94 82,246 28,803 53,443 0.8 0.5 1 53.9
95-99 23,303 6,332 16,971 0.2 0.1 0.3 37.3
100+ 2,820 571 2,249 0 0 0 25.4

Sweden Age structure and Population pyramid

Sweden Age structure and Population pyramid

Sweden Sex ratio

Sweden Sex ratio

Sweden Dependency ratios

Chart working age in Sweden

Sweden Population (1950 - 2025)

Year Population Yearly %
Change
Yearly
Change
Sex ratio Density
(P/KmĀ²)
2024 10,396,662 0.66 68,476 100.40 25.34
2023 10,328,186 0.68 69,586 100.36 25.17
2022 10,258,600 0.68 69,523 100.32 25.00
2021 10,189,077 0.68 68,681 100.28 24.83
2020 10,120,396 0.67 67,215 100.23 24.66
2019 10,053,181 0.66 66,119 100.17 24.50
2018 9,987,062 0.67 66,438 100.12 24.34
2017 9,920,624 0.70 68,772 100.05 24.18
2016 9,851,852 0.74 72,426 99.98 24.01
2015 9,779,426 0.79 76,179 99.88 23.83
2014 9,703,247 0.82 79,000 99.77 23.65
2013 9,624,247 0.85 80,790 99.64 23.45
2012 9,543,457 0.86 81,105 99.49 23.26
2011 9,462,352 0.85 80,055 99.34 23.06
2010 9,382,297 0.85 78,865 99.17 22.86
2005 9,030,163 1.78 157,879 98.31 22.01
2000 8,872,284 0.52 45,564 97.79 21.62
1995 8,826,720 3.13 267,613 97.65 21.51
1990 8,559,107 2.49 208,293 97.62 20.86
1985 8,350,814 0.48 39,899 97.57 20.35
1980 8,310,915 1.44 118,222 98.21 20.25
1975 8,192,693 1.78 143,644 98.94 19.97
1970 8,049,049 3.98 307,882 99.77 19.62
1965 7,741,167 3.50 261,565 99.78 18.87
1960 7,479,602 3.03 220,023 99.54 18.23
1955 7,259,579 3.56 249,666 99.47 17.69
1950 7,009,913 99.17 17.08
Chart population Sweden Population (1950 - 2025)