Population of Sweden (2024)

Sweden population

10,095,907

Births this year: 993,706 Births today 15
Deaths this year 778,403 Deaths today 12

Sweden Population by Religions

Region Name Percents Number
Lutheran 87% 8,596,125 people
other (includes Roman Catholic, Orthodox, Baptist, Muslim, Jewish, and Buddhist) 13% 1,284,479 people

Sweden Population by Ethnic groups

Ethnic groups Name Percents Number
Swedes with Finnish and Sami minorities, Finns, Yugoslavs, Danes, Norwegians, Greeks, Turks 100% 9,880,604 people

Sweden population by Age group

Age Both Sexes Population Male Population Female Population Both Sexes (%) Male (%) Female (%) Sex ratio (female/male)
Total 10,120,396 5,065,920 5,054,476 100 100 100 100.2
00-04 620,018 318,277 301,741 6.1 6.3 6 105.5
05-09 604,095 309,805 294,290 6 6.1 5.8 105.3
10-14 598,663 307,326 291,337 5.9 6.1 5.8 105.5
15-19 542,619 277,688 264,931 5.4 5.5 5.2 104.8
20-24 531,351 273,913 257,438 5.3 5.4 5.1 106.4
25-29 723,165 369,502 353,663 7.1 7.3 7 104.5
30-34 676,489 344,330 332,159 6.7 6.8 6.6 103.7
35-39 623,332 318,025 305,307 6.2 6.3 6 104.2
40-44 605,420 307,487 297,933 6 6.1 5.9 103.2
45-49 630,810 317,647 313,163 6.2 6.3 6.2 101.4
50-54 702,449 355,866 346,583 6.9 7 6.9 102.7
55-59 600,595 303,578 297,017 5.9 6 5.9 102.2
60-64 567,513 283,898 283,615 5.6 5.6 5.6 100.1
65-69 526,358 260,323 266,035 5.2 5.1 5.3 97.9
70-74 599,815 292,949 306,866 5.9 5.8 6.1 95.5
75-79 431,868 207,882 223,986 4.3 4.1 4.4 92.8
80-84 271,015 121,810 149,205 2.7 2.4 3 81.6
85-89 162,937 64,153 98,784 1.6 1.3 2 64.9
90-94 78,319 25,660 52,659 0.8 0.5 1 48.7
95-99 21,446 5,406 16,040 0.2 0.1 0.3 33.7
100+ 2,119 395 1,724 0 0 0 22.9

Sweden Age structure and Population pyramid

Sweden Age structure and Population pyramid

Sweden Sex ratio

Sweden Sex ratio

Sweden Dependency ratios

Chart working age in Sweden

Sweden Population (1950 - 2024)

Year Population Yearly %
Change
Yearly
Change
Sex ratio Density
(P/KmĀ²)
2023 10,328,186 0.68 69,586 100.36 25.17
2022 10,258,600 0.68 69,523 100.32 25.00
2021 10,189,077 0.68 68,681 100.28 24.83
2020 10,120,396 0.67 67,215 100.23 24.66
2019 10,053,181 0.66 66,119 100.17 24.50
2018 9,987,062 0.67 66,438 100.12 24.34
2017 9,920,624 0.70 68,772 100.05 24.18
2016 9,851,852 0.74 72,426 99.98 24.01
2015 9,779,426 0.79 76,179 99.88 23.83
2014 9,703,247 0.82 79,000 99.77 23.65
2013 9,624,247 0.85 80,790 99.64 23.45
2012 9,543,457 0.86 81,105 99.49 23.26
2011 9,462,352 0.85 80,055 99.34 23.06
2010 9,382,297 0.85 78,865 99.17 22.86
2005 9,030,163 1.78 157,879 98.31 22.01
2000 8,872,284 0.52 45,564 97.79 21.62
1995 8,826,720 3.13 267,613 97.65 21.51
1990 8,559,107 2.49 208,293 97.62 20.86
1985 8,350,814 0.48 39,899 97.57 20.35
1980 8,310,915 1.44 118,222 98.21 20.25
1975 8,192,693 1.78 143,644 98.94 19.97
1970 8,049,049 3.98 307,882 99.77 19.62
1965 7,741,167 3.50 261,565 99.78 18.87
1960 7,479,602 3.03 220,023 99.54 18.23
1955 7,259,579 3.56 249,666 99.47 17.69
1950 7,009,913 99.17 17.08
Chart population Sweden Population (1950 - 2024)