Population of Sudan (2025)

Sudan population

43,335,728

Births this year: 8,965,594 Births today 476
Deaths this year 2,359,367 Deaths today 125

Sudan Population by Religions

Region Name Percents Number
Sunni Muslim, small Christian minority 0 people

Sudan Population by Ethnic groups

Ethnic groups Name Percents Number
Sudanese Arab (approximately), Fur, Beja, Nuba, Fallata 100% 36,729,501 people

Sudan population by Age group

Age Both Sexes Population Male Population Female Population Both Sexes (%) Male (%) Female (%) Sex ratio (female/male)
Total 50,740,339 25,471,204 25,269,135 100 100 100 100.8
00-04 6,804,139 3,457,888 3,346,251 13.4 13.6 13.2 103.3
05-09 6,245,325 3,173,026 3,072,299 12.3 12.5 12.2 103.3
10-14 5,761,250 2,927,086 2,834,164 11.4 11.5 11.2 103.3
15-19 5,299,041 2,686,780 2,612,261 10.4 10.5 10.3 102.9
20-24 4,826,598 2,440,002 2,386,596 9.5 9.6 9.4 102.2
25-29 4,188,449 2,111,036 2,077,413 8.3 8.3 8.2 101.6
30-34 3,591,664 1,804,517 1,787,147 7.1 7.1 7.1 101
35-39 3,011,523 1,506,756 1,504,767 5.9 5.9 6 100.1
40-44 2,602,270 1,295,331 1,306,939 5.1 5.1 5.2 99.1
45-49 2,208,417 1,091,906 1,116,511 4.4 4.3 4.4 97.8
50-54 1,794,081 880,019 914,062 3.5 3.5 3.6 96.3
55-59 1,407,422 683,820 723,602 2.8 2.7 2.9 94.5
60-64 1,070,036 513,842 556,194 2.1 2 2.2 92.4
65-69 787,637 372,797 414,840 1.6 1.5 1.6 89.9
70-74 545,433 254,821 290,612 1.1 1 1.2 87.7
75-79 336,030 155,785 180,245 0.7 0.6 0.7 86.4
80-84 171,073 77,067 94,006 0.3 0.3 0.4 82
85-89 67,659 29,435 38,224 0.1 0.1 0.2 77
90-94 18,623 7,810 10,813 0 0 0 72.2
95-99 3,293 1,333 1,960 0 0 0 68
100+ 376 147 229 0 0 0 64.2

Sudan Age structure and Population pyramid

Sudan Age structure and Population pyramid

Sudan Sex ratio

Sudan Sex ratio

Sudan Dependency ratios

Chart working age in Sudan

Sudan Population (1950 - 2025)

Year Population Yearly %
Change
Yearly
Change
Sex ratio Density
(P/KmĀ²)
2024 49,630,882 2.26 1,096,273 100.81 28.12
2023 48,534,609 2.29 1,084,563 100.81 27.50
2022 47,450,046 2.32 1,075,184 100.82 26.88
2021 46,374,862 2.35 1,066,463 100.82 26.27
2020 45,308,399 2.40 1,060,678 100.82 25.67
2019 44,247,721 2.43 1,051,629 100.82 25.07
2018 43,196,092 2.44 1,029,769 100.82 24.47
2017 42,166,323 2.41 990,782 100.82 23.89
2016 41,175,541 2.34 940,659 100.81 23.33
2015 40,234,882 2.25 884,608 100.79 22.80
2014 39,350,274 2.17 835,179 100.78 22.29
2013 38,515,095 2.13 802,675 100.76 21.82
2012 37,712,420 2.15 794,227 100.73 21.37
2011 36,918,193 2.22 803,308 100.71 20.92
2010 36,114,885 2.32 817,587 100.69 20.46
2005 31,990,003 13.93 3,910,339 100.70 18.12
2000 28,079,664 13.72 3,387,694 100.77 15.91
1995 24,691,970 23.41 4,683,166 100.85 13.99
1990 20,008,804 17.03 2,911,185 100.85 11.34
1985 17,097,619 18.58 2,679,556 100.82 9.69
1980 14,418,063 19.40 2,342,222 100.78 8.17
1975 12,075,841 18.01 1,843,083 100.73 6.84
1970 10,232,758 17.10 1,494,055 100.67 5.80
1965 8,738,703 16.09 1,211,253 100.65 4.95
1960 7,527,450 15.05 984,867 100.69 4.26
1955 6,542,583 14.10 808,639 100.82 3.71
1950 5,733,944 101.14 3.25
Chart population Sudan Population (1950 - 2025)