Sri Lanka population
24
Births this year: 3
Births today 0
Deaths this year 1
Deaths today 0
24
Region Name | Percents | Number |
---|---|---|
Buddhist (official) | 69.1% | 15 people |
Muslim | 7.6% | 2 people |
Hindu | 7.1% | 2 people |
Christian | 6.2% | 1 people |
unspecified | 10% | 2 people |
Ethnic groups Name | Percents | Number |
---|---|---|
Sinhalese | 73.8% | 16 people |
Sri Lankan Moors | 7.2% | 2 people |
Indian Tamil | 4.6% | 1 people |
Sri Lankan Tamil | 3.9% | 1 people |
other | 0.5% | 0 people |
unspecified | 10% | 2 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 21,157,419 | 10,150,788 | 11,006,631 | 100 | 100 | 100 | 92.2 |
00-04 | 1,531,407 | 780,582 | 750,825 | 7.2 | 7.7 | 6.8 | 104 |
05-09 | 1,612,911 | 817,473 | 795,438 | 7.6 | 8.1 | 7.2 | 102.8 |
10-14 | 1,727,253 | 867,872 | 859,381 | 8.2 | 8.5 | 7.8 | 101 |
15-19 | 1,668,235 | 832,922 | 835,313 | 7.9 | 8.2 | 7.6 | 99.7 |
20-24 | 1,509,980 | 750,479 | 759,501 | 7.1 | 7.4 | 6.9 | 98.8 |
25-29 | 1,426,817 | 684,098 | 742,719 | 6.7 | 6.7 | 6.7 | 92.1 |
30-34 | 1,365,161 | 627,683 | 737,478 | 6.5 | 6.2 | 6.7 | 85.1 |
35-39 | 1,468,101 | 679,051 | 789,050 | 6.9 | 6.7 | 7.2 | 86.1 |
40-44 | 1,517,554 | 723,894 | 793,660 | 7.2 | 7.1 | 7.2 | 91.2 |
45-49 | 1,344,618 | 650,388 | 694,230 | 6.4 | 6.4 | 6.3 | 93.7 |
50-54 | 1,301,690 | 628,976 | 672,714 | 6.2 | 6.2 | 6.1 | 93.5 |
55-59 | 1,221,303 | 578,563 | 642,740 | 5.8 | 5.7 | 5.8 | 90 |
60-64 | 1,096,067 | 503,377 | 592,690 | 5.2 | 5 | 5.4 | 84.9 |
65-69 | 881,585 | 398,337 | 483,248 | 4.2 | 3.9 | 4.4 | 82.4 |
70-74 | 714,969 | 313,073 | 401,896 | 3.4 | 3.1 | 3.7 | 77.9 |
75-79 | 411,084 | 170,554 | 240,530 | 1.9 | 1.7 | 2.2 | 70.9 |
80-84 | 200,323 | 81,171 | 119,152 | 0.9 | 0.8 | 1.1 | 68.1 |
85-89 | 105,001 | 41,045 | 63,956 | 0.5 | 0.4 | 0.6 | 64.2 |
90-94 | 42,084 | 16,265 | 25,819 | 0.2 | 0.2 | 0.2 | 63 |
95-99 | 9,812 | 4,232 | 5,580 | 0 | 0 | 0.1 | 75.8 |
100+ | 1,464 | 753 | 711 | 0 | 0 | 0 | 105.9 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2023 | 21,333,760 | 0.24 | 50,815 | 91.80 | 340.20 |
2022 | 21,282,945 | 0.28 | 58,521 | 91.95 | 339.39 |
2021 | 21,224,424 | 0.32 | 67,005 | 92.09 | 338.45 |
2020 | 21,157,419 | 0.36 | 76,190 | 92.22 | 337.39 |
2019 | 21,081,229 | 0.40 | 84,751 | 92.34 | 336.17 |
2018 | 20,996,478 | 0.44 | 91,143 | 92.46 | 334.82 |
2017 | 20,905,335 | 0.45 | 94,519 | 92.58 | 333.37 |
2016 | 20,810,816 | 0.46 | 95,806 | 92.74 | 331.86 |
2015 | 20,715,010 | 0.47 | 96,019 | 92.95 | 330.33 |
2014 | 20,618,991 | 0.47 | 97,032 | 93.23 | 328.80 |
2013 | 20,521,959 | 0.49 | 100,097 | 93.56 | 327.25 |
2012 | 20,421,862 | 0.52 | 106,189 | 93.93 | 325.66 |
2011 | 20,315,673 | 0.57 | 114,361 | 94.35 | 323.96 |
2010 | 20,201,312 | 0.61 | 122,439 | 94.78 | 322.14 |
2005 | 19,526,406 | 3.95 | 742,661 | 97.23 | 311.38 |
2000 | 18,783,745 | 2.93 | 535,310 | 99.51 | 299.53 |
1995 | 18,248,435 | 5.29 | 917,618 | 100.91 | 291.00 |
1990 | 17,330,817 | 7.11 | 1,150,041 | 101.98 | 276.36 |
1985 | 16,180,776 | 7.61 | 1,144,214 | 103.19 | 258.03 |
1980 | 15,036,562 | 9.31 | 1,280,572 | 104.03 | 239.78 |
1975 | 13,755,990 | 10.16 | 1,268,497 | 104.82 | 219.36 |
1970 | 12,487,493 | 12.32 | 1,369,808 | 106.16 | 199.13 |
1965 | 11,117,685 | 12.34 | 1,221,513 | 107.83 | 177.29 |
1960 | 9,896,172 | 12.04 | 1,063,631 | 110.55 | 157.81 |
1955 | 8,832,541 | 9.37 | 756,731 | 114.51 | 140.85 |
1950 | 8,075,810 | 120.26 | 128.78 |