Population of Spain (2024)

Spain population

48,685,827

Births this year: 3,833,655 Births today 334
Deaths this year 3,711,304 Deaths today 323

Spain Population by Religions

Region Name Percents Number
Roman Catholic 94% 45,649,667 people
other 6% 2,913,809 people

Spain Population by Ethnic groups

Ethnic groups Name Percents Number
composite of Mediterranean and Nordic types 100% 48,563,476 people

Spain population by Age group

Age Both Sexes Population Male Population Female Population Both Sexes (%) Male (%) Female (%) Sex ratio (female/male)
Total 46,193,543 22,678,705 23,514,838 100 100 100 96.4
00-04 1,985,169 1,023,170 961,999 4.3 4.5 4.1 106.4
05-09 2,152,301 1,109,382 1,042,919 4.7 4.9 4.4 106.4
10-14 2,441,332 1,257,005 1,184,327 5.3 5.5 5 106.1
15-19 2,293,894 1,179,576 1,114,318 5 5.2 4.7 105.9
20-24 2,119,446 1,085,798 1,033,648 4.6 4.8 4.4 105
25-29 2,268,228 1,148,689 1,119,539 4.9 5.1 4.8 102.6
30-34 2,490,693 1,249,692 1,241,001 5.4 5.5 5.3 100.7
35-39 3,065,879 1,538,678 1,527,201 6.6 6.8 6.5 100.8
40-44 3,869,734 1,958,484 1,911,250 8.4 8.6 8.1 102.5
45-49 3,936,017 2,001,335 1,934,682 8.5 8.8 8.2 103.4
50-54 3,671,576 1,851,992 1,819,584 7.9 8.2 7.7 101.8
55-59 3,471,258 1,723,007 1,748,251 7.5 7.6 7.4 98.6
60-64 3,042,092 1,482,318 1,559,774 6.6 6.5 6.6 95
65-69 2,484,377 1,183,354 1,301,023 5.4 5.2 5.5 91
70-74 2,220,197 1,023,751 1,196,446 4.8 4.5 5.1 85.6
75-79 1,790,757 790,671 1,000,086 3.9 3.5 4.3 79.1
80-84 1,329,529 540,837 788,692 2.9 2.4 3.4 68.6
85-89 999,287 359,779 639,508 2.2 1.6 2.7 56.3
90-94 438,380 139,367 299,013 0.9 0.6 1.3 46.6
95-99 110,426 28,987 81,439 0.2 0.1 0.3 35.6
100+ 12,971 2,833 10,138 0 0 0 27.9

Spain Age structure and Population pyramid

Spain Age structure and Population pyramid

Spain Sex ratio

Spain Sex ratio

Spain Dependency ratios

Chart working age in Spain

Spain Population (1950 - 2024)

Year Population Yearly %
Change
Yearly
Change
Sex ratio Density
(P/KmĀ²)
2023 46,156,478 -0.05 -24,354 96.53 92.54
2022 46,180,832 -0.03 -13,264 96.52 92.58
2021 46,194,096 0.00 553 96.49 92.61
2020 46,193,543 0.06 26,415 96.44 92.61
2019 46,167,128 0.11 50,244 96.37 92.56
2018 46,116,884 0.10 46,738 96.26 92.46
2017 46,070,146 0.01 5,542 96.18 92.36
2016 46,064,604 -0.12 -57,095 96.17 92.35
2015 46,121,699 -0.30 -138,017 96.28 92.47
2014 46,259,716 -0.42 -195,447 96.52 92.74
2013 46,455,163 -0.39 -181,919 96.87 93.13
2012 46,637,082 -0.15 -71,284 97.26 93.50
2011 46,708,366 0.23 106,874 97.60 93.64
2010 46,601,492 0.66 306,301 97.82 93.43
2005 43,854,761 7.62 3,104,961 97.36 87.92
2000 40,749,800 2.48 985,533 96.39 81.70
1995 39,764,267 1.46 572,212 95.90 79.72
1990 39,192,055 1.18 457,725 95.99 78.57
1985 38,734,330 2.73 1,029,463 96.33 77.66
1980 37,704,867 5.00 1,795,825 96.31 75.59
1975 35,909,042 5.85 1,985,802 95.90 71.99
1970 33,923,240 5.38 1,731,017 95.27 68.01
1965 32,192,223 5.72 1,741,229 94.89 64.54
1960 30,450,994 4.64 1,350,598 94.41 61.05
1955 29,100,396 3.67 1,030,659 93.57 58.34
1950 28,069,737 92.75 56.27
Chart population Spain Population (1950 - 2024)