Southeast Asia population
0
Births this year: 0
Births today 0
Deaths this year 0
Deaths today 0
0
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 667,626,941 | 332,859,116 | 334,767,825 | 100 | 100 | 100 | 99.4 |
00-04 | 56,733,077 | 29,074,354 | 27,658,723 | 8.5 | 8.7 | 8.3 | 105.1 |
05-09 | 57,558,236 | 29,510,467 | 28,047,769 | 8.6 | 8.9 | 8.4 | 105.2 |
10-14 | 54,834,622 | 28,093,374 | 26,741,248 | 8.2 | 8.4 | 8 | 105.1 |
15-19 | 54,824,854 | 28,079,463 | 26,745,391 | 8.2 | 8.4 | 8 | 105 |
20-24 | 54,289,411 | 27,644,567 | 26,644,844 | 8.1 | 8.3 | 8 | 103.8 |
25-29 | 53,683,664 | 27,083,918 | 26,599,746 | 8 | 8.1 | 7.9 | 101.8 |
30-34 | 50,595,748 | 25,248,930 | 25,346,818 | 7.6 | 7.6 | 7.6 | 99.6 |
35-39 | 50,689,769 | 25,257,203 | 25,432,566 | 7.6 | 7.6 | 7.6 | 99.3 |
40-44 | 46,226,397 | 23,063,152 | 23,163,245 | 6.9 | 6.9 | 6.9 | 99.6 |
45-49 | 43,118,343 | 21,485,805 | 21,632,538 | 6.5 | 6.5 | 6.5 | 99.3 |
50-54 | 38,781,175 | 19,132,693 | 19,648,482 | 5.8 | 5.7 | 5.9 | 97.4 |
55-59 | 33,170,332 | 16,093,509 | 17,076,823 | 5 | 4.8 | 5.1 | 94.2 |
60-64 | 26,863,821 | 12,818,600 | 14,045,221 | 4 | 3.9 | 4.2 | 91.3 |
65-69 | 19,102,426 | 8,995,474 | 10,106,952 | 2.9 | 2.7 | 3 | 89 |
70-74 | 12,022,515 | 5,312,768 | 6,709,747 | 1.8 | 1.6 | 2 | 79.2 |
75-79 | 7,481,962 | 3,142,613 | 4,339,349 | 1.1 | 0.9 | 1.3 | 72.4 |
80-84 | 4,547,599 | 1,760,168 | 2,787,431 | 0.7 | 0.5 | 0.8 | 63.1 |
85-89 | 2,116,578 | 755,488 | 1,361,090 | 0.3 | 0.2 | 0.4 | 55.5 |
90-94 | 750,061 | 244,223 | 505,838 | 0.1 | 0.1 | 0.2 | 48.3 |
95-99 | 195,506 | 53,454 | 142,052 | 0 | 0 | 0 | 37.6 |
100+ | 40,845 | 8,893 | 31,952 | 0 | 0 | 0 | 27.8 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2023 | 686,400,163 | 0.90 | 6,104,600 | 99.27 | 158.13 |
2022 | 680,295,563 | 0.93 | 6,258,011 | 99.33 | 156.72 |
2021 | 674,037,552 | 0.96 | 6,410,611 | 99.38 | 155.28 |
2020 | 667,626,941 | 0.99 | 6,547,506 | 99.43 | 153.81 |
2019 | 661,079,435 | 1.02 | 6,675,197 | 99.47 | 152.30 |
2018 | 654,404,238 | 1.05 | 6,814,285 | 99.51 | 150.76 |
2017 | 647,589,953 | 1.09 | 6,970,650 | 99.55 | 149.19 |
2016 | 640,619,303 | 1.13 | 7,129,357 | 99.59 | 147.58 |
2015 | 633,489,946 | 1.17 | 7,309,229 | 99.62 | 145.94 |
2014 | 626,180,717 | 1.21 | 7,457,018 | 99.67 | 144.26 |
2013 | 618,723,699 | 1.23 | 7,490,649 | 99.71 | 142.54 |
2012 | 611,233,050 | 1.22 | 7,372,602 | 99.74 | 140.81 |
2011 | 603,860,448 | 1.20 | 7,152,593 | 99.76 | 139.12 |
2010 | 596,707,855 | 1.17 | 6,881,347 | 99.73 | 137.47 |
2005 | 563,156,681 | 7.03 | 36,977,873 | 99.26 | 129.74 |
2000 | 526,178,808 | 8.07 | 39,297,564 | 99.20 | 121.22 |
1995 | 486,881,244 | 9.25 | 41,215,984 | 99.37 | 112.17 |
1990 | 445,665,260 | 10.94 | 43,953,504 | 99.56 | 102.67 |
1985 | 401,711,756 | 12.18 | 43,606,045 | 99.23 | 92.55 |
1980 | 358,105,711 | 12.01 | 38,385,018 | 99.19 | 82.50 |
1975 | 319,720,693 | 13.57 | 38,199,550 | 99.28 | 73.66 |
1970 | 281,521,143 | 14.50 | 35,644,690 | 99.29 | 64.86 |
1965 | 245,876,453 | 14.98 | 32,038,336 | 99.21 | 56.64 |
1960 | 213,838,117 | 14.70 | 27,408,084 | 99.05 | 49.26 |
1955 | 186,430,033 | 13.06 | 21,529,689 | 98.92 | 42.95 |
1950 | 164,900,344 | 99.01 | 37.99 |