South america population
0
Births this year: 0
Births today 0
Deaths this year 0
Deaths today 0
0
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 438,126,101 | 215,953,228 | 222,172,873 | 100 | 100 | 100 | 97.2 |
00-04 | 32,791,652 | 16,742,875 | 16,048,777 | 7.5 | 7.8 | 7.2 | 104.3 |
05-09 | 33,365,815 | 17,015,525 | 16,350,290 | 7.6 | 7.9 | 7.4 | 104.1 |
10-14 | 33,688,848 | 17,171,593 | 16,517,255 | 7.7 | 8 | 7.4 | 104 |
15-19 | 35,600,105 | 18,131,457 | 17,468,648 | 8.1 | 8.4 | 7.9 | 103.8 |
20-24 | 35,301,061 | 17,924,989 | 17,376,072 | 8.1 | 8.3 | 7.8 | 103.2 |
25-29 | 34,456,398 | 17,403,930 | 17,052,468 | 7.9 | 8.1 | 7.7 | 102.1 |
30-34 | 34,519,939 | 17,317,652 | 17,202,287 | 7.9 | 8 | 7.7 | 100.7 |
35-39 | 33,610,979 | 16,735,969 | 16,875,010 | 7.7 | 7.7 | 7.6 | 99.2 |
40-44 | 30,886,657 | 15,249,679 | 15,636,978 | 7 | 7.1 | 7 | 97.5 |
45-49 | 27,082,180 | 13,223,279 | 13,858,901 | 6.2 | 6.1 | 6.2 | 95.4 |
50-54 | 25,019,519 | 12,067,570 | 12,951,949 | 5.7 | 5.6 | 5.8 | 93.2 |
55-59 | 22,642,941 | 10,793,326 | 11,849,615 | 5.2 | 5 | 5.3 | 91.1 |
60-64 | 18,460,621 | 8,660,002 | 9,800,619 | 4.2 | 4 | 4.4 | 88.4 |
65-69 | 14,617,733 | 6,712,366 | 7,905,367 | 3.3 | 3.1 | 3.6 | 84.9 |
70-74 | 10,539,613 | 4,697,423 | 5,842,190 | 2.4 | 2.2 | 2.6 | 80.4 |
75-79 | 7,125,778 | 3,030,024 | 4,095,754 | 1.6 | 1.4 | 1.8 | 74 |
80-84 | 4,625,126 | 1,830,931 | 2,794,195 | 1.1 | 0.8 | 1.3 | 65.5 |
85-89 | 2,443,952 | 865,829 | 1,578,123 | 0.6 | 0.4 | 0.7 | 54.9 |
90-94 | 1,032,187 | 305,974 | 726,213 | 0.2 | 0.1 | 0.3 | 42.1 |
95-99 | 269,572 | 64,102 | 205,470 | 0.1 | 0 | 0.1 | 31.2 |
100+ | 45,425 | 8,733 | 36,692 | 0 | 0 | 0 | 23.8 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2023 | 448,963,900 | 0.79 | 3,525,189 | 97.09 | 25.71 |
2022 | 445,438,711 | 0.82 | 3,613,704 | 97.13 | 25.51 |
2021 | 441,825,007 | 0.84 | 3,698,906 | 97.16 | 25.30 |
2020 | 438,126,101 | 0.87 | 3,780,648 | 97.20 | 25.09 |
2019 | 434,345,453 | 0.90 | 3,859,816 | 97.24 | 24.88 |
2018 | 430,485,637 | 0.92 | 3,937,339 | 97.28 | 24.65 |
2017 | 426,548,298 | 0.95 | 4,013,606 | 97.32 | 24.43 |
2016 | 422,534,692 | 0.98 | 4,087,496 | 97.36 | 24.20 |
2015 | 418,447,196 | 1.01 | 4,164,922 | 97.40 | 23.96 |
2014 | 414,282,274 | 1.03 | 4,238,367 | 97.44 | 23.73 |
2013 | 410,043,907 | 1.06 | 4,293,484 | 97.48 | 23.48 |
2012 | 405,750,423 | 1.08 | 4,324,568 | 97.53 | 23.24 |
2011 | 401,425,855 | 1.09 | 4,340,852 | 97.57 | 22.99 |
2010 | 397,085,003 | 1.11 | 4,344,075 | 97.62 | 22.74 |
2005 | 374,809,128 | 7.15 | 25,013,471 | 97.85 | 21.47 |
2000 | 349,795,657 | 7.99 | 25,877,071 | 98.08 | 20.03 |
1995 | 323,918,586 | 8.75 | 26,049,930 | 98.31 | 18.55 |
1990 | 297,868,656 | 10.09 | 27,304,109 | 98.59 | 17.06 |
1985 | 270,564,547 | 11.41 | 27,703,011 | 98.86 | 15.50 |
1980 | 242,861,536 | 11.89 | 25,816,035 | 99.08 | 13.91 |
1975 | 217,045,501 | 12.18 | 23,559,131 | 99.46 | 12.43 |
1970 | 193,486,370 | 13.27 | 22,675,001 | 99.71 | 11.08 |
1965 | 170,811,369 | 14.59 | 21,745,376 | 99.89 | 9.78 |
1960 | 149,065,993 | 14.36 | 18,713,874 | 99.95 | 8.54 |
1955 | 130,352,119 | 14.61 | 16,612,685 | 99.96 | 7.47 |
1950 | 113,739,434 | 99.99 | 6.51 |