Population of South america (2025)

South america population

0

Births this year: 0 Births today 0
Deaths this year 0 Deaths today 0

South america population by Age group

Age Both Sexes Population Male Population Female Population Both Sexes (%) Male (%) Female (%) Sex ratio (female/male)
Total 455,735,483 224,421,546 231,313,937 100 100 100 97
00-04 31,891,978 16,294,722 15,597,256 7 7.3 6.7 104.5
05-09 32,684,095 16,680,453 16,003,642 7.2 7.4 6.9 104.2
10-14 33,301,982 16,979,888 16,322,094 7.3 7.6 7.1 104
15-19 33,585,832 17,108,743 16,477,089 7.4 7.6 7.1 103.8
20-24 35,386,765 17,979,377 17,407,388 7.8 8 7.5 103.3
25-29 35,024,507 17,722,634 17,301,873 7.7 7.9 7.5 102.4
30-34 34,158,641 17,190,346 16,968,295 7.5 7.7 7.3 101.3
35-39 34,186,503 17,085,262 17,101,241 7.5 7.6 7.4 99.9
40-44 33,220,365 16,472,660 16,747,705 7.3 7.3 7.2 98.4
45-49 30,411,596 14,939,420 15,472,176 6.7 6.7 6.7 96.6
50-54 26,500,330 12,852,108 13,648,222 5.8 5.7 5.9 94.2
55-59 24,244,458 11,582,306 12,662,152 5.3 5.2 5.5 91.5
60-64 21,608,804 10,159,881 11,448,923 4.7 4.5 4.9 88.7
65-69 17,220,266 7,922,028 9,298,238 3.8 3.5 4 85.2
70-74 13,149,270 5,868,343 7,280,927 2.9 2.6 3.1 80.6
75-79 8,942,287 3,824,454 5,117,833 2 1.7 2.2 74.7
80-84 5,487,818 2,191,805 3,296,013 1.2 1 1.4 66.5
85-89 3,029,545 1,085,472 1,944,073 0.7 0.5 0.8 55.8
90-94 1,254,714 379,687 875,027 0.3 0.2 0.4 43.4
95-99 377,665 89,228 288,437 0.1 0 0.1 30.9
100+ 68,062 12,729 55,333 0 0 0 23

South america Age structure and Population pyramid

South america Age structure and Population pyramid

South america Sex ratio

South america Sex ratio

South america Dependency ratios

Chart working age in South america

South america Population (1950 - 2025)

Year Population Yearly %
Change
Yearly
Change
Sex ratio Density
(P/KmĀ²)
2024 452,397,092 0.76 3,433,192 97.05 25.91
2023 448,963,900 0.79 3,525,189 97.09 25.71
2022 445,438,711 0.82 3,613,704 97.13 25.51
2021 441,825,007 0.84 3,698,906 97.16 25.30
2020 438,126,101 0.87 3,780,648 97.20 25.09
2019 434,345,453 0.90 3,859,816 97.24 24.88
2018 430,485,637 0.92 3,937,339 97.28 24.65
2017 426,548,298 0.95 4,013,606 97.32 24.43
2016 422,534,692 0.98 4,087,496 97.36 24.20
2015 418,447,196 1.01 4,164,922 97.40 23.96
2014 414,282,274 1.03 4,238,367 97.44 23.73
2013 410,043,907 1.06 4,293,484 97.48 23.48
2012 405,750,423 1.08 4,324,568 97.53 23.24
2011 401,425,855 1.09 4,340,852 97.57 22.99
2010 397,085,003 1.11 4,344,075 97.62 22.74
2005 374,809,128 7.15 25,013,471 97.85 21.47
2000 349,795,657 7.99 25,877,071 98.08 20.03
1995 323,918,586 8.75 26,049,930 98.31 18.55
1990 297,868,656 10.09 27,304,109 98.59 17.06
1985 270,564,547 11.41 27,703,011 98.86 15.50
1980 242,861,536 11.89 25,816,035 99.08 13.91
1975 217,045,501 12.18 23,559,131 99.46 12.43
1970 193,486,370 13.27 22,675,001 99.71 11.08
1965 170,811,369 14.59 21,745,376 99.89 9.78
1960 149,065,993 14.36 18,713,874 99.95 8.54
1955 130,352,119 14.61 16,612,685 99.96 7.47
1950 113,739,434 99.99 6.51
Chart population South america Population (1950 - 2025)