South Africa population
5,430,070
Births this year: 0
Births today 0
Deaths this year 0
Deaths today 0
5,430,070
Region Name | Percents | Number |
---|---|---|
Protestant (Zionist Christian, Pentecostal/Charismatic, Methodist, Dutch Reformed, Anglican) | 36.6% | 1,987,406 people |
Catholic | 7.1% | 385,535 people |
Muslim | 1.5% | 81,451 people |
other Christian | 36% | 1,954,825 people |
other | 2.3% | 124,892 people |
unspecified | 1.4% | 76,021 people |
none | 15.1% | 819,941 people |
Ethnic groups Name | Percents | Number |
---|---|---|
black African | 79.2% | 4,300,615 people |
white | 8.9% | 483,276 people |
colored | 8.9% | 483,276 people |
Indian/Asian | 2.5% | 135,752 people |
other | 0.5% | 27,150 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 56,668,602 | 27,961,895 | 28,706,707 | 100 | 100 | 100 | 97.4 |
00-04 | 5,297,140 | 2,676,101 | 2,621,039 | 9.3 | 9.6 | 9.1 | 102.1 |
05-09 | 5,322,949 | 2,681,202 | 2,641,747 | 9.4 | 9.6 | 9.2 | 101.5 |
10-14 | 5,447,830 | 2,766,746 | 2,681,084 | 9.6 | 9.9 | 9.3 | 103.2 |
15-19 | 4,988,883 | 2,501,132 | 2,487,751 | 8.8 | 8.9 | 8.7 | 100.5 |
20-24 | 5,257,794 | 2,833,667 | 2,424,127 | 9.3 | 10.1 | 8.4 | 116.9 |
25-29 | 5,197,017 | 2,689,872 | 2,507,145 | 9.2 | 9.6 | 8.7 | 107.3 |
30-34 | 5,173,002 | 2,667,173 | 2,505,829 | 9.1 | 9.5 | 8.7 | 106.4 |
35-39 | 4,351,117 | 2,159,405 | 2,191,712 | 7.7 | 7.7 | 7.6 | 98.5 |
40-44 | 3,226,598 | 1,549,254 | 1,677,344 | 5.7 | 5.5 | 5.8 | 92.4 |
45-49 | 2,836,377 | 1,420,522 | 1,415,855 | 5 | 5.1 | 4.9 | 100.3 |
50-54 | 2,533,749 | 1,278,699 | 1,255,050 | 4.5 | 4.6 | 4.4 | 101.9 |
55-59 | 2,216,502 | 1,042,404 | 1,174,098 | 3.9 | 3.7 | 4.1 | 88.8 |
60-64 | 1,720,706 | 712,997 | 1,007,709 | 3 | 2.5 | 3.5 | 70.8 |
65-69 | 1,241,919 | 449,996 | 791,923 | 2.2 | 1.6 | 2.8 | 56.8 |
70-74 | 807,280 | 235,497 | 571,783 | 1.4 | 0.8 | 2 | 41.2 |
75-79 | 505,351 | 141,971 | 363,380 | 0.9 | 0.5 | 1.3 | 39.1 |
80-84 | 318,864 | 94,230 | 224,634 | 0.6 | 0.3 | 0.8 | 41.9 |
85-89 | 148,533 | 41,767 | 106,766 | 0.3 | 0.1 | 0.4 | 39.1 |
90-94 | 68,856 | 17,770 | 51,086 | 0.1 | 0.1 | 0.2 | 34.8 |
95-99 | 7,314 | 1,353 | 5,961 | 0 | 0 | 0 | 22.7 |
100+ | 821 | 137 | 684 | 0 | 0 | 0 | 20 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2023 | 57,760,562 | 0.61 | 351,020 | 97.83 | 47.61 |
2022 | 57,409,542 | 0.64 | 363,158 | 97.69 | 47.33 |
2021 | 57,046,384 | 0.67 | 377,782 | 97.55 | 47.03 |
2020 | 56,668,602 | 0.70 | 392,744 | 97.41 | 46.71 |
2019 | 56,275,858 | 0.73 | 409,147 | 97.27 | 46.39 |
2018 | 55,866,711 | 0.78 | 430,351 | 97.14 | 46.05 |
2017 | 55,436,360 | 0.83 | 457,453 | 97.01 | 45.70 |
2016 | 54,978,907 | 0.90 | 488,501 | 96.89 | 45.32 |
2015 | 54,490,406 | 0.97 | 521,352 | 96.76 | 44.92 |
2014 | 53,969,054 | 1.03 | 552,445 | 96.64 | 44.49 |
2013 | 53,416,609 | 1.10 | 579,335 | 96.52 | 44.03 |
2012 | 52,837,274 | 1.15 | 600,002 | 96.42 | 43.56 |
2011 | 52,237,272 | 1.19 | 615,678 | 96.33 | 43.06 |
2010 | 51,621,594 | 1.23 | 629,560 | 96.28 | 42.55 |
2005 | 48,352,951 | 7.70 | 3,456,095 | 96.49 | 39.86 |
2000 | 44,896,856 | 8.38 | 3,470,046 | 96.97 | 37.01 |
1995 | 41,426,810 | 12.59 | 4,633,320 | 97.10 | 34.15 |
1990 | 36,793,490 | 11.55 | 3,810,477 | 97.93 | 30.33 |
1985 | 32,983,013 | 13.43 | 3,905,870 | 98.84 | 27.19 |
1980 | 29,077,143 | 13.15 | 3,378,287 | 98.96 | 23.97 |
1975 | 25,698,856 | 14.20 | 3,196,354 | 99.30 | 21.18 |
1970 | 22,502,502 | 13.57 | 2,688,555 | 99.10 | 18.55 |
1965 | 19,813,947 | 13.90 | 2,417,580 | 98.82 | 16.33 |
1960 | 17,396,367 | 13.08 | 2,011,810 | 99.97 | 14.34 |
1955 | 15,384,557 | 12.43 | 1,701,395 | 99.73 | 12.68 |
1950 | 13,683,162 | 99.24 | 11.28 |