Slovakia population
5,445,802
Births this year: 447,203
Births today 74
Deaths this year 447,203
Deaths today 74
5,445,802
Region Name | Percents | Number |
---|---|---|
Roman Catholic | 62% | 3,376,397 people |
Protestant | 8.2% | 446,556 people |
Greek Catholic | 3.8% | 206,940 people |
other or unspecified | 12.5% | 680,725 people |
none | 13.4% | 729,737 people |
Ethnic groups Name | Percents | Number |
---|---|---|
Slovak | 80.7% | 4,394,762 people |
Hungarian | 8.5% | 462,893 people |
Roma | 2% | 108,916 people |
other and unspecified | 8.8% | 479,231 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 5,435,297 | 2,634,119 | 2,801,178 | 100 | 100 | 100 | 94 |
00-04 | 281,112 | 143,910 | 137,202 | 5.2 | 5.5 | 4.9 | 104.9 |
05-09 | 282,911 | 144,798 | 138,113 | 5.2 | 5.5 | 4.9 | 104.8 |
10-14 | 279,466 | 142,975 | 136,491 | 5.1 | 5.4 | 4.9 | 104.8 |
15-19 | 258,203 | 132,071 | 126,132 | 4.8 | 5 | 4.5 | 104.7 |
20-24 | 285,296 | 145,933 | 139,363 | 5.2 | 5.5 | 5 | 104.7 |
25-29 | 360,548 | 184,066 | 176,482 | 6.6 | 7 | 6.3 | 104.3 |
30-34 | 411,197 | 209,101 | 202,096 | 7.6 | 7.9 | 7.2 | 103.5 |
35-39 | 445,808 | 226,405 | 219,403 | 8.2 | 8.6 | 7.8 | 103.2 |
40-44 | 470,409 | 237,729 | 232,680 | 8.7 | 9 | 8.3 | 102.2 |
45-49 | 410,090 | 205,201 | 204,889 | 7.5 | 7.8 | 7.3 | 100.2 |
50-54 | 341,258 | 168,011 | 173,247 | 6.3 | 6.4 | 6.2 | 97 |
55-59 | 354,185 | 170,987 | 183,198 | 6.5 | 6.5 | 6.5 | 93.3 |
60-64 | 360,061 | 168,533 | 191,528 | 6.6 | 6.4 | 6.8 | 88 |
65-69 | 334,527 | 149,583 | 184,944 | 6.2 | 5.7 | 6.6 | 80.9 |
70-74 | 231,423 | 95,502 | 135,921 | 4.3 | 3.6 | 4.9 | 70.3 |
75-79 | 156,084 | 57,504 | 98,580 | 2.9 | 2.2 | 3.5 | 58.3 |
80-84 | 94,472 | 30,383 | 64,089 | 1.7 | 1.2 | 2.3 | 47.4 |
85-89 | 53,594 | 15,252 | 38,342 | 1 | 0.6 | 1.4 | 39.8 |
90-94 | 19,681 | 4,943 | 14,738 | 0.4 | 0.2 | 0.5 | 33.5 |
95-99 | 4,673 | 1,140 | 3,533 | 0.1 | 0 | 0.1 | 32.3 |
100+ | 299 | 92 | 207 | 0 | 0 | 0 | 44.4 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2023 | 5,427,044 | -0.08 | -4,167 | 93.99 | 112.86 |
2022 | 5,431,211 | -0.05 | -2,718 | 94.01 | 112.94 |
2021 | 5,433,929 | -0.03 | -1,368 | 94.02 | 113.00 |
2020 | 5,435,297 | -0.00 | -66 | 94.04 | 113.03 |
2019 | 5,435,363 | 0.02 | 1,126 | 94.05 | 113.03 |
2018 | 5,434,237 | 0.04 | 2,080 | 94.05 | 113.01 |
2017 | 5,432,157 | 0.05 | 2,739 | 94.06 | 112.96 |
2016 | 5,429,418 | 0.06 | 3,160 | 94.06 | 112.91 |
2015 | 5,426,258 | 0.06 | 3,397 | 94.06 | 112.84 |
2014 | 5,422,861 | 0.07 | 3,573 | 94.07 | 112.77 |
2013 | 5,419,288 | 0.07 | 3,792 | 94.07 | 112.70 |
2012 | 5,415,496 | 0.08 | 4,119 | 94.08 | 112.62 |
2011 | 5,411,377 | 0.08 | 4,481 | 94.09 | 112.53 |
2010 | 5,406,896 | 0.09 | 4,945 | 94.09 | 112.44 |
2005 | 5,385,192 | -0.02 | -873 | 94.15 | 111.99 |
2000 | 5,386,065 | 0.43 | 23,115 | 94.46 | 112.00 |
1995 | 5,362,950 | 1.62 | 85,241 | 94.88 | 111.52 |
1990 | 5,277,709 | 2.32 | 119,750 | 95.46 | 109.75 |
1985 | 5,157,959 | 3.39 | 169,305 | 96.10 | 107.26 |
1980 | 4,988,654 | 5.15 | 244,172 | 96.73 | 103.74 |
1975 | 4,744,482 | 4.69 | 212,608 | 97.08 | 98.66 |
1970 | 4,531,874 | 3.50 | 153,261 | 97.48 | 94.24 |
1965 | 4,378,613 | 5.83 | 241,389 | 97.89 | 91.05 |
1960 | 4,137,224 | 8.51 | 324,528 | 97.61 | 86.03 |
1955 | 3,812,696 | 10.94 | 376,122 | 96.41 | 79.29 |
1950 | 3,436,574 | 94.08 | 71.46 |