Saudi Arabia population
32,139,281
Births this year: 4,848,593
Births today 705
Deaths this year 869,585
Deaths today 126
32,139,281
| Region Name | Percents | Number |
|---|---|---|
| Muslim (official) | 0 people | |
| other (includes Eastern Orthodox, Protestant, Roman Catholic, Jewish, Hindu, Buddhist, and Sikh) | 0 people |
| Ethnic groups Name | Percents | Number |
|---|---|---|
| Arab | 90% | 25,344,246 people |
| Afro-Asian | 10% | 2,816,027 people |
| Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
|---|---|---|---|---|---|---|---|
| Total | 36,846,750 | 20,523,551 | 16,323,199 | 100 | 100 | 100 | 125.7 |
| 00-04 | 2,934,009 | 1,488,950 | 1,445,059 | 8 | 7.3 | 8.9 | 103 |
| 05-09 | 3,020,087 | 1,534,607 | 1,485,480 | 8.2 | 7.5 | 9.1 | 103.3 |
| 10-14 | 3,166,713 | 1,613,941 | 1,552,772 | 8.6 | 7.9 | 9.5 | 103.9 |
| 15-19 | 3,099,118 | 1,587,436 | 1,511,682 | 8.4 | 7.7 | 9.3 | 105 |
| 20-24 | 2,846,646 | 1,488,884 | 1,357,762 | 7.7 | 7.3 | 8.3 | 109.7 |
| 25-29 | 2,824,173 | 1,503,379 | 1,320,794 | 7.7 | 7.3 | 8.1 | 113.8 |
| 30-34 | 2,848,618 | 1,586,143 | 1,262,475 | 7.7 | 7.7 | 7.7 | 125.6 |
| 35-39 | 3,102,109 | 1,875,172 | 1,226,937 | 8.4 | 9.1 | 7.5 | 152.8 |
| 40-44 | 2,888,100 | 1,729,609 | 1,158,491 | 7.8 | 8.4 | 7.1 | 149.3 |
| 45-49 | 2,697,539 | 1,514,535 | 1,183,004 | 7.3 | 7.4 | 7.2 | 128 |
| 50-54 | 2,446,421 | 1,491,522 | 954,899 | 6.6 | 7.3 | 5.8 | 156.2 |
| 55-59 | 1,795,923 | 1,206,334 | 589,589 | 4.9 | 5.9 | 3.6 | 204.6 |
| 60-64 | 1,345,743 | 858,456 | 487,287 | 3.7 | 4.2 | 3 | 176.2 |
| 65-69 | 878,417 | 553,472 | 324,945 | 2.4 | 2.7 | 2 | 170.3 |
| 70-74 | 523,462 | 306,656 | 216,806 | 1.4 | 1.5 | 1.3 | 141.4 |
| 75-79 | 230,888 | 102,972 | 127,916 | 0.6 | 0.5 | 0.8 | 80.5 |
| 80-84 | 123,601 | 49,538 | 74,063 | 0.3 | 0.2 | 0.5 | 66.9 |
| 85-89 | 54,139 | 23,164 | 30,975 | 0.1 | 0.1 | 0.2 | 74.8 |
| 90-94 | 16,964 | 7,204 | 9,760 | 0 | 0 | 0.1 | 73.8 |
| 95-99 | 3,600 | 1,403 | 2,197 | 0 | 0 | 0 | 63.9 |
| 100+ | 480 | 174 | 306 | 0 | 0 | 0 | 56.9 |
| Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/Km²) |
|---|---|---|---|---|---|
| 2024 | 36,369,092 | 1.35 | 485,740 | 126.18 | 16.92 |
| 2023 | 35,883,352 | 1.40 | 494,847 | 126.63 | 16.69 |
| 2022 | 35,388,505 | 1.45 | 505,220 | 127.08 | 16.46 |
| 2021 | 34,883,285 | 1.50 | 517,045 | 127.54 | 16.23 |
| 2020 | 34,366,240 | 1.56 | 527,413 | 128.02 | 15.99 |
| 2019 | 33,838,827 | 1.62 | 538,892 | 128.53 | 15.74 |
| 2018 | 33,299,935 | 1.70 | 557,271 | 129.06 | 15.49 |
| 2017 | 32,742,664 | 1.82 | 584,690 | 129.54 | 15.23 |
| 2016 | 32,157,974 | 1.96 | 617,602 | 129.92 | 14.96 |
| 2015 | 31,540,372 | 2.12 | 653,827 | 130.15 | 14.67 |
| 2014 | 30,886,545 | 2.27 | 685,494 | 130.18 | 14.37 |
| 2013 | 30,201,051 | 2.39 | 705,004 | 130.03 | 14.05 |
| 2012 | 29,496,047 | 2.46 | 707,609 | 129.73 | 13.72 |
| 2011 | 28,788,438 | 2.48 | 697,791 | 129.34 | 13.39 |
| 2010 | 28,090,647 | 2.49 | 681,156 | 128.92 | 13.07 |
| 2005 | 24,745,230 | 15.67 | 3,352,957 | 126.30 | 11.51 |
| 2000 | 21,392,273 | 13.46 | 2,538,603 | 122.60 | 9.95 |
| 1995 | 18,853,670 | 15.23 | 2,492,217 | 125.79 | 8.77 |
| 1990 | 16,361,453 | 22.45 | 3,000,169 | 127.04 | 7.61 |
| 1985 | 13,361,284 | 34.79 | 3,448,367 | 121.18 | 6.22 |
| 1980 | 9,912,917 | 33.44 | 2,484,212 | 115.09 | 4.61 |
| 1975 | 7,428,705 | 27.28 | 1,592,311 | 108.43 | 3.46 |
| 1970 | 5,836,394 | 20.50 | 992,759 | 103.73 | 2.71 |
| 1965 | 4,843,635 | 18.53 | 757,096 | 101.87 | 2.25 |
| 1960 | 4,086,539 | 14.85 | 528,375 | 100.88 | 1.90 |
| 1955 | 3,558,164 | 13.99 | 436,828 | 101.76 | 1.66 |
| 1950 | 3,121,336 | 103.06 | 1.45 |