Rwanda population
1,271,305
Births this year: 0
Births today 0
Deaths this year 27,537
Deaths today 6
1,271,305
Region Name | Percents | Number |
---|---|---|
Roman Catholic | 49.5% | 642,927 people |
Protestant (includes Adventist and other Protestant) | 39.4% | 511,744 people |
other Christian | 4.5% | 58,448 people |
Muslim | 1.8% | 23,379 people |
animist | 0.1% | 1,299 people |
other | 0.6% | 7,793 people |
none | 3.6% | 46,758 people |
unspecified | 0.5% | 6,494 people |
Ethnic groups Name | Percents | Number |
---|---|---|
Hutu (Bantu) | 84% | 1,091,027 people |
Tutsi (Hamitic) | 15% | 194,826 people |
Twa (Pygmy) | 1% | 12,988 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 12,996,594 | 6,246,675 | 6,749,919 | 100 | 100 | 100 | 92.5 |
00-04 | 1,730,593 | 871,009 | 859,584 | 13.3 | 13.9 | 12.7 | 101.3 |
05-09 | 1,665,275 | 834,115 | 831,160 | 12.8 | 13.4 | 12.3 | 100.4 |
10-14 | 1,632,554 | 814,677 | 817,877 | 12.6 | 13 | 12.1 | 99.6 |
15-19 | 1,410,990 | 701,185 | 709,805 | 10.9 | 11.2 | 10.5 | 98.8 |
20-24 | 1,205,374 | 596,933 | 608,441 | 9.3 | 9.6 | 9 | 98.1 |
25-29 | 989,126 | 478,925 | 510,201 | 7.6 | 7.7 | 7.6 | 93.9 |
30-34 | 1,073,594 | 530,318 | 543,276 | 8.3 | 8.5 | 8 | 97.6 |
35-39 | 882,855 | 404,938 | 477,917 | 6.8 | 6.5 | 7.1 | 84.7 |
40-44 | 614,647 | 278,937 | 335,710 | 4.7 | 4.5 | 5 | 83.1 |
45-49 | 449,483 | 190,256 | 259,227 | 3.5 | 3 | 3.8 | 73.4 |
50-54 | 336,338 | 141,558 | 194,780 | 2.6 | 2.3 | 2.9 | 72.7 |
55-59 | 347,587 | 145,655 | 201,932 | 2.7 | 2.3 | 3 | 72.1 |
60-64 | 244,521 | 96,776 | 147,745 | 1.9 | 1.5 | 2.2 | 65.5 |
65-69 | 182,253 | 72,219 | 110,034 | 1.4 | 1.2 | 1.6 | 65.6 |
70-74 | 112,208 | 43,134 | 69,074 | 0.9 | 0.7 | 1 | 62.4 |
75-79 | 69,338 | 26,632 | 42,706 | 0.5 | 0.4 | 0.6 | 62.4 |
80-84 | 27,852 | 10,801 | 17,051 | 0.2 | 0.2 | 0.3 | 63.3 |
85-89 | 18,448 | 7,324 | 11,124 | 0.1 | 0.1 | 0.2 | 65.8 |
90-94 | 2,524 | 913 | 1,611 | 0 | 0 | 0 | 56.7 |
95-99 | 978 | 355 | 623 | 0 | 0 | 0 | 57 |
100+ | 56 | 15 | 41 | 0 | 0 | 0 | 36.6 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2023 | 13,824,302 | 2.03 | 275,213 | 92.90 | 560.37 |
2022 | 13,549,089 | 2.08 | 275,679 | 92.79 | 549.21 |
2021 | 13,273,410 | 2.13 | 276,816 | 92.67 | 538.04 |
2020 | 12,996,594 | 2.19 | 278,396 | 92.54 | 526.82 |
2019 | 12,718,198 | 2.25 | 279,475 | 92.42 | 515.53 |
2018 | 12,438,723 | 2.30 | 279,137 | 92.28 | 504.20 |
2017 | 12,159,586 | 2.33 | 276,820 | 92.15 | 492.89 |
2016 | 11,882,766 | 2.35 | 273,100 | 92.02 | 481.67 |
2015 | 11,609,666 | 2.36 | 268,122 | 91.89 | 470.60 |
2014 | 11,341,544 | 2.38 | 263,449 | 91.77 | 459.73 |
2013 | 11,078,095 | 2.41 | 260,745 | 91.66 | 449.05 |
2012 | 10,817,350 | 2.47 | 260,921 | 91.56 | 438.48 |
2011 | 10,556,429 | 2.55 | 262,760 | 91.46 | 427.91 |
2010 | 10,293,669 | 2.68 | 269,075 | 91.38 | 417.25 |
2005 | 9,008,230 | 12.30 | 986,355 | 91.20 | 365.15 |
2000 | 8,021,875 | 35.67 | 2,109,120 | 92.16 | 325.17 |
1995 | 5,912,755 | -18.55 | -1,346,985 | 92.37 | 239.67 |
1990 | 7,259,740 | 18.66 | 1,141,774 | 96.47 | 294.27 |
1985 | 6,117,966 | 19.01 | 977,180 | 96.91 | 247.99 |
1980 | 5,140,786 | 17.93 | 781,620 | 96.72 | 208.38 |
1975 | 4,359,166 | 16.10 | 604,620 | 96.50 | 176.70 |
1970 | 3,754,546 | 16.13 | 521,609 | 96.40 | 152.19 |
1965 | 3,232,937 | 10.21 | 299,513 | 96.25 | 131.05 |
1960 | 2,933,424 | 16.15 | 407,900 | 96.37 | 118.91 |
1955 | 2,525,524 | 15.52 | 339,337 | 96.43 | 102.37 |
1950 | 2,186,187 | 96.64 | 88.62 |