Population of Romania (2024)

Romania population

21,074,258

Births this year: 1,630,795 Births today 518
Deaths this year 2,156,273 Deaths today 684

Romania Population by Religions(2011 est)

Region Name Percents Number
Eastern Orthodox (including all sub-denominations) 81.9% 17,690,184 people
Protestant (various denominations including Reformed and Pentecostal) 6.4% 1,382,383 people
Roman Catholic 4.3% 928,789 people
other (includes Muslim) 0.9% 194,398 people
none or atheist 0.2% 43,199 people
unspecified 6.3% 1,360,783 people

Romania Population by Ethnic groups (2011 est)

Ethnic groups Name Percents Number
Romanian 83.4% 18,014,180 people
Hungarian 6.1% 1,317,584 people
Roma 3.1% 669,592 people
Ukrainian 0.3% 64,799 people
German 0.2% 43,199 people
other 0.7% 151,198 people
unspecified 6.1% 1,317,584 people

Romania population by Age group

Age Both Sexes Population Male Population Female Population Both Sexes (%) Male (%) Female (%) Sex ratio (female/male)
Total 18,847,505 9,113,105 9,734,400 100 100 100 93.6
00-04 855,337 439,463 415,874 4.5 4.8 4.3 105.7
05-09 921,024 473,074 447,950 4.9 5.2 4.6 105.6
10-14 1,048,057 537,906 510,151 5.6 5.9 5.2 105.4
15-19 1,029,217 528,101 501,116 5.5 5.8 5.1 105.4
20-24 979,810 503,896 475,914 5.2 5.5 4.9 105.9
25-29 915,771 472,758 443,013 4.9 5.2 4.6 106.7
30-34 1,232,228 632,886 599,342 6.5 6.9 6.2 105.6
35-39 1,214,261 616,633 597,628 6.4 6.8 6.1 103.2
40-44 1,506,038 753,577 752,461 8 8.3 7.7 100.1
45-49 1,520,184 760,022 760,162 8.1 8.3 7.8 100
50-54 1,567,889 776,104 791,785 8.3 8.5 8.1 98
55-59 1,051,691 506,001 545,690 5.6 5.6 5.6 92.7
60-64 1,304,307 605,261 699,046 6.9 6.6 7.2 86.6
65-69 1,267,771 565,944 701,827 6.7 6.2 7.2 80.6
70-74 936,027 395,114 540,913 5 4.3 5.6 73
75-79 602,473 235,652 366,821 3.2 2.6 3.8 64.2
80-84 530,326 184,384 345,942 2.8 2 3.6 53.3
85-89 263,138 90,778 172,360 1.4 1 1.8 52.7
90-94 85,936 29,762 56,174 0.5 0.3 0.6 53
95-99 14,948 5,342 9,606 0.1 0.1 0.1 55.6
100+ 1,072 447 625 0 0 0 71.5

Romania Age structure and Population pyramid

Romania Age structure and Population pyramid

Romania Sex ratio

Romania Sex ratio

Romania Dependency ratios

Chart working age in Romania

Romania Population (1950 - 2024)

Year Population Yearly %
Change
Yearly
Change
Sex ratio Density
(P/KmĀ²)
2023 18,472,356 -0.67 -123,952 93.47 80.26
2022 18,596,308 -0.67 -125,083 93.52 80.79
2021 18,721,391 -0.67 -126,114 93.57 81.34
2020 18,847,505 -0.67 -127,676 93.62 81.89
2019 18,975,181 -0.68 -129,908 93.67 82.44
2018 19,105,089 -0.69 -132,424 93.73 83.00
2017 19,237,513 -0.70 -135,221 93.79 83.58
2016 19,372,734 -0.71 -138,590 93.86 84.17
2015 19,511,324 -0.71 -140,230 93.94 84.77
2014 19,651,554 -0.72 -142,609 94.03 85.38
2013 19,794,163 -0.76 -150,791 94.12 86.00
2012 19,944,954 -0.83 -166,710 94.22 86.65
2011 20,111,664 -0.92 -187,174 94.34 87.38
2010 20,298,838 -1.03 -211,425 94.46 88.19
2005 21,407,619 -3.26 -720,520 95.17 93.01
2000 22,128,139 -3.64 -836,986 95.77 96.14
1995 22,965,125 -2.23 -524,236 96.61 99.77
1990 23,489,361 1.67 385,724 97.23 102.05
1985 23,103,637 2.17 491,488 97.31 100.38
1980 22,612,149 4.37 946,369 97.32 98.24
1975 21,665,780 5.43 1,116,764 97.01 94.13
1970 20,549,016 6.03 1,169,462 96.54 89.28
1965 19,379,554 4.11 765,719 96.01 84.20
1960 18,613,835 6.46 1,129,924 95.44 80.87
1955 17,483,911 7.68 1,247,619 94.60 75.96
1950 16,236,292 93.58 70.54
Chart population Romania Population (1950 - 2024)