Population of Reunion (2025)

Reunion population

0

Births this year: 0 Births today 0
Deaths this year 0 Deaths today 0

Reunion population by Age group

Age Both Sexes Population Male Population Female Population Both Sexes (%) Male (%) Female (%) Sex ratio (female/male)
Total 921,368 445,711 475,657 100 100 100 93.7
00-04 60,237 30,564 29,673 6.5 6.9 6.2 103
05-09 61,050 31,010 30,040 6.6 7 6.3 103.2
10-14 63,183 32,174 31,009 6.9 7.2 6.5 103.8
15-19 66,778 34,107 32,671 7.2 7.7 6.9 104.4
20-24 67,613 34,515 33,098 7.3 7.7 7 104.3
25-29 60,279 30,637 29,642 6.5 6.9 6.2 103.4
30-34 56,822 28,002 28,820 6.2 6.3 6.1 97.2
35-39 54,575 25,829 28,746 5.9 5.8 6 89.9
40-44 50,809 23,359 27,450 5.5 5.2 5.8 85.1
45-49 54,348 24,859 29,489 5.9 5.6 6.2 84.3
50-54 58,109 27,271 30,838 6.3 6.1 6.5 88.4
55-59 65,990 31,357 34,633 7.2 7 7.3 90.5
60-64 60,058 28,504 31,554 6.5 6.4 6.6 90.3
65-69 47,466 22,533 24,933 5.2 5.1 5.2 90.4
70-74 37,645 17,449 20,196 4.1 3.9 4.2 86.4
75-79 24,598 11,200 13,398 2.7 2.5 2.8 83.6
80-84 16,240 7,002 9,238 1.8 1.6 1.9 75.8
85-89 9,666 3,624 6,042 1 0.8 1.3 60
90-94 4,300 1,425 2,875 0.5 0.3 0.6 49.6
95-99 1,266 262 1,004 0.1 0.1 0.2 26.1
100+ 336 28 308 0 0 0.1 9.1

Reunion Age structure and Population pyramid

Reunion Age structure and Population pyramid

Reunion Sex ratio

Reunion Sex ratio

Reunion Dependency ratios

Chart working age in Reunion

Reunion Population (1950 - 2025)

Year Population Yearly %
Change
Yearly
Change
Sex ratio Density
(P/KmĀ²)
2024 915,708 0.64 5,815 93.71 366.28
2023 909,893 0.66 5,938 93.71 363.96
2022 903,955 0.67 6,020 93.71 361.58
2021 897,935 0.68 6,072 93.71 359.17
2020 891,863 0.69 6,129 93.72 356.75
2019 885,734 0.70 6,186 93.73 354.29
2018 879,548 0.71 6,192 93.76 351.82
2017 873,356 0.71 6,142 93.78 349.34
2016 867,214 0.70 6,060 93.79 346.89
2015 861,154 0.70 5,977 93.79 344.46
2014 855,177 0.70 5,946 93.74 342.07
2013 849,231 0.71 6,009 93.66 339.69
2012 843,222 0.74 6,202 93.61 337.29
2011 837,020 0.78 6,504 93.66 334.81
2010 830,516 0.83 6,825 93.87 332.21
2005 791,602 7.45 54,891 96.36 316.64
2000 736,711 9.38 63,169 95.32 294.68
1995 673,542 10.31 62,960 95.49 269.42
1990 610,582 9.29 51,882 95.72 244.23
1985 558,700 9.71 49,441 95.37 223.48
1980 509,259 5.05 24,483 95.36 203.70
1975 484,776 4.92 22,751 94.17 193.91
1970 462,025 18.23 71,255 93.00 184.81
1965 390,770 16.41 55,079 94.85 156.31
1960 335,691 15.10 44,033 94.63 134.28
1955 291,658 17.55 43,547 93.71 116.66
1950 248,111 92.06 99.24
Chart population Reunion Population (1950 - 2025)