Portugal population
10,649,015
Births this year: 840,843
Births today 11
Deaths this year 1,025,643
Deaths today 14
10,649,015
Region Name | Percents | Number |
---|---|---|
Roman Catholic | 81% | 8,775,391 people |
other Christian | 3.3% | 357,516 people |
other (includes Jewish, Muslim, other) | 0.6% | 65,003 people |
none | 6.8% | 736,699 people |
unspecified | 8.3% | 899,207 people |
Ethnic groups Name | Percents | Number |
---|---|---|
homogeneous Mediterranean stock | 99.99% | 10,832,733 people |
citizens of black African descent who immigrated to mainland during decolonization number less than 100,000 | 100,000 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 9,991,209 | 4,734,157 | 5,257,052 | 100 | 100 | 100 | 90.1 |
00-04 | 359,953 | 185,179 | 174,774 | 3.6 | 3.9 | 3.3 | 106 |
05-09 | 389,061 | 200,153 | 188,908 | 3.9 | 4.2 | 3.6 | 106 |
10-14 | 438,656 | 225,670 | 212,986 | 4.4 | 4.8 | 4.1 | 106 |
15-19 | 491,003 | 250,761 | 240,242 | 4.9 | 5.3 | 4.6 | 104.4 |
20-24 | 527,904 | 269,339 | 258,565 | 5.3 | 5.7 | 4.9 | 104.2 |
25-29 | 542,596 | 270,214 | 272,382 | 5.4 | 5.7 | 5.2 | 99.2 |
30-34 | 535,634 | 262,579 | 273,055 | 5.4 | 5.5 | 5.2 | 96.2 |
35-39 | 561,302 | 272,787 | 288,515 | 5.6 | 5.8 | 5.5 | 94.5 |
40-44 | 651,028 | 314,653 | 336,375 | 6.5 | 6.6 | 6.4 | 93.5 |
45-49 | 755,167 | 362,447 | 392,720 | 7.6 | 7.7 | 7.5 | 92.3 |
50-54 | 795,460 | 380,322 | 415,138 | 8 | 8 | 7.9 | 91.6 |
55-59 | 729,046 | 344,731 | 384,315 | 7.3 | 7.3 | 7.3 | 89.7 |
60-64 | 721,025 | 336,340 | 384,685 | 7.2 | 7.1 | 7.3 | 87.4 |
65-69 | 651,692 | 300,008 | 351,684 | 6.5 | 6.3 | 6.7 | 85.3 |
70-74 | 586,462 | 263,402 | 323,060 | 5.9 | 5.6 | 6.1 | 81.5 |
75-79 | 504,954 | 218,719 | 286,235 | 5.1 | 4.6 | 5.4 | 76.4 |
80-84 | 368,399 | 148,945 | 219,454 | 3.7 | 3.1 | 4.2 | 67.9 |
85-89 | 237,533 | 86,633 | 150,900 | 2.4 | 1.8 | 2.9 | 57.4 |
90-94 | 109,773 | 33,515 | 76,258 | 1.1 | 0.7 | 1.5 | 43.9 |
95-99 | 30,799 | 7,090 | 23,709 | 0.3 | 0.1 | 0.5 | 29.9 |
100+ | 3,762 | 670 | 3,092 | 0 | 0 | 0.1 | 21.7 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2024 | 10,023,336 | -0.33 | -33,247 | 89.95 | 109.44 |
2023 | 10,056,583 | -0.34 | -34,170 | 89.86 | 109.80 |
2022 | 10,090,753 | -0.34 | -34,805 | 89.79 | 110.17 |
2021 | 10,125,558 | -0.35 | -35,272 | 89.72 | 110.55 |
2020 | 10,160,830 | -0.34 | -34,636 | 89.68 | 110.94 |
2019 | 10,195,466 | -0.33 | -33,966 | 89.65 | 111.32 |
2018 | 10,229,432 | -0.34 | -35,365 | 89.63 | 111.69 |
2017 | 10,264,797 | -0.38 | -39,637 | 89.66 | 112.07 |
2016 | 10,304,434 | -0.44 | -45,369 | 89.75 | 112.51 |
2015 | 10,349,803 | -0.51 | -52,540 | 89.93 | 113.00 |
2014 | 10,402,343 | -0.55 | -57,373 | 90.19 | 113.58 |
2013 | 10,459,716 | -0.53 | -55,300 | 90.52 | 114.20 |
2012 | 10,515,016 | -0.42 | -43,893 | 90.91 | 114.81 |
2011 | 10,558,909 | -0.24 | -25,928 | 91.33 | 115.28 |
2010 | 10,584,837 | -0.05 | -5,423 | 91.76 | 115.57 |
2005 | 10,480,085 | 1.96 | 201,543 | 93.69 | 114.42 |
2000 | 10,278,542 | 1.99 | 200,111 | 93.21 | 112.22 |
1995 | 10,078,431 | 1.90 | 188,112 | 93.00 | 110.04 |
1990 | 9,890,319 | -0.39 | -38,695 | 92.87 | 107.98 |
1985 | 9,929,014 | 1.78 | 173,379 | 92.99 | 108.41 |
1980 | 9,755,635 | 6.20 | 569,759 | 92.71 | 106.51 |
1975 | 9,185,876 | 5.95 | 515,524 | 91.54 | 100.29 |
1970 | 8,670,352 | -2.46 | -218,283 | 90.34 | 94.66 |
1965 | 8,888,635 | 0.15 | 13,324 | 91.31 | 97.05 |
1960 | 8,875,311 | 2.47 | 213,893 | 91.69 | 96.90 |
1955 | 8,661,418 | 2.90 | 244,449 | 92.20 | 94.57 |
1950 | 8,416,969 | 92.58 | 91.90 |