Population of Polynesia (2025)

Polynesia population

0

Births this year: 0 Births today 0
Deaths this year 0 Deaths today 0

Polynesia population by Age group

Age Both Sexes Population Male Population Female Population Both Sexes (%) Male (%) Female (%) Sex ratio (female/male)
Total 728,755 369,694 359,061 100 100 100 103
00-04 65,653 33,827 31,826 9 9.1 8.9 106.3
05-09 65,467 33,781 31,686 9 9.1 8.8 106.6
10-14 67,143 34,608 32,535 9.2 9.4 9.1 106.4
15-19 61,898 32,111 29,787 8.5 8.7 8.3 107.8
20-24 60,584 31,164 29,420 8.3 8.4 8.2 105.9
25-29 56,078 29,093 26,985 7.7 7.9 7.5 107.8
30-34 53,073 27,499 25,574 7.3 7.4 7.1 107.5
35-39 44,079 22,589 21,490 6 6.1 6 105.1
40-44 39,916 19,945 19,971 5.5 5.4 5.6 99.9
45-49 38,822 19,534 19,288 5.3 5.3 5.4 101.3
50-54 39,697 20,051 19,646 5.4 5.4 5.5 102.1
55-59 38,557 19,643 18,914 5.3 5.3 5.3 103.9
60-64 31,723 15,747 15,976 4.4 4.3 4.4 98.6
65-69 25,477 12,425 13,052 3.5 3.4 3.6 95.2
70-74 17,743 8,221 9,522 2.4 2.2 2.7 86.3
75-79 10,805 4,763 6,042 1.5 1.3 1.7 78.8
80-84 6,863 2,860 4,003 0.9 0.8 1.1 71.4
85-89 3,499 1,343 2,156 0.5 0.4 0.6 62.3
90-94 1,309 401 908 0.2 0.1 0.3 44.2
95-99 327 82 245 0 0 0.1 33.5
100+ 42 7 35 0 0 0 20

Polynesia Age structure and Population pyramid

Polynesia Age structure and Population pyramid

Polynesia Sex ratio

Polynesia Sex ratio

Polynesia Dependency ratios

Chart working age in Polynesia

Polynesia Population (1950 - 2025)

Year Population Yearly %
Change
Yearly
Change
Sex ratio Density
(P/KmĀ²)
2024 724,898 0.51 3,654 103.02 89.60
2023 721,244 0.50 3,611 103.07 89.15
2022 717,633 0.53 3,814 103.13 88.71
2021 713,819 0.59 4,175 103.19 88.23
2020 709,644 0.65 4,592 103.26 87.72
2019 705,052 0.71 4,943 103.33 87.15
2018 700,109 0.75 5,183 103.41 86.54
2017 694,926 0.76 5,260 103.48 85.90
2016 689,666 0.76 5,206 103.56 85.25
2015 684,460 0.76 5,159 103.64 84.61
2014 679,301 0.76 5,132 103.72 83.97
2013 674,169 0.74 4,985 103.79 83.33
2012 669,184 0.71 4,715 103.87 82.72
2011 664,469 0.66 4,360 103.96 82.13
2010 660,109 0.60 3,940 104.04 81.60
2005 641,022 4.66 28,527 104.63 79.24
2000 612,495 5.70 33,012 105.88 75.71
1995 579,483 5.77 31,614 106.43 71.63
1990 547,869 6.84 35,099 106.80 67.72
1985 512,770 8.05 38,190 106.82 63.38
1980 474,580 7.13 31,595 105.36 58.66
1975 442,985 8.14 33,362 104.29 54.76
1970 409,623 13.65 49,204 103.76 50.63
1965 360,419 17.03 52,452 103.23 44.55
1960 307,967 12.35 33,848 103.46 38.07
1955 274,119 13.27 32,108 104.63 33.88
1950 242,011 105.96 29.91
Chart population Polynesia Population (1950 - 2025)