Peru population
30,493,010
Births this year: 0
Births today 0
Deaths this year 248,052
Deaths today 75
30,493,010
Region Name | Percents | Number |
---|---|---|
Roman Catholic | 81.3% | 24,992,483 people |
Evangelical | 12.5% | 3,842,633 people |
other | 3.3% | 1,014,455 people |
none | 2.9% | 891,491 people |
Ethnic groups Name | Percents | Number |
---|---|---|
Amerindian | 45% | 13,833,478 people |
mestizo (mixed Amerindian and white) | 37% | 11,374,193 people |
white | 15% | 4,611,159 people |
black, Japanese, Chinese, and other | 3% | 922,232 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 33,317,111 | 16,637,664 | 16,679,447 | 100 | 100 | 100 | 99.7 |
00-04 | 2,964,565 | 1,514,020 | 1,450,545 | 8.9 | 9.1 | 8.7 | 104.4 |
05-09 | 2,989,835 | 1,524,199 | 1,465,636 | 9 | 9.2 | 8.8 | 104 |
10-14 | 2,880,247 | 1,468,537 | 1,411,710 | 8.6 | 8.8 | 8.5 | 104 |
15-19 | 2,800,663 | 1,431,812 | 1,368,851 | 8.4 | 8.6 | 8.2 | 104.6 |
20-24 | 2,740,737 | 1,404,976 | 1,335,761 | 8.2 | 8.4 | 8 | 105.2 |
25-29 | 2,767,438 | 1,407,458 | 1,359,980 | 8.3 | 8.5 | 8.2 | 103.5 |
30-34 | 2,667,541 | 1,345,961 | 1,321,580 | 8 | 8.1 | 7.9 | 101.8 |
35-39 | 2,403,639 | 1,208,669 | 1,194,970 | 7.2 | 7.3 | 7.2 | 101.1 |
40-44 | 2,230,440 | 1,119,768 | 1,110,672 | 6.7 | 6.7 | 6.7 | 100.8 |
45-49 | 1,939,889 | 961,975 | 977,914 | 5.8 | 5.8 | 5.9 | 98.4 |
50-54 | 1,727,329 | 838,852 | 888,477 | 5.2 | 5 | 5.3 | 94.4 |
55-59 | 1,465,459 | 705,446 | 760,013 | 4.4 | 4.2 | 4.6 | 92.8 |
60-64 | 1,161,636 | 543,686 | 617,950 | 3.5 | 3.3 | 3.7 | 88 |
65-69 | 915,514 | 425,914 | 489,600 | 2.7 | 2.6 | 2.9 | 87 |
70-74 | 662,667 | 308,991 | 353,676 | 2 | 1.9 | 2.1 | 87.4 |
75-79 | 459,116 | 207,977 | 251,139 | 1.4 | 1.3 | 1.5 | 82.8 |
80-84 | 298,343 | 129,023 | 169,320 | 0.9 | 0.8 | 1 | 76.2 |
85-89 | 156,741 | 62,314 | 94,427 | 0.5 | 0.4 | 0.6 | 66 |
90-94 | 66,765 | 21,586 | 45,179 | 0.2 | 0.1 | 0.3 | 47.8 |
95-99 | 15,506 | 5,500 | 10,006 | 0 | 0 | 0.1 | 55 |
100+ | 3,041 | 1,000 | 2,041 | 0 | 0 | 0 | 49 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2023 | 34,432,300 | 1.08 | 367,018 | 99.71 | 26.90 |
2022 | 34,065,282 | 1.10 | 371,768 | 99.72 | 26.61 |
2021 | 33,693,514 | 1.13 | 376,403 | 99.74 | 26.32 |
2020 | 33,317,111 | 1.15 | 380,109 | 99.75 | 26.03 |
2019 | 32,937,002 | 1.18 | 383,305 | 99.76 | 25.73 |
2018 | 32,553,697 | 1.20 | 387,224 | 99.77 | 25.43 |
2017 | 32,166,473 | 1.23 | 392,248 | 99.78 | 25.13 |
2016 | 31,774,225 | 1.27 | 397,555 | 99.80 | 24.82 |
2015 | 31,376,670 | 1.30 | 403,522 | 99.81 | 24.51 |
2014 | 30,973,148 | 1.33 | 407,687 | 99.82 | 24.20 |
2013 | 30,565,461 | 1.35 | 406,693 | 99.83 | 23.88 |
2012 | 30,158,768 | 1.34 | 398,877 | 99.83 | 23.56 |
2011 | 29,759,891 | 1.31 | 386,247 | 99.84 | 23.25 |
2010 | 29,373,644 | 1.28 | 372,081 | 99.85 | 22.95 |
2005 | 27,610,406 | 6.54 | 1,695,531 | 99.87 | 21.57 |
2000 | 25,914,875 | 7.80 | 1,876,114 | 99.90 | 20.25 |
1995 | 24,038,761 | 10.13 | 2,212,103 | 99.90 | 18.78 |
1990 | 21,826,658 | 11.67 | 2,281,708 | 99.86 | 17.05 |
1985 | 19,544,950 | 12.59 | 2,185,832 | 100.00 | 15.27 |
1980 | 17,359,118 | 13.98 | 2,129,167 | 100.23 | 13.56 |
1975 | 15,229,951 | 14.16 | 1,888,880 | 100.56 | 11.90 |
1970 | 13,341,071 | 14.93 | 1,733,387 | 100.88 | 10.42 |
1965 | 11,607,684 | 15.37 | 1,546,165 | 101.03 | 9.07 |
1960 | 10,061,519 | 14.51 | 1,274,766 | 101.04 | 7.86 |
1955 | 8,786,753 | 13.70 | 1,059,018 | 101.00 | 6.86 |
1950 | 7,727,735 | 100.87 | 6.04 |