Paraguay population
6,794,341
Births this year: 0
Births today 0
Deaths this year 68,471
Deaths today 12
6,794,341
Region Name | Percents | Number |
---|---|---|
Roman Catholic | 89.6% | 6,149,080 people |
Protestant | 6.2% | 425,494 people |
other Christian | 1.1% | 75,491 people |
other or unspecified | 1.9% | 130,393 people |
none | 1.1% | 75,491 people |
Ethnic groups Name | Percents | Number |
---|---|---|
mestizo (mixed Spanish and Amerindian) | 95% | 6,519,671 people |
other | 5% | 343,141 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 7,473,756 | 3,780,283 | 3,693,473 | 100 | 100 | 100 | 102.4 |
00-04 | 684,223 | 348,470 | 335,753 | 9.2 | 9.2 | 9.1 | 103.8 |
05-09 | 683,451 | 347,753 | 335,698 | 9.1 | 9.2 | 9.1 | 103.6 |
10-14 | 663,827 | 338,198 | 325,629 | 8.9 | 8.9 | 8.8 | 103.9 |
15-19 | 657,449 | 334,877 | 322,572 | 8.8 | 8.9 | 8.7 | 103.8 |
20-24 | 637,759 | 324,676 | 313,083 | 8.5 | 8.6 | 8.5 | 103.7 |
25-29 | 656,425 | 333,784 | 322,641 | 8.8 | 8.8 | 8.7 | 103.5 |
30-34 | 618,658 | 314,128 | 304,530 | 8.3 | 8.3 | 8.2 | 103.2 |
35-39 | 569,841 | 288,992 | 280,849 | 7.6 | 7.6 | 7.6 | 102.9 |
40-44 | 496,464 | 252,042 | 244,422 | 6.6 | 6.7 | 6.6 | 103.1 |
45-49 | 392,386 | 199,725 | 192,661 | 5.3 | 5.3 | 5.2 | 103.7 |
50-54 | 306,980 | 155,231 | 151,749 | 4.1 | 4.1 | 4.1 | 102.3 |
55-59 | 279,052 | 140,018 | 139,034 | 3.7 | 3.7 | 3.8 | 100.7 |
60-64 | 243,287 | 121,877 | 121,410 | 3.3 | 3.2 | 3.3 | 100.4 |
65-69 | 203,045 | 101,183 | 101,862 | 2.7 | 2.7 | 2.8 | 99.3 |
70-74 | 161,345 | 79,175 | 82,170 | 2.2 | 2.1 | 2.2 | 96.4 |
75-79 | 108,013 | 51,426 | 56,587 | 1.4 | 1.4 | 1.5 | 90.9 |
80-84 | 64,589 | 29,312 | 35,277 | 0.9 | 0.8 | 1 | 83.1 |
85-89 | 32,097 | 13,663 | 18,434 | 0.4 | 0.4 | 0.5 | 74.1 |
90-94 | 11,074 | 4,374 | 6,700 | 0.1 | 0.1 | 0.2 | 65.3 |
95-99 | 3,228 | 1,181 | 2,047 | 0 | 0 | 0.1 | 57.7 |
100+ | 563 | 198 | 365 | 0 | 0 | 0 | 54.2 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2024 | 7,394,952 | 1.10 | 80,194 | 102.43 | 18.61 |
2023 | 7,314,758 | 1.13 | 81,468 | 102.50 | 18.41 |
2022 | 7,233,290 | 1.16 | 82,601 | 102.57 | 18.21 |
2021 | 7,150,689 | 1.18 | 83,592 | 102.64 | 18.00 |
2020 | 7,067,097 | 1.21 | 84,476 | 102.72 | 17.79 |
2019 | 6,982,621 | 1.24 | 85,236 | 102.79 | 17.58 |
2018 | 6,897,385 | 1.26 | 85,802 | 102.86 | 17.36 |
2017 | 6,811,583 | 1.28 | 86,153 | 102.93 | 17.14 |
2016 | 6,725,430 | 1.30 | 86,307 | 102.99 | 16.93 |
2015 | 6,639,123 | 1.32 | 86,605 | 103.03 | 16.71 |
2014 | 6,552,518 | 1.34 | 86,849 | 103.05 | 16.49 |
2013 | 6,465,669 | 1.36 | 86,507 | 103.06 | 16.27 |
2012 | 6,379,162 | 1.36 | 85,399 | 103.05 | 16.06 |
2011 | 6,293,763 | 1.35 | 83,886 | 103.02 | 15.84 |
2010 | 6,209,877 | 1.34 | 82,030 | 102.97 | 15.63 |
2005 | 5,795,493 | 9.29 | 492,790 | 102.59 | 14.59 |
2000 | 5,302,703 | 11.38 | 541,850 | 102.45 | 13.35 |
1995 | 4,760,853 | 12.98 | 547,113 | 102.28 | 11.98 |
1990 | 4,213,740 | 14.76 | 541,914 | 102.19 | 10.61 |
1985 | 3,671,826 | 15.44 | 491,198 | 102.20 | 9.24 |
1980 | 3,180,628 | 13.96 | 389,664 | 101.76 | 8.01 |
1975 | 2,790,964 | 12.81 | 316,862 | 100.76 | 7.02 |
1970 | 2,474,102 | 13.97 | 303,249 | 99.53 | 6.23 |
1965 | 2,170,853 | 14.08 | 267,982 | 98.11 | 5.46 |
1960 | 1,902,871 | 13.74 | 229,864 | 96.99 | 4.79 |
1955 | 1,673,007 | 13.56 | 199,762 | 96.59 | 4.21 |
1950 | 1,473,245 | 96.89 | 3.71 |