Papua New Guinea population
7,810,972
Births this year: 1,398,383
Births today 228
Deaths this year 378,729
Deaths today 62
7,810,972
Region Name | Percents | Number |
---|---|---|
Roman Catholic | 27% | 1,833,656 people |
Protestant (Evangelical Lutheran, United Church, Seventh-Day Adventist, Pentecostal, Evangelical Alliance, Anglican, Baptist, other Protestant) 69.4, other 3.6 | 6943.6% | 471,561,887 people |
Ethnic groups Name | Percents | Number |
---|---|---|
Melanesian, Papuan, Negrito, Micronesian, Polynesian | 100% | 6,791,317 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 9,228,269 | 4,706,487 | 4,521,782 | 100 | 100 | 100 | 104.1 |
00-04 | 1,094,855 | 568,411 | 526,444 | 11.9 | 12.1 | 11.6 | 108 |
05-09 | 1,032,387 | 535,699 | 496,688 | 11.2 | 11.4 | 11 | 107.9 |
10-14 | 980,921 | 508,552 | 472,369 | 10.6 | 10.8 | 10.4 | 107.7 |
15-19 | 939,638 | 486,656 | 452,982 | 10.2 | 10.3 | 10 | 107.4 |
20-24 | 874,071 | 451,815 | 422,256 | 9.5 | 9.6 | 9.3 | 107 |
25-29 | 796,734 | 410,543 | 386,191 | 8.6 | 8.7 | 8.5 | 106.3 |
30-34 | 675,687 | 346,524 | 329,163 | 7.3 | 7.4 | 7.3 | 105.3 |
35-39 | 580,324 | 296,648 | 283,676 | 6.3 | 6.3 | 6.3 | 104.6 |
40-44 | 528,959 | 269,057 | 259,902 | 5.7 | 5.7 | 5.7 | 103.5 |
45-49 | 468,032 | 237,654 | 230,378 | 5.1 | 5 | 5.1 | 103.2 |
50-54 | 408,630 | 205,736 | 202,894 | 4.4 | 4.4 | 4.5 | 101.4 |
55-59 | 292,055 | 144,141 | 147,914 | 3.2 | 3.1 | 3.3 | 97.4 |
60-64 | 214,173 | 102,072 | 112,101 | 2.3 | 2.2 | 2.5 | 91.1 |
65-69 | 151,596 | 68,496 | 83,100 | 1.6 | 1.5 | 1.8 | 82.4 |
70-74 | 99,233 | 41,543 | 57,690 | 1.1 | 0.9 | 1.3 | 72 |
75-79 | 53,583 | 20,538 | 33,045 | 0.6 | 0.4 | 0.7 | 62.2 |
80-84 | 25,150 | 8,773 | 16,377 | 0.3 | 0.2 | 0.4 | 53.6 |
85-89 | 9,317 | 2,885 | 6,432 | 0.1 | 0.1 | 0.1 | 44.9 |
90-94 | 2,458 | 648 | 1,810 | 0 | 0 | 0 | 35.8 |
95-99 | 421 | 89 | 332 | 0 | 0 | 0 | 26.8 |
100+ | 45 | 7 | 38 | 0 | 0 | 0 | 18.4 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2024 | 9,063,755 | 1.84 | 163,915 | 104.09 | 20.01 |
2023 | 8,899,840 | 1.87 | 163,210 | 104.10 | 19.65 |
2022 | 8,736,630 | 1.89 | 162,399 | 104.11 | 19.29 |
2021 | 8,574,231 | 1.92 | 161,506 | 104.11 | 18.93 |
2020 | 8,412,725 | 1.95 | 160,575 | 104.12 | 18.58 |
2019 | 8,252,150 | 1.97 | 159,632 | 104.12 | 18.22 |
2018 | 8,092,518 | 2.00 | 158,677 | 104.13 | 17.87 |
2017 | 7,933,841 | 2.03 | 157,726 | 104.13 | 17.52 |
2016 | 7,776,115 | 2.06 | 156,794 | 104.13 | 17.17 |
2015 | 7,619,321 | 2.09 | 155,744 | 104.13 | 16.82 |
2014 | 7,463,577 | 2.12 | 154,713 | 104.13 | 16.48 |
2013 | 7,308,864 | 2.15 | 153,994 | 104.13 | 16.14 |
2012 | 7,154,870 | 2.20 | 153,698 | 104.13 | 15.80 |
2011 | 7,001,172 | 2.24 | 153,655 | 104.12 | 15.46 |
2010 | 6,847,517 | 2.30 | 153,718 | 104.11 | 15.12 |
2005 | 6,086,905 | 13.26 | 712,854 | 104.05 | 13.44 |
2000 | 5,374,051 | 13.96 | 658,122 | 104.01 | 11.87 |
1995 | 4,715,929 | 13.42 | 558,026 | 104.13 | 10.41 |
1990 | 4,157,903 | 13.05 | 480,049 | 104.66 | 9.18 |
1985 | 3,677,854 | 14.38 | 462,371 | 105.31 | 8.12 |
1980 | 3,215,483 | 14.44 | 405,791 | 106.26 | 7.10 |
1975 | 2,809,692 | 15.40 | 374,937 | 106.55 | 6.20 |
1970 | 2,434,755 | 12.66 | 273,652 | 106.72 | 5.38 |
1965 | 2,161,103 | 9.87 | 194,146 | 107.17 | 4.77 |
1960 | 1,966,957 | 7.99 | 145,461 | 108.03 | 4.34 |
1955 | 1,821,496 | 6.63 | 113,304 | 109.29 | 4.02 |
1950 | 1,708,192 | 111.39 | 3.77 |