Population of Oceania (2024)

Oceania population

0

Births this year: 0 Births today 0
Deaths this year 0 Deaths today 0

Oceania population by Age group

Age Both Sexes Population Male Population Female Population Both Sexes (%) Male (%) Female (%) Sex ratio (female/male)
Total 42,131,266 21,100,771 21,030,495 100 100 100 100.3
00-04 3,374,407 1,738,819 1,635,588 8 8.2 7.8 106.3
05-09 3,265,225 1,681,683 1,583,542 7.8 8 7.5 106.2
10-14 3,203,160 1,648,450 1,554,710 7.6 7.8 7.4 106
15-19 3,007,745 1,542,287 1,465,458 7.1 7.3 7 105.2
20-24 3,008,887 1,546,164 1,462,723 7.1 7.3 7 105.7
25-29 3,064,607 1,566,076 1,498,531 7.3 7.4 7.1 104.5
30-34 3,001,852 1,512,784 1,489,068 7.1 7.2 7.1 101.6
35-39 2,891,085 1,449,174 1,441,911 6.9 6.9 6.9 100.5
40-44 2,532,916 1,259,563 1,273,353 6 6 6.1 98.9
45-49 2,658,671 1,317,376 1,341,295 6.3 6.2 6.4 98.2
50-54 2,324,230 1,151,024 1,173,206 5.5 5.5 5.6 98.1
55-59 2,305,823 1,141,789 1,164,034 5.5 5.4 5.5 98.1
60-64 2,016,879 987,042 1,029,837 4.8 4.7 4.9 95.8
65-69 1,696,303 821,826 874,477 4 3.9 4.2 94
70-74 1,478,249 718,404 759,845 3.5 3.4 3.6 94.5
75-79 1,000,342 473,632 526,710 2.4 2.2 2.5 89.9
80-84 662,134 299,891 362,243 1.6 1.4 1.7 82.8
85-89 395,936 162,696 233,240 0.9 0.8 1.1 69.8
90-94 187,593 66,579 121,014 0.4 0.3 0.6 55
95-99 49,701 14,359 35,342 0.1 0.1 0.2 40.6
100+ 5,521 1,153 4,368 0 0 0 26.4

Oceania Age structure and Population pyramid

Oceania Age structure and Population pyramid

Oceania Sex ratio

Oceania Sex ratio

Oceania Dependency ratios

Chart working age in Oceania

Oceania Population (1950 - 2024)

Year Population Yearly %
Change
Yearly
Change
Sex ratio Density
(P/KmĀ²)
2023 43,740,452 1.23 530,871 100.29 5.15
2022 43,209,581 1.26 536,083 100.30 5.09
2021 42,673,498 1.29 542,232 100.32 5.03
2020 42,131,266 1.32 548,702 100.33 4.96
2019 41,582,564 1.35 554,886 100.35 4.90
2018 41,027,678 1.39 560,638 100.36 4.83
2017 40,467,040 1.42 565,685 100.37 4.77
2016 39,901,355 1.45 570,225 100.39 4.70
2015 39,331,130 1.48 572,344 100.42 4.63
2014 38,758,786 1.50 574,120 100.47 4.57
2013 38,184,666 1.54 579,652 100.54 4.50
2012 37,605,014 1.60 590,493 100.60 4.43
2011 37,014,521 1.66 603,742 100.65 4.36
2010 36,410,779 1.73 619,586 100.66 4.29
2005 33,369,472 7.41 2,301,852 100.26 3.93
2000 31,067,620 6.93 2,013,776 100.25 3.66
1995 29,053,844 7.72 2,083,282 100.09 3.42
1990 26,970,562 8.43 2,097,456 100.42 3.18
1985 24,873,106 8.27 1,900,827 100.78 2.93
1980 22,972,279 6.86 1,474,080 100.91 2.71
1975 21,498,199 9.19 1,810,211 101.57 2.53
1970 19,687,988 12.49 2,185,757 102.04 2.32
1965 17,502,231 10.89 1,718,649 102.43 2.06
1960 15,783,582 11.35 1,608,523 103.10 1.86
1955 14,175,059 11.77 1,493,113 103.63 1.67
1950 12,681,946 103.58 1.49
Chart population Oceania Population (1950 - 2024)