Population of North america (2024)

North america population

0

Births this year: 0 Births today 0
Deaths this year 0 Deaths today 0

North america population by Age group

Age Both Sexes Population Male Population Female Population Both Sexes (%) Male (%) Female (%) Sex ratio (female/male)
Total 371,268,609 184,101,223 187,167,386 100 100 100 98.4
00-04 22,692,475 11,605,165 11,087,310 6.1 6.3 5.9 104.7
05-09 22,135,220 11,308,375 10,826,845 6 6.1 5.8 104.4
10-14 23,266,002 11,863,844 11,402,158 6.3 6.4 6.1 104
15-19 23,274,559 11,865,952 11,408,607 6.3 6.4 6.1 104
20-24 23,598,118 12,076,927 11,521,191 6.4 6.6 6.2 104.8
25-29 26,458,718 13,570,455 12,888,263 7.1 7.4 6.9 105.3
30-34 24,984,064 12,726,949 12,257,115 6.7 6.9 6.5 103.8
35-39 24,911,127 12,532,970 12,378,157 6.7 6.8 6.6 101.3
40-44 22,280,867 11,193,300 11,087,567 6 6.1 5.9 101
45-49 23,111,766 11,530,445 11,581,321 6.2 6.3 6.2 99.6
50-54 22,813,200 11,441,378 11,371,822 6.1 6.2 6.1 100.6
55-59 25,205,437 12,457,179 12,748,258 6.8 6.8 6.8 97.7
60-64 23,911,426 11,663,606 12,247,820 6.4 6.3 6.5 95.2
65-69 20,108,423 9,603,128 10,505,295 5.4 5.2 5.6 91.4
70-74 16,549,207 7,758,144 8,791,063 4.5 4.2 4.7 88.3
75-79 11,214,525 5,037,401 6,177,124 3 2.7 3.3 81.5
80-84 7,221,290 3,132,755 4,088,535 1.9 1.7 2.2 76.6
85-89 4,550,147 1,787,405 2,762,742 1.2 1 1.5 64.7
90-94 2,224,859 747,625 1,477,234 0.6 0.4 0.8 50.6
95-99 651,187 176,526 474,661 0.2 0.1 0.3 37.2
100+ 105,992 21,694 84,298 0 0 0 25.7

North america Age structure and Population pyramid

North america Age structure and Population pyramid

North america Sex ratio

North america Sex ratio

North america Dependency ratios

Chart working age in North america

North america Population (1950 - 2024)

Year Population Yearly %
Change
Yearly
Change
Sex ratio Density
(P/KmĀ²)
2023 379,158,540 0.69 2,608,756 98.37 20.33
2022 376,549,784 0.70 2,632,181 98.37 20.19
2021 373,917,603 0.71 2,648,994 98.36 20.05
2020 371,268,609 0.72 2,666,558 98.36 19.91
2019 368,602,051 0.73 2,684,073 98.36 19.76
2018 365,917,978 0.74 2,693,972 98.36 19.62
2017 363,224,006 0.75 2,694,682 98.35 19.47
2016 360,529,324 0.75 2,691,288 98.33 19.33
2015 357,838,036 0.75 2,676,743 98.30 19.19
2014 355,161,293 0.76 2,669,449 98.24 19.04
2013 352,491,844 0.77 2,698,430 98.17 18.90
2012 349,793,414 0.80 2,776,848 98.09 18.75
2011 347,016,566 0.84 2,887,449 98.01 18.61
2010 344,129,117 0.89 3,023,356 97.95 18.45
2005 328,524,304 4.72 14,800,180 97.79 17.61
2000 313,724,124 6.10 18,024,314 97.44 16.82
1995 295,699,810 5.37 15,066,747 96.91 15.85
1990 280,633,063 5.24 13,975,114 96.42 15.05
1985 266,657,949 4.89 12,440,788 96.39 14.30
1980 254,217,161 4.96 12,002,532 96.40 13.63
1975 242,214,629 4.84 11,185,804 97.02 12.99
1970 231,028,825 5.40 11,839,486 97.32 12.39
1965 219,189,339 7.36 15,022,478 98.10 11.75
1960 204,166,861 9.41 17,565,296 98.71 10.95
1955 186,601,565 8.73 14,986,697 99.23 10.00
1950 171,614,868 100.06 9.20
Chart population North america Population (1950 - 2024)