Niger population
18,638,600
Births this year: 0
Births today 0
Deaths this year 0
Deaths today 0
18,638,600
Region Name | Percents | Number |
---|---|---|
Muslim | 80% | 14,910,880 people |
other (includes indigenous beliefs and Christian) | 20% | 3,727,720 people |
Ethnic groups Name | Percents | Number |
---|---|---|
Haoussa | 55.4% | 10,325,784 people |
Djerma Sonrai | 21% | 3,914,106 people |
Tuareg | 9.3% | 1,733,390 people |
Peuhl | 8.5% | 1,584,281 people |
Kanouri Manga | 4.7% | 876,014 people |
other | 1.2% | 223,663 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 24,314,931 | 12,267,337 | 12,047,594 | 100 | 100 | 100 | 101.8 |
00-04 | 5,007,104 | 2,554,593 | 2,452,511 | 20.6 | 20.8 | 20.4 | 104.2 |
05-09 | 4,034,934 | 2,058,267 | 1,976,667 | 16.6 | 16.8 | 16.4 | 104.1 |
10-14 | 3,255,047 | 1,665,250 | 1,589,797 | 13.4 | 13.6 | 13.2 | 104.7 |
15-19 | 2,543,026 | 1,273,825 | 1,269,201 | 10.5 | 10.4 | 10.5 | 100.4 |
20-24 | 1,947,163 | 938,161 | 1,009,002 | 8 | 7.6 | 8.4 | 93 |
25-29 | 1,522,316 | 736,396 | 785,920 | 6.3 | 6 | 6.5 | 93.7 |
30-34 | 1,241,419 | 616,784 | 624,635 | 5.1 | 5 | 5.2 | 98.7 |
35-39 | 1,009,983 | 493,739 | 516,244 | 4.2 | 4 | 4.3 | 95.6 |
40-44 | 876,615 | 442,065 | 434,550 | 3.6 | 3.6 | 3.6 | 101.7 |
45-49 | 709,944 | 353,934 | 356,010 | 2.9 | 2.9 | 3 | 99.4 |
50-54 | 574,783 | 284,834 | 289,949 | 2.4 | 2.3 | 2.4 | 98.2 |
55-59 | 547,849 | 309,155 | 238,694 | 2.3 | 2.5 | 2 | 129.5 |
60-64 | 411,791 | 229,151 | 182,640 | 1.7 | 1.9 | 1.5 | 125.5 |
65-69 | 283,272 | 150,762 | 132,510 | 1.2 | 1.2 | 1.1 | 113.8 |
70-74 | 189,249 | 90,446 | 98,803 | 0.8 | 0.7 | 0.8 | 91.5 |
75-79 | 105,451 | 46,675 | 58,776 | 0.4 | 0.4 | 0.5 | 79.4 |
80-84 | 41,910 | 17,761 | 24,149 | 0.2 | 0.1 | 0.2 | 73.5 |
85-89 | 11,259 | 4,782 | 6,477 | 0 | 0 | 0.1 | 73.8 |
90-94 | 1,682 | 706 | 976 | 0 | 0 | 0 | 72.3 |
95-99 | 128 | 49 | 79 | 0 | 0 | 0 | 62 |
100+ | 6 | 2 | 4 | 0 | 0 | 0 | 50 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2023 | 27,397,830 | 4.05 | 1,065,442 | 101.92 | 21.63 |
2022 | 26,332,388 | 4.06 | 1,027,449 | 101.89 | 20.79 |
2021 | 25,304,939 | 4.07 | 990,008 | 101.86 | 19.98 |
2020 | 24,314,931 | 4.08 | 952,960 | 101.82 | 19.20 |
2019 | 23,361,971 | 4.08 | 916,663 | 101.79 | 18.44 |
2018 | 22,445,308 | 4.09 | 881,701 | 101.74 | 17.72 |
2017 | 21,563,607 | 4.10 | 848,322 | 101.70 | 17.02 |
2016 | 20,715,285 | 4.10 | 816,165 | 101.66 | 16.35 |
2015 | 19,899,120 | 4.11 | 785,392 | 101.61 | 15.71 |
2014 | 19,113,728 | 4.11 | 754,865 | 101.57 | 15.09 |
2013 | 18,358,863 | 4.10 | 723,081 | 101.54 | 14.49 |
2012 | 17,635,782 | 4.07 | 689,297 | 101.50 | 13.92 |
2011 | 16,946,485 | 4.02 | 654,495 | 101.45 | 13.38 |
2010 | 16,291,990 | 3.95 | 619,796 | 101.38 | 12.86 |
2005 | 13,485,436 | 20.14 | 2,260,913 | 100.76 | 10.65 |
2000 | 11,224,523 | 19.90 | 1,862,611 | 99.98 | 8.86 |
1995 | 9,361,912 | 18.33 | 1,450,028 | 98.09 | 7.39 |
1990 | 7,911,884 | 15.70 | 1,073,714 | 96.74 | 6.25 |
1985 | 6,838,170 | 14.67 | 875,011 | 97.30 | 5.40 |
1980 | 5,963,159 | 15.32 | 792,130 | 98.10 | 4.71 |
1975 | 5,171,029 | 14.98 | 673,674 | 96.69 | 4.08 |
1970 | 4,497,355 | 14.68 | 575,774 | 94.88 | 3.55 |
1965 | 3,921,581 | 15.50 | 526,369 | 92.56 | 3.10 |
1960 | 3,395,212 | 14.71 | 435,316 | 89.78 | 2.68 |
1955 | 2,959,896 | 15.63 | 400,193 | 86.83 | 2.34 |
1950 | 2,559,703 | 82.28 | 2.02 |