Netherlands population
17,321,607
Births this year: 1,581,227
Births today 285
Deaths this year 1,276,587
Deaths today 230
17,321,607
Region Name | Percents | Number |
---|---|---|
Roman Catholic | 28% | 4,764,751 people |
Protestant (includes Dutch Reformed, Protestant Church of The Netherlands, Calvinist) | 19% | 3,233,224 people |
other | 11% | 1,871,866 people |
Ethnic groups Name | Percents | Number |
---|---|---|
Dutch | 80.7% | 13,732,692 people |
EU | 5% | 850,848 people |
Indonesian | 2.4% | 408,407 people |
Turkish | 2.2% | 374,373 people |
Surinamese | 2% | 340,339 people |
Moroccan | 2% | 340,339 people |
Caribbean | 0.8% | 136,136 people |
other | 4.8% | 816,814 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 17,418,496 | 8,672,910 | 8,745,586 | 100 | 100 | 100 | 99.2 |
00-04 | 917,498 | 470,002 | 447,496 | 5.3 | 5.4 | 5.1 | 105 |
05-09 | 902,041 | 463,027 | 439,014 | 5.2 | 5.3 | 5 | 105.5 |
10-14 | 893,096 | 459,458 | 433,638 | 5.1 | 5.3 | 5 | 106 |
15-19 | 931,877 | 479,681 | 452,196 | 5.3 | 5.5 | 5.2 | 106.1 |
20-24 | 1,020,101 | 523,314 | 496,787 | 5.9 | 6 | 5.7 | 105.3 |
25-29 | 1,043,028 | 534,060 | 508,968 | 6 | 6.2 | 5.8 | 104.9 |
30-34 | 1,078,397 | 551,064 | 527,333 | 6.2 | 6.4 | 6 | 104.5 |
35-39 | 1,063,955 | 539,528 | 524,427 | 6.1 | 6.2 | 6 | 102.9 |
40-44 | 1,011,332 | 508,297 | 503,035 | 5.8 | 5.9 | 5.8 | 101 |
45-49 | 992,523 | 496,174 | 496,349 | 5.7 | 5.7 | 5.7 | 100 |
50-54 | 1,123,615 | 560,730 | 562,885 | 6.5 | 6.5 | 6.4 | 99.6 |
55-59 | 1,277,660 | 640,510 | 637,150 | 7.3 | 7.4 | 7.3 | 100.5 |
60-64 | 1,241,008 | 622,092 | 618,916 | 7.1 | 7.2 | 7.1 | 100.5 |
65-69 | 1,099,904 | 544,522 | 555,382 | 6.3 | 6.3 | 6.4 | 98 |
70-74 | 954,365 | 463,752 | 490,613 | 5.5 | 5.3 | 5.6 | 94.5 |
75-79 | 875,524 | 413,628 | 461,896 | 5 | 4.8 | 5.3 | 89.6 |
80-84 | 529,482 | 234,982 | 294,500 | 3 | 2.7 | 3.4 | 79.8 |
85-89 | 295,252 | 116,814 | 178,438 | 1.7 | 1.3 | 2 | 65.5 |
90-94 | 129,883 | 42,329 | 87,554 | 0.7 | 0.5 | 1 | 48.3 |
95-99 | 33,318 | 8,133 | 25,185 | 0.2 | 0.1 | 0.3 | 32.3 |
100+ | 4,637 | 813 | 3,824 | 0 | 0 | 0 | 21.3 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2024 | 17,374,786 | 0.26 | 45,453 | 99.12 | 515.27 |
2023 | 17,329,333 | 0.27 | 46,938 | 99.07 | 513.92 |
2022 | 17,282,395 | 0.28 | 48,141 | 99.02 | 512.53 |
2021 | 17,234,254 | 0.29 | 49,142 | 98.96 | 511.10 |
2020 | 17,185,112 | 0.29 | 49,914 | 98.90 | 509.64 |
2019 | 17,135,198 | 0.30 | 50,667 | 98.84 | 508.16 |
2018 | 17,084,531 | 0.30 | 51,686 | 98.78 | 506.66 |
2017 | 17,032,845 | 0.31 | 53,116 | 98.71 | 505.13 |
2016 | 16,979,729 | 0.32 | 54,800 | 98.63 | 503.55 |
2015 | 16,924,929 | 0.34 | 56,909 | 98.55 | 501.93 |
2014 | 16,868,020 | 0.35 | 58,863 | 98.45 | 500.24 |
2013 | 16,809,157 | 0.36 | 59,839 | 98.35 | 498.49 |
2012 | 16,749,318 | 0.36 | 59,455 | 98.25 | 496.72 |
2011 | 16,689,863 | 0.35 | 58,292 | 98.16 | 494.95 |
2010 | 16,631,571 | 0.34 | 56,398 | 98.08 | 493.23 |
2005 | 16,331,646 | 2.75 | 437,630 | 97.94 | 484.33 |
2000 | 15,894,016 | 2.87 | 443,213 | 97.93 | 471.35 |
1995 | 15,450,803 | 3.59 | 535,664 | 97.89 | 458.21 |
1990 | 14,915,139 | 3.06 | 443,548 | 97.72 | 442.32 |
1985 | 14,471,591 | 2.61 | 368,312 | 97.92 | 429.17 |
1980 | 14,103,279 | 3.62 | 492,215 | 98.58 | 418.25 |
1975 | 13,611,064 | 4.98 | 646,184 | 99.19 | 403.65 |
1970 | 12,964,880 | 6.13 | 748,758 | 99.58 | 384.49 |
1965 | 12,216,122 | 6.98 | 797,470 | 99.49 | 362.28 |
1960 | 11,418,652 | 6.91 | 738,020 | 99.22 | 338.63 |
1955 | 10,680,632 | 6.52 | 653,585 | 99.28 | 316.74 |
1950 | 10,027,047 | 99.40 | 297.36 |