Population of Myanmar (2024)

Myanmar population

6,182,163

Births this year: 871,343 Births today 184
Deaths this year 378,220 Deaths today 80

Myanmar Population by Religions

Region Name Percents Number
Buddhist 89% 5,063,246 people
Christian (Baptist, Roman Catholic) 4% 227,562 people
Muslim 4% 227,562 people
Animist 1% 56,890 people
other 2% 113,781 people

Myanmar Population by Ethnic groups

Ethnic groups Name Percents Number
Burman 68% 3,868,548 people
Shan 9% 512,014 people
Karen 7% 398,233 people
Rakhine 4% 227,562 people
Chinese 3% 170,671 people
Indian 2% 113,781 people
Mon 2% 113,781 people
other 5% 284,452 people

Myanmar population by Age group

Age Both Sexes Population Male Population Female Population Both Sexes (%) Male (%) Female (%) Sex ratio (female/male)
Total 56,242,419 27,496,952 28,745,467 100 100 100 95.7
00-04 4,476,923 2,256,681 2,220,242 8 8.2 7.7 101.6
05-09 4,516,962 2,273,688 2,243,274 8 8.3 7.8 101.4
10-14 4,966,089 2,498,309 2,467,780 8.8 9.1 8.6 101.2
15-19 5,262,605 2,641,982 2,620,623 9.4 9.6 9.1 100.8
20-24 4,931,665 2,463,518 2,468,147 8.8 9 8.6 99.8
25-29 4,566,211 2,267,292 2,298,919 8.1 8.2 8 98.6
30-34 4,267,436 2,106,500 2,160,936 7.6 7.7 7.5 97.5
35-39 4,178,293 2,070,641 2,107,652 7.4 7.5 7.3 98.2
40-44 3,947,509 1,928,776 2,018,733 7 7 7 95.5
45-49 3,568,807 1,723,014 1,845,793 6.3 6.3 6.4 93.3
50-54 3,154,532 1,502,438 1,652,094 5.6 5.5 5.7 90.9
55-59 2,632,426 1,229,911 1,402,515 4.7 4.5 4.9 87.7
60-64 2,165,754 987,842 1,177,912 3.9 3.6 4.1 83.9
65-69 1,662,323 730,138 932,185 3 2.7 3.2 78.3
70-74 931,373 405,793 525,580 1.7 1.5 1.8 77.2
75-79 564,213 237,755 326,458 1 0.9 1.1 72.8
80-84 300,101 119,044 181,057 0.5 0.4 0.6 65.7
85-89 117,051 43,141 73,910 0.2 0.2 0.3 58.4
90-94 28,400 9,422 18,978 0.1 0 0.1 49.6
95-99 3,487 1,005 2,482 0 0 0 40.5
100+ 259 62 197 0 0 0 31.5

Myanmar Age structure and Population pyramid

Myanmar Age structure and Population pyramid

Myanmar Sex ratio

Myanmar Sex ratio

Myanmar Dependency ratios

Chart working age in Myanmar

Myanmar Population (1950 - 2024)

Year Population Yearly %
Change
Yearly
Change
Sex ratio Density
(P/KmĀ²)
2023 57,552,200 0.74 424,619 95.69 88.10
2022 57,127,581 0.77 436,341 95.68 87.45
2021 56,691,240 0.80 448,821 95.67 86.78
2020 56,242,419 0.83 460,940 95.66 86.09
2019 55,781,479 0.85 470,241 95.64 85.39
2018 55,311,238 0.87 474,755 95.63 84.67
2017 54,836,483 0.87 473,057 95.61 83.94
2016 54,363,426 0.87 466,272 95.58 83.21
2015 53,897,154 0.86 459,995 95.55 82.50
2014 53,437,159 0.86 453,330 95.51 81.80
2013 52,983,829 0.84 439,988 95.46 81.10
2012 52,543,841 0.80 418,430 95.41 80.43
2011 52,125,411 0.76 392,398 95.38 79.79
2010 51,733,013 0.71 363,288 95.36 79.19
2005 49,984,704 4.86 2,314,913 95.53 76.51
2000 47,669,791 6.62 2,958,860 95.62 72.97
1995 44,710,931 6.44 2,703,622 96.10 68.44
1990 42,007,309 9.08 3,498,488 95.96 64.30
1985 38,508,821 11.71 4,038,127 95.76 58.95
1980 34,470,694 12.50 3,830,059 95.60 52.76
1975 30,640,635 12.79 3,474,590 95.39 46.90
1970 27,166,045 13.08 3,142,405 95.27 41.58
1965 24,023,640 11.81 2,537,216 95.26 36.77
1960 21,486,424 11.43 2,204,252 95.80 32.89
1955 19,282,172 10.01 1,754,929 96.76 29.52
1950 17,527,243 98.63 26.83
Chart population Myanmar Population (1950 - 2024)