Population of Melanesia (2025)

Melanesia population

0

Births this year: 0 Births today 0
Deaths this year 0 Deaths today 0

Melanesia population by Age group

Age Both Sexes Population Male Population Female Population Both Sexes (%) Male (%) Female (%) Sex ratio (female/male)
Total 11,476,200 5,841,826 5,634,374 100 100 100 103.7
00-04 1,315,238 681,634 633,604 11.5 11.7 11.2 107.6
05-09 1,250,864 648,107 602,757 10.9 11.1 10.7 107.5
10-14 1,200,976 622,049 578,927 10.5 10.6 10.3 107.4
15-19 1,152,835 596,632 556,203 10 10.2 9.9 107.3
20-24 1,063,238 549,092 514,146 9.3 9.4 9.1 106.8
25-29 969,405 499,457 469,948 8.4 8.5 8.3 106.3
30-34 835,112 427,657 407,455 7.3 7.3 7.2 105
35-39 725,599 369,873 355,726 6.3 6.3 6.3 104
40-44 667,577 338,687 328,890 5.8 5.8 5.8 103
45-49 593,361 300,297 293,064 5.2 5.1 5.2 102.5
50-54 517,309 260,021 257,288 4.5 4.5 4.6 101.1
55-59 385,803 190,418 195,385 3.4 3.3 3.5 97.5
60-64 298,015 142,709 155,306 2.6 2.4 2.8 91.9
65-69 215,834 99,173 116,661 1.9 1.7 2.1 85
70-74 142,874 61,640 81,234 1.2 1.1 1.4 75.9
75-79 81,473 32,758 48,715 0.7 0.6 0.9 67.2
80-84 40,580 15,168 25,412 0.4 0.3 0.5 59.7
85-89 15,193 5,094 10,099 0.1 0.1 0.2 50.4
90-94 4,113 1,179 2,934 0 0 0.1 40.2
95-99 727 169 558 0 0 0 30.3
100+ 74 12 62 0 0 0 19.4

Melanesia Age structure and Population pyramid

Melanesia Age structure and Population pyramid

Melanesia Sex ratio

Melanesia Sex ratio

Melanesia Dependency ratios

Chart working age in Melanesia

Melanesia Population (1950 - 2025)

Year Population Yearly %
Change
Yearly
Change
Sex ratio Density
(P/KmĀ²)
2024 11,288,344 1.69 187,431 103.71 21.32
2023 11,100,913 1.71 186,930 103.73 20.96
2022 10,913,983 1.74 186,353 103.75 20.61
2021 10,727,630 1.76 185,731 103.77 20.26
2020 10,541,899 1.79 185,066 103.79 19.91
2019 10,356,833 1.81 184,399 103.82 19.56
2018 10,172,434 1.84 183,764 103.84 19.21
2017 9,988,670 1.87 183,183 103.86 18.86
2016 9,805,487 1.90 182,660 103.88 18.52
2015 9,622,827 1.93 181,946 103.90 18.17
2014 9,440,881 1.96 181,207 103.93 17.83
2013 9,259,674 1.99 180,857 103.95 17.48
2012 9,078,817 2.03 181,039 103.97 17.14
2011 8,897,778 2.08 181,488 103.99 16.80
2010 8,716,290 2.13 182,197 104.00 16.46
2005 7,816,089 11.78 823,424 103.97 14.76
2000 6,992,665 12.64 784,568 103.99 13.20
1995 6,208,097 12.60 694,549 104.16 11.72
1990 5,513,548 11.51 569,265 104.54 10.41
1985 4,944,283 13.95 605,430 105.03 9.34
1980 4,338,853 13.95 531,027 105.87 8.19
1975 3,807,826 15.18 501,837 106.18 7.19
1970 3,305,989 12.94 378,671 106.62 6.24
1965 2,927,318 11.73 307,350 106.98 5.53
1960 2,619,968 10.03 238,795 108.16 4.95
1955 2,381,173 8.26 181,676 108.88 4.50
1950 2,199,497 111.52 4.15
Chart population Melanesia Population (1950 - 2025)