Population of Luxembourg (2025)

Luxembourg population

602,696

Births this year: 56,736 Births today 12
Deaths this year 36,331 Deaths today 7

Luxembourg Population by Religions(2000)

Region Name Percents Number
Roman Catholic 87% 506,593 people
other (includes Protestant, Jewish, and Muslim) 13% 75,698 people

Luxembourg Population by Ethnic groups (2000 census)

Ethnic groups Name Percents Number
Luxembourger 63.1% 367,426 people
Portuguese 13.3% 77,445 people
French 4.5% 26,203 people
Italian 4.3% 25,039 people
German 2.3% 13,393 people
other EU 7.3% 42,507 people
other 5.2% 30,279 people

Luxembourg population by Age group

Age Both Sexes Population Male Population Female Population Both Sexes (%) Male (%) Female (%) Sex ratio (female/male)
Total 643,895 324,158 319,737 100 100 100 101.4
00-04 37,116 18,987 18,129 5.8 5.9 5.7 104.7
05-09 36,796 18,811 17,985 5.7 5.8 5.6 104.6
10-14 35,011 17,983 17,028 5.4 5.5 5.3 105.6
15-19 35,216 17,971 17,245 5.5 5.5 5.4 104.2
20-24 39,397 20,200 19,197 6.1 6.2 6 105.2
25-29 43,997 22,471 21,526 6.8 6.9 6.7 104.4
30-34 45,361 23,303 22,058 7 7.2 6.9 105.6
35-39 46,251 23,552 22,699 7.2 7.3 7.1 103.8
40-44 48,093 23,963 24,130 7.5 7.4 7.5 99.3
45-49 43,368 22,020 21,348 6.7 6.8 6.7 103.1
50-54 43,579 22,167 21,412 6.8 6.8 6.7 103.5
55-59 44,981 23,498 21,483 7 7.2 6.7 109.4
60-64 39,597 20,163 19,434 6.1 6.2 6.1 103.8
65-69 32,479 16,235 16,244 5 5 5.1 99.9
70-74 25,591 12,555 13,036 4 3.9 4.1 96.3
75-79 19,638 9,487 10,151 3 2.9 3.2 93.5
80-84 13,736 5,893 7,843 2.1 1.8 2.5 75.1
85-89 8,192 3,165 5,027 1.3 1 1.6 63
90-94 4,245 1,402 2,843 0.7 0.4 0.9 49.3
95-99 1,116 301 815 0.2 0.1 0.3 36.9
100+ 135 31 104 0 0 0 29.8

Luxembourg Age structure and Population pyramid

Luxembourg Age structure and Population pyramid

Luxembourg Sex ratio

Luxembourg Sex ratio

Luxembourg Dependency ratios

Chart working age in Luxembourg

Luxembourg Population (1950 - 2025)

Year Population Yearly %
Change
Yearly
Change
Sex ratio Density
(P/KmĀ²)
2024 636,384 1.25 7,845 101.34 245.71
2023 628,539 1.29 7,988 101.28 242.68
2022 620,551 1.28 7,863 101.22 239.59
2021 612,688 1.25 7,577 101.16 236.56
2020 605,111 1.19 7,140 101.11 233.63
2019 597,971 1.16 6,845 101.08 230.88
2018 591,126 1.20 7,023 101.07 228.23
2017 584,103 1.36 7,860 101.03 225.52
2016 576,243 1.61 9,133 100.94 222.49
2015 567,110 1.89 10,537 100.75 218.96
2014 556,573 2.15 11,688 100.45 214.89
2013 544,885 2.33 12,406 100.06 210.38
2012 532,479 2.40 12,498 99.60 205.59
2011 519,981 2.38 12,092 99.13 200.76
2010 507,889 2.34 11,632 98.71 196.10
2005 457,847 4.99 21,740 97.42 176.77
2000 436,107 6.85 27,959 97.05 168.38
1995 408,148 6.90 26,361 96.45 157.59
1990 381,787 4.06 14,903 95.81 147.41
1985 366,884 0.78 2,840 94.51 141.65
1980 364,044 2.84 10,060 95.36 140.56
1975 353,984 4.21 14,311 96.47 136.67
1970 339,673 2.88 9,509 96.08 131.15
1965 330,164 4.95 15,578 96.88 127.48
1960 314,586 3.05 9,321 97.58 121.46
1955 305,265 3.13 9,264 100.65 117.86
1950 296,001 100.00 114.29
Chart population Luxembourg Population (1950 - 2025)