Kiribati population
119,775
Births this year: 19,275
Births today 1
Deaths this year 6,425
Deaths today 0
119,775
Region Name | Percents | Number |
---|---|---|
Roman Catholic | 55.8% | 59,664 people |
Kempsville Presbyterian Church | 33.5% | 35,820 people |
Mormon | 4.7% | 5,025 people |
other | 6% | 6,416 people |
Ethnic groups Name | Percents | Number |
---|---|---|
I-Kiribati | 89.5% | 95,698 people |
I-Kiribati/mixed | 9.7% | 10,372 people |
Tuvaluan | 0.1% | 107 people |
other | 0.8% | 855 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 122,434 | 60,387 | 62,047 | 100 | 100 | 100 | 97.3 |
00-04 | 15,306 | 7,778 | 7,528 | 12.5 | 12.9 | 12.1 | 103.3 |
05-09 | 14,549 | 7,399 | 7,150 | 11.9 | 12.3 | 11.5 | 103.5 |
10-14 | 13,625 | 6,906 | 6,719 | 11.1 | 11.4 | 10.8 | 102.8 |
15-19 | 10,527 | 5,454 | 5,073 | 8.6 | 9 | 8.2 | 107.5 |
20-24 | 11,372 | 5,758 | 5,614 | 9.3 | 9.5 | 9 | 102.6 |
25-29 | 9,931 | 5,019 | 4,912 | 8.1 | 8.3 | 7.9 | 102.2 |
30-34 | 9,430 | 4,712 | 4,718 | 7.7 | 7.8 | 7.6 | 99.9 |
35-39 | 7,686 | 3,649 | 4,037 | 6.3 | 6 | 6.5 | 90.4 |
40-44 | 6,156 | 2,902 | 3,254 | 5 | 4.8 | 5.2 | 89.2 |
45-49 | 5,187 | 2,434 | 2,753 | 4.2 | 4 | 4.4 | 88.4 |
50-54 | 5,561 | 2,598 | 2,963 | 4.5 | 4.3 | 4.8 | 87.7 |
55-59 | 4,674 | 2,193 | 2,481 | 3.8 | 3.6 | 4 | 88.4 |
60-64 | 3,280 | 1,469 | 1,811 | 2.7 | 2.4 | 2.9 | 81.1 |
65-69 | 2,314 | 1,009 | 1,305 | 1.9 | 1.7 | 2.1 | 77.3 |
70-74 | 1,352 | 583 | 769 | 1.1 | 1 | 1.2 | 75.8 |
75-79 | 855 | 323 | 532 | 0.7 | 0.5 | 0.9 | 60.7 |
80-84 | 446 | 148 | 298 | 0.4 | 0.2 | 0.5 | 49.7 |
85-89 | 147 | 43 | 104 | 0.1 | 0.1 | 0.2 | 41.3 |
90-94 | 32 | 9 | 23 | 0 | 0 | 0 | 39.1 |
95-99 | 4 | 1 | 3 | 0 | 0 | 0 | 33.3 |
100+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2023 | 128,395 | 1.56 | 1,975 | 97.28 | 158.51 |
2022 | 126,420 | 1.60 | 1,989 | 97.30 | 156.07 |
2021 | 124,431 | 1.63 | 1,997 | 97.32 | 153.62 |
2020 | 122,434 | 1.66 | 2,005 | 97.32 | 151.15 |
2019 | 120,429 | 1.70 | 2,012 | 97.32 | 148.68 |
2018 | 118,417 | 1.73 | 2,012 | 97.32 | 146.19 |
2017 | 116,405 | 1.75 | 2,000 | 97.30 | 143.71 |
2016 | 114,405 | 1.76 | 1,982 | 97.28 | 141.24 |
2015 | 112,423 | 1.77 | 1,953 | 97.24 | 138.79 |
2014 | 110,470 | 1.77 | 1,926 | 97.18 | 136.38 |
2013 | 108,544 | 1.80 | 1,924 | 97.12 | 134.00 |
2012 | 106,620 | 1.87 | 1,958 | 97.05 | 131.63 |
2011 | 104,662 | 1.96 | 2,014 | 96.99 | 129.21 |
2010 | 102,648 | 2.07 | 2,082 | 96.96 | 126.73 |
2005 | 92,329 | 9.39 | 7,923 | 97.13 | 113.99 |
2000 | 84,406 | 8.59 | 6,679 | 97.16 | 104.20 |
1995 | 77,727 | 7.34 | 5,316 | 98.27 | 95.96 |
1990 | 72,411 | 13.13 | 8,405 | 97.90 | 89.40 |
1985 | 64,006 | 7.86 | 4,666 | 98.06 | 79.02 |
1980 | 59,340 | 7.56 | 4,171 | 97.14 | 73.26 |
1975 | 55,169 | 7.79 | 3,988 | 97.63 | 68.11 |
1970 | 51,181 | 10.17 | 4,726 | 97.70 | 63.19 |
1965 | 46,455 | 12.66 | 5,221 | 97.61 | 57.35 |
1960 | 41,234 | 12.67 | 4,637 | 97.43 | 50.91 |
1955 | 36,597 | 10.73 | 3,547 | 97.22 | 45.18 |
1950 | 33,050 | 96.91 | 40.80 |