Population of Ireland (2024)

Ireland population

5,285,480

Births this year: 603,575 Births today 167
Deaths this year 270,568 Deaths today 75

Ireland Population by Religions(2011 est)

Region Name Percents Number
Roman Catholic 84.7% 4,194,745 people
Church of Ireland 2.7% 133,717 people
other Christian 2.7% 133,717 people
Muslim 1.1% 54,477 people
other 1.7% 84,192 people
unspecified 1.5% 74,287 people
none 5.7% 282,291 people

Ireland Population by Ethnic groups (2011 est)

Ethnic groups Name Percents Number
Irish 84.5% 4,184,840 people
other white 9.8% 485,342 people
Asian 1.9% 94,097 people
black 1.4% 69,335 people
mixed and other 0.9% 44,572 people
unspecified 1.6% 79,240 people

Ireland population by Age group

Age Both Sexes Population Male Population Female Population Both Sexes (%) Male (%) Female (%) Sex ratio (female/male)
Total 4,874,292 2,434,531 2,439,761 100 100 100 99.8
00-04 318,859 164,051 154,808 6.5 6.7 6.3 106
05-09 354,349 183,180 171,169 7.3 7.5 7 107
10-14 355,629 183,717 171,912 7.3 7.5 7 106.9
15-19 313,680 161,052 152,628 6.4 6.6 6.3 105.5
20-24 272,381 139,435 132,946 5.6 5.7 5.4 104.9
25-29 257,268 131,576 125,692 5.3 5.4 5.2 104.7
30-34 297,543 148,399 149,144 6.1 6.1 6.1 99.5
35-39 365,247 179,479 185,768 7.5 7.4 7.6 96.6
40-44 382,932 190,300 192,632 7.9 7.8 7.9 98.8
45-49 367,759 184,595 183,164 7.5 7.6 7.5 100.8
50-54 307,266 154,227 153,039 6.3 6.3 6.3 100.8
55-59 298,650 149,249 149,401 6.1 6.1 6.1 99.9
60-64 253,447 125,261 128,186 5.2 5.1 5.3 97.7
65-69 234,318 115,257 119,061 4.8 4.7 4.9 96.8
70-74 198,404 95,998 102,406 4.1 3.9 4.2 93.7
75-79 135,431 63,524 71,907 2.8 2.6 2.9 88.3
80-84 88,553 38,747 49,806 1.8 1.6 2 77.8
85-89 46,632 18,703 27,929 1 0.8 1.1 67
90-94 19,324 6,187 13,137 0.4 0.3 0.5 47.1
95-99 5,834 1,441 4,393 0.1 0.1 0.2 32.8
100+ 786 153 633 0 0 0 24.2

Ireland Age structure and Population pyramid

Ireland Age structure and Population pyramid

Ireland Sex ratio

Ireland Sex ratio

Ireland Dependency ratios

Chart working age in Ireland

Ireland Population (1950 - 2024)

Year Population Yearly %
Change
Yearly
Change
Sex ratio Density
(P/KmĀ²)
2023 4,982,028 0.70 34,421 99.80 72.32
2022 4,947,607 0.73 35,860 99.80 71.82
2021 4,911,747 0.77 37,455 99.80 71.30
2020 4,874,292 0.84 40,454 99.79 70.75
2019 4,833,838 0.90 42,993 99.77 70.17
2018 4,790,845 0.88 41,692 99.76 69.54
2017 4,749,153 0.75 35,160 99.73 68.94
2016 4,713,993 0.54 25,528 99.70 68.43
2015 4,688,465 0.28 13,301 99.65 68.06
2014 4,675,164 0.08 3,901 99.57 67.86
2013 4,671,263 0.07 3,395 99.48 67.81
2012 4,667,868 0.33 15,154 99.39 67.76
2011 4,652,714 0.77 35,380 99.34 67.54
2010 4,617,334 1.29 58,731 99.33 67.02
2005 4,203,700 9.43 362,126 99.77 61.02
2000 3,841,574 5.38 196,241 98.93 55.76
1995 3,645,333 2.31 82,227 98.73 52.92
1990 3,563,106 0.08 2,881 99.15 51.72
1985 3,560,225 3.76 129,147 100.11 51.68
1980 3,431,078 7.87 250,273 100.95 49.81
1975 3,180,805 7.92 233,466 100.98 46.17
1970 2,947,339 3.16 90,235 100.84 42.78
1965 2,857,104 1.35 38,045 100.95 41.47
1960 2,819,059 -2.76 -79,996 101.22 40.92
1955 2,899,055 -0.48 -14,038 102.57 42.08
1950 2,913,093 103.56 42.29
Chart population Ireland Population (1950 - 2024)