Population of Indonesia (2024)

Indonesia population

280,009,600

Births this year: 35,577,421 Births today 3,408
Deaths this year 13,883,872 Deaths today 1,330

Indonesia Population by Religions(2010 est)

Region Name Percents Number
Muslim 87.2% 225,251,596 people
Christian 7% 18,082,124 people
Roman Catholic 2.9% 7,491,165 people
Hindu 1.7% 4,391,373 people
other (includes Buddhist and Confucian) 0.9% 2,324,844 people
unspecified 0.4% 1,033,264 people

Indonesia Population by Ethnic groups (2010 est)

Ethnic groups Name Percents Number
Javanese 40.1% 103,584,736 people
Sundanese 15.5% 40,038,988 people
Malay 3.7% 9,557,694 people
Batak 3.6% 9,299,378 people
Madurese 3% 7,749,482 people
Betawi 2.9% 7,491,165 people
Minangkabau 2.7% 6,974,533 people
Buginese 2.7% 6,974,533 people
Bantenese 2% 5,166,321 people
Banjarese 1.7% 4,391,373 people
Balinese 1.7% 4,391,373 people
Acehnese 1.4% 3,616,425 people
Dayak 1.4% 3,616,425 people
Sasak 1.3% 3,358,109 people
Chinese 1.2% 3,099,793 people
other 15% 38,747,408 people

Indonesia population by Age group

Age Both Sexes Population Male Population Female Population Both Sexes (%) Male (%) Female (%) Sex ratio (female/male)
Total 271,857,420 136,694,607 135,162,813 100 100 100 101.1
00-04 23,902,450 12,203,391 11,699,059 8.8 8.9 8.7 104.3
05-09 24,736,967 12,625,086 12,111,881 9.1 9.2 9 104.2
10-14 22,846,450 11,741,581 11,104,869 8.4 8.6 8.2 105.7
15-19 23,377,905 12,032,031 11,345,874 8.6 8.8 8.4 106
20-24 22,660,402 11,603,652 11,056,750 8.3 8.5 8.2 104.9
25-29 20,724,602 10,498,010 10,226,592 7.6 7.7 7.6 102.7
30-34 19,714,266 9,771,915 9,942,351 7.3 7.1 7.4 98.3
35-39 21,118,727 10,518,320 10,600,407 7.8 7.7 7.8 99.2
40-44 19,553,319 9,808,302 9,745,017 7.2 7.2 7.2 100.6
45-49 18,078,274 9,109,879 8,968,395 6.6 6.7 6.6 101.6
50-54 15,866,353 7,944,712 7,921,641 5.8 5.8 5.9 100.3
55-59 13,103,347 6,471,118 6,632,229 4.8 4.7 4.9 97.6
60-64 10,265,894 5,068,765 5,197,129 3.8 3.7 3.8 97.5
65-69 6,868,735 3,422,974 3,445,761 2.5 2.5 2.5 99.3
70-74 4,320,022 1,946,281 2,373,741 1.6 1.4 1.8 82
75-79 2,690,612 1,161,329 1,529,283 1 0.8 1.1 75.9
80-84 1,414,108 549,584 864,524 0.5 0.4 0.6 63.6
85-89 475,222 170,365 304,857 0.2 0.1 0.2 55.9
90-94 124,856 42,864 81,992 0 0 0.1 52.3
95-99 14,072 4,216 9,856 0 0 0 42.8
100+ 837 232 605 0 0 0 38.3

Indonesia Age structure and Population pyramid

Indonesia Age structure and Population pyramid

Indonesia Sex ratio

Indonesia Sex ratio

Indonesia Dependency ratios

Chart working age in Indonesia

Indonesia Population (1950 - 2024)

Year Population Yearly %
Change
Yearly
Change
Sex ratio Density
(P/KmĀ²)
2023 279,645,896 0.91 2,530,306 100.92 154.37
2022 277,115,590 0.95 2,596,377 101.00 152.97
2021 274,519,213 0.98 2,661,793 101.07 151.54
2020 271,857,420 1.01 2,720,999 101.13 150.07
2019 269,136,421 1.04 2,779,123 101.20 148.57
2018 266,357,298 1.08 2,847,152 101.25 147.03
2017 263,510,146 1.12 2,929,046 101.30 145.46
2016 260,581,100 1.17 3,017,285 101.36 143.84
2015 257,563,815 1.22 3,109,037 101.42 142.18
2014 254,454,778 1.27 3,186,502 101.48 140.46
2013 251,268,276 1.30 3,230,423 101.56 138.70
2012 248,037,853 1.32 3,229,599 101.62 136.92
2011 244,808,254 1.32 3,195,128 101.64 135.14
2010 241,613,126 1.32 3,147,961 101.61 133.37
2005 226,254,703 6.96 14,714,275 100.82 124.89
2000 211,540,428 7.40 14,582,583 100.19 116.77
1995 196,957,845 8.55 15,521,024 100.09 108.72
1990 181,436,821 9.95 16,424,626 100.88 100.15
1985 165,012,195 11.88 17,521,829 99.99 91.09
1980 147,490,366 12.83 16,766,248 99.83 81.42
1975 130,724,118 13.84 15,889,337 99.63 72.16
1970 114,834,781 14.48 14,525,885 99.41 63.39
1965 100,308,896 14.26 12,516,384 99.15 55.37
1960 87,792,512 13.53 10,464,713 98.82 48.46
1955 77,327,799 11.19 7,784,480 98.57 42.69
1950 69,543,319 98.43 38.39
Chart population Indonesia Population (1950 - 2024)