Population of Hong Kong (2024)

Hong Kong population

7,279,971

Births this year: 539,143 Births today 23
Deaths this year 426,575 Deaths today 18

Hong Kong Population by Religions

Region Name Percents Number
eclectic mixture of local religions 90% 6,450,663 people
Christian 10% 716,740 people

Hong Kong Population by Ethnic groups (2011 est)

Ethnic groups Name Percents Number
Chinese 93.1% 6,672,852 people
Indonesian 1.9% 136,181 people
Filipino 1.9% 136,181 people
other 3% 215,022 people

Hong Kong population by Age group

Age Both Sexes Population Male Population Female Population Both Sexes (%) Male (%) Female (%) Sex ratio (female/male)
Total 7,557,180 3,548,748 4,008,432 100 100 100 88.5
00-04 372,053 191,868 180,185 4.9 5.4 4.5 106.5
05-09 371,377 191,440 179,937 4.9 5.4 4.5 106.4
10-14 248,300 128,857 119,443 3.3 3.6 3 107.9
15-19 274,407 141,560 132,847 3.6 4 3.3 106.6
20-24 389,528 200,130 189,398 5.2 5.6 4.7 105.7
25-29 480,951 245,398 235,553 6.4 6.9 5.9 104.2
30-34 501,319 245,249 256,070 6.6 6.9 6.4 95.8
35-39 560,361 244,557 315,804 7.4 6.9 7.9 77.4
40-44 570,797 238,626 332,171 7.6 6.7 8.3 71.8
45-49 576,699 242,266 334,433 7.6 6.8 8.3 72.4
50-54 593,468 254,515 338,953 7.9 7.2 8.5 75.1
55-59 645,331 294,853 350,478 8.5 8.3 8.7 84.1
60-64 597,714 289,617 308,097 7.9 8.2 7.7 94
65-69 467,795 227,276 240,519 6.2 6.4 6 94.5
70-74 336,694 163,772 172,922 4.5 4.6 4.3 94.7
75-79 198,860 97,457 101,403 2.6 2.7 2.5 96.1
80-84 169,546 77,888 91,658 2.2 2.2 2.3 85
85-89 121,696 48,340 73,356 1.6 1.4 1.8 65.9
90-94 59,678 20,254 39,424 0.8 0.6 1 51.4
95-99 16,494 4,093 12,401 0.2 0.1 0.3 33
100+ 4,112 732 3,380 0.1 0 0.1 21.7

Hong Kong Age structure and Population pyramid

Hong Kong Age structure and Population pyramid

Hong Kong Sex ratio

Hong Kong Sex ratio

Hong Kong Dependency ratios

Chart working age in Hong Kong

Hong Kong Population (1950 - 2024)

Year Population Yearly %
Change
Yearly
Change
Sex ratio Density
(P/KmĀ²)
2023 7,697,650 0.59 44,806 88.49 7,331.10
2022 7,652,844 0.62 46,838 88.51 7,288.42
2021 7,606,006 0.65 48,826 88.52 7,243.82
2020 7,557,180 0.67 50,330 88.53 7,197.31
2019 7,506,850 0.69 51,596 88.54 7,149.38
2018 7,455,254 0.72 53,313 88.56 7,100.24
2017 7,401,941 0.76 55,693 88.57 7,049.47
2016 7,346,248 0.80 58,265 88.55 6,996.43
2015 7,287,983 0.85 61,114 88.50 6,940.94
2014 7,226,869 0.88 62,939 88.40 6,882.73
2013 7,163,930 0.87 62,072 88.27 6,822.79
2012 7,101,858 0.82 57,647 88.16 6,763.67
2011 7,044,211 0.72 50,641 88.18 6,708.77
2010 6,993,570 0.64 44,295 88.36 6,660.54
2005 6,842,465 0.87 58,963 91.54 6,516.63
2000 6,783,502 10.40 639,004 94.98 6,460.48
1995 6,144,498 6.05 350,464 100.13 5,851.90
1990 5,794,034 7.00 379,244 104.62 5,518.13
1985 5,414,790 7.15 361,106 107.36 5,156.94
1980 5,053,684 16.04 698,383 109.39 4,813.03
1975 4,355,301 10.03 397,104 106.70 4,147.91
1970 3,958,197 4.11 156,383 103.53 3,769.71
1965 3,801,814 23.61 726,062 105.17 3,620.78
1960 3,075,752 23.52 585,683 105.36 2,929.29
1955 2,490,069 26.14 516,071 105.57 2,371.49
1950 1,973,998 105.67 1,880.00
Chart population Hong Kong Population (1950 - 2024)