Population of Hong Kong (2025)

Hong Kong population

7,284,368

Births this year: 560,203 Births today 175
Deaths this year 443,237 Deaths today 139

Hong Kong Population by Religions

Region Name Percents Number
eclectic mixture of local religions 90% 6,450,663 people
Christian 10% 716,740 people

Hong Kong Population by Ethnic groups (2011 est)

Ethnic groups Name Percents Number
Chinese 93.1% 6,672,852 people
Indonesian 1.9% 136,181 people
Filipino 1.9% 136,181 people
other 3% 215,022 people

Hong Kong population by Age group

Age Both Sexes Population Male Population Female Population Both Sexes (%) Male (%) Female (%) Sex ratio (female/male)
Total 7,781,128 3,651,761 4,129,367 100 100 100 88.4
00-04 356,869 184,033 172,836 4.6 5 4.2 106.5
05-09 375,875 193,764 182,111 4.8 5.3 4.4 106.4
10-14 374,365 192,923 181,442 4.8 5.3 4.4 106.3
15-19 263,892 136,641 127,251 3.4 3.7 3.1 107.4
20-24 302,368 155,507 146,861 3.9 4.3 3.6 105.9
25-29 416,138 213,360 202,778 5.3 5.8 4.9 105.2
30-34 500,815 255,219 245,596 6.4 7 5.9 103.9
35-39 514,635 251,771 262,864 6.6 6.9 6.4 95.8
40-44 568,393 248,430 319,963 7.3 6.8 7.7 77.6
45-49 574,620 240,335 334,285 7.4 6.6 8.1 71.9
50-54 576,653 241,829 334,824 7.4 6.6 8.1 72.2
55-59 589,252 251,553 337,699 7.6 6.9 8.2 74.5
60-64 634,774 287,577 347,197 8.2 7.9 8.4 82.8
65-69 579,876 277,147 302,729 7.5 7.6 7.3 91.5
70-74 443,675 211,008 232,667 5.7 5.8 5.6 90.7
75-79 305,216 143,657 161,559 3.9 3.9 3.9 88.9
80-84 166,210 77,266 88,944 2.1 2.1 2.2 86.9
85-89 126,812 53,905 72,907 1.6 1.5 1.8 73.9
90-94 77,082 27,070 50,012 1 0.7 1.2 54.1
95-99 28,075 7,759 20,316 0.4 0.2 0.5 38.2
100+ 5,533 1,007 4,526 0.1 0 0.1 22.2

Hong Kong Age structure and Population pyramid

Hong Kong Age structure and Population pyramid

Hong Kong Sex ratio

Hong Kong Sex ratio

Hong Kong Dependency ratios

Chart working age in Hong Kong

Hong Kong Population (1950 - 2025)

Year Population Yearly %
Change
Yearly
Change
Sex ratio Density
(P/KmĀ²)
2024 7,740,419 0.56 42,769 88.46 7,371.83
2023 7,697,650 0.59 44,806 88.49 7,331.10
2022 7,652,844 0.62 46,838 88.51 7,288.42
2021 7,606,006 0.65 48,826 88.52 7,243.82
2020 7,557,180 0.67 50,330 88.53 7,197.31
2019 7,506,850 0.69 51,596 88.54 7,149.38
2018 7,455,254 0.72 53,313 88.56 7,100.24
2017 7,401,941 0.76 55,693 88.57 7,049.47
2016 7,346,248 0.80 58,265 88.55 6,996.43
2015 7,287,983 0.85 61,114 88.50 6,940.94
2014 7,226,869 0.88 62,939 88.40 6,882.73
2013 7,163,930 0.87 62,072 88.27 6,822.79
2012 7,101,858 0.82 57,647 88.16 6,763.67
2011 7,044,211 0.72 50,641 88.18 6,708.77
2010 6,993,570 0.64 44,295 88.36 6,660.54
2005 6,842,465 0.87 58,963 91.54 6,516.63
2000 6,783,502 10.40 639,004 94.98 6,460.48
1995 6,144,498 6.05 350,464 100.13 5,851.90
1990 5,794,034 7.00 379,244 104.62 5,518.13
1985 5,414,790 7.15 361,106 107.36 5,156.94
1980 5,053,684 16.04 698,383 109.39 4,813.03
1975 4,355,301 10.03 397,104 106.70 4,147.91
1970 3,958,197 4.11 156,383 103.53 3,769.71
1965 3,801,814 23.61 726,062 105.17 3,620.78
1960 3,075,752 23.52 585,683 105.36 2,929.29
1955 2,490,069 26.14 516,071 105.57 2,371.49
1950 1,973,998 105.67 1,880.00
Chart population Hong Kong Population (1950 - 2025)