Honduras population
876,889
Births this year: 0
Births today 0
Deaths this year 12,436
Deaths today 0
876,889
Region Name | Percents | Number |
---|---|---|
Roman Catholic | 97% | 862,645 people |
Protestant | 3% | 26,680 people |
Ethnic groups Name | Percents | Number |
---|---|---|
mestizo (mixed Amerindian and European) | 90% | 800,393 people |
Amerindian | 7% | 62,253 people |
black | 2% | 17,787 people |
white | 1% | 8,893 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 9,212,333 | 4,600,454 | 4,611,879 | 100 | 100 | 100 | 99.8 |
00-04 | 816,743 | 416,893 | 399,850 | 8.9 | 9.1 | 8.7 | 104.3 |
05-09 | 813,930 | 414,878 | 399,052 | 8.8 | 9 | 8.7 | 104 |
10-14 | 796,842 | 405,503 | 391,339 | 8.6 | 8.8 | 8.5 | 103.6 |
15-19 | 837,685 | 425,377 | 412,308 | 9.1 | 9.2 | 8.9 | 103.2 |
20-24 | 867,299 | 439,084 | 428,215 | 9.4 | 9.5 | 9.3 | 102.5 |
25-29 | 871,346 | 439,031 | 432,315 | 9.5 | 9.5 | 9.4 | 101.6 |
30-34 | 810,462 | 405,473 | 404,989 | 8.8 | 8.8 | 8.8 | 100.1 |
35-39 | 705,836 | 350,115 | 355,721 | 7.7 | 7.6 | 7.7 | 98.4 |
40-44 | 604,529 | 297,462 | 307,067 | 6.6 | 6.5 | 6.7 | 96.9 |
45-49 | 496,349 | 242,460 | 253,889 | 5.4 | 5.3 | 5.5 | 95.5 |
50-54 | 396,754 | 192,852 | 203,902 | 4.3 | 4.2 | 4.4 | 94.6 |
55-59 | 334,000 | 162,762 | 171,238 | 3.6 | 3.5 | 3.7 | 95.1 |
60-64 | 267,719 | 130,936 | 136,783 | 2.9 | 2.8 | 3 | 95.7 |
65-69 | 210,660 | 102,718 | 107,942 | 2.3 | 2.2 | 2.3 | 95.2 |
70-74 | 159,000 | 75,989 | 83,011 | 1.7 | 1.7 | 1.8 | 91.5 |
75-79 | 102,231 | 47,521 | 54,710 | 1.1 | 1 | 1.2 | 86.9 |
80-84 | 63,054 | 28,013 | 35,041 | 0.7 | 0.6 | 0.8 | 79.9 |
85-89 | 36,123 | 15,168 | 20,955 | 0.4 | 0.3 | 0.5 | 72.4 |
90-94 | 16,290 | 6,326 | 9,964 | 0.2 | 0.1 | 0.2 | 63.5 |
95-99 | 4,667 | 1,631 | 3,036 | 0.1 | 0 | 0.1 | 53.7 |
100+ | 814 | 262 | 552 | 0 | 0 | 0 | 47.5 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2024 | 9,102,258 | 1.24 | 111,451 | 99.77 | 81.35 |
2023 | 8,990,807 | 1.27 | 112,599 | 99.80 | 80.35 |
2022 | 8,878,208 | 1.29 | 113,492 | 99.82 | 79.35 |
2021 | 8,764,716 | 1.32 | 114,158 | 99.84 | 78.33 |
2020 | 8,650,558 | 1.35 | 114,846 | 99.85 | 77.31 |
2019 | 8,535,712 | 1.37 | 115,444 | 99.87 | 76.29 |
2018 | 8,420,268 | 1.39 | 115,591 | 99.89 | 75.25 |
2017 | 8,304,677 | 1.41 | 115,176 | 99.90 | 74.22 |
2016 | 8,189,501 | 1.42 | 114,441 | 99.91 | 73.19 |
2015 | 8,075,060 | 1.42 | 113,380 | 99.92 | 72.17 |
2014 | 7,961,680 | 1.43 | 112,621 | 99.93 | 71.16 |
2013 | 7,849,059 | 1.46 | 112,928 | 99.94 | 70.15 |
2012 | 7,736,131 | 1.51 | 114,717 | 99.95 | 69.14 |
2011 | 7,621,414 | 1.57 | 117,539 | 99.95 | 68.12 |
2010 | 7,503,875 | 1.64 | 120,777 | 99.95 | 67.06 |
2005 | 6,880,181 | 10.20 | 637,101 | 99.97 | 61.49 |
2000 | 6,243,080 | 11.66 | 651,944 | 100.06 | 55.80 |
1995 | 5,591,136 | 14.03 | 687,773 | 100.31 | 49.97 |
1990 | 4,903,363 | 15.72 | 665,927 | 100.56 | 43.82 |
1985 | 4,237,436 | 16.55 | 601,574 | 100.70 | 37.87 |
1980 | 3,635,862 | 16.99 | 528,127 | 100.87 | 32.49 |
1975 | 3,107,735 | 15.47 | 416,426 | 100.89 | 27.77 |
1970 | 2,691,309 | 14.40 | 338,672 | 101.00 | 24.05 |
1965 | 2,352,637 | 17.49 | 350,304 | 101.11 | 21.03 |
1960 | 2,002,333 | 16.62 | 285,288 | 101.27 | 17.90 |
1955 | 1,717,045 | 15.45 | 229,810 | 101.42 | 15.35 |
1950 | 1,487,235 | 101.16 | 13.29 |