Haiti population
1,187,784
Births this year: 207,914
Births today 9
Deaths this year 68,710
Deaths today 3
1,187,784
Region Name | Percents | Number |
---|---|---|
Roman Catholic | 80% | 838,864 people |
Protestant (Baptist, Pentecostal, Adventist, other) | 16% | 167,773 people |
none | 1% | 10,486 people |
other | 3% | 31,457 people |
Ethnic groups Name | Percents | Number |
---|---|---|
black | 95% | 996,151 people |
mulatto and white | 5% | 52,429 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 12,004,684 | 5,929,184 | 6,075,500 | 100 | 100 | 100 | 97.6 |
00-04 | 1,215,795 | 619,670 | 596,125 | 10.1 | 10.5 | 9.8 | 103.9 |
05-09 | 1,208,675 | 614,737 | 593,938 | 10.1 | 10.4 | 9.8 | 103.5 |
10-14 | 1,183,752 | 599,957 | 583,795 | 9.9 | 10.1 | 9.6 | 102.8 |
15-19 | 1,156,683 | 582,169 | 574,514 | 9.6 | 9.8 | 9.5 | 101.3 |
20-24 | 1,087,128 | 540,230 | 546,898 | 9.1 | 9.1 | 9 | 98.8 |
25-29 | 1,027,653 | 508,514 | 519,139 | 8.6 | 8.6 | 8.5 | 98 |
30-34 | 951,060 | 469,386 | 481,674 | 7.9 | 7.9 | 7.9 | 97.4 |
35-39 | 881,727 | 433,979 | 447,748 | 7.3 | 7.3 | 7.4 | 96.9 |
40-44 | 796,230 | 390,443 | 405,787 | 6.6 | 6.6 | 6.7 | 96.2 |
45-49 | 601,819 | 289,609 | 312,210 | 5 | 4.9 | 5.1 | 92.8 |
50-54 | 466,238 | 220,581 | 245,657 | 3.9 | 3.7 | 4 | 89.8 |
55-59 | 411,902 | 196,381 | 215,521 | 3.4 | 3.3 | 3.5 | 91.1 |
60-64 | 345,381 | 163,337 | 182,044 | 2.9 | 2.8 | 3 | 89.7 |
65-69 | 259,832 | 121,941 | 137,891 | 2.2 | 2.1 | 2.3 | 88.4 |
70-74 | 190,296 | 86,291 | 104,005 | 1.6 | 1.5 | 1.7 | 83 |
75-79 | 110,516 | 47,536 | 62,980 | 0.9 | 0.8 | 1 | 75.5 |
80-84 | 67,380 | 28,339 | 39,041 | 0.6 | 0.5 | 0.6 | 72.6 |
85-89 | 30,288 | 11,778 | 18,510 | 0.3 | 0.2 | 0.3 | 63.6 |
90-94 | 9,755 | 3,497 | 6,258 | 0.1 | 0.1 | 0.1 | 55.9 |
95-99 | 2,192 | 704 | 1,488 | 0 | 0 | 0 | 47.3 |
100+ | 382 | 105 | 277 | 0 | 0 | 0 | 37.9 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2024 | 11,883,242 | 1.05 | 123,529 | 97.62 | 431.18 |
2023 | 11,759,713 | 1.08 | 125,451 | 97.65 | 426.69 |
2022 | 11,634,262 | 1.11 | 127,175 | 97.68 | 422.14 |
2021 | 11,507,087 | 1.13 | 128,751 | 97.71 | 417.53 |
2020 | 11,378,336 | 1.16 | 130,191 | 97.74 | 412.86 |
2019 | 11,248,145 | 1.18 | 131,632 | 97.77 | 408.13 |
2018 | 11,116,513 | 1.21 | 133,239 | 97.80 | 403.36 |
2017 | 10,983,274 | 1.25 | 135,099 | 97.82 | 398.52 |
2016 | 10,848,175 | 1.28 | 137,108 | 97.84 | 393.62 |
2015 | 10,711,067 | 1.32 | 139,038 | 97.85 | 388.65 |
2014 | 10,572,029 | 1.35 | 140,780 | 97.85 | 383.60 |
2013 | 10,431,249 | 1.38 | 142,421 | 97.83 | 378.49 |
2012 | 10,288,828 | 1.42 | 143,938 | 97.81 | 373.32 |
2011 | 10,144,890 | 1.45 | 145,273 | 97.78 | 368.10 |
2010 | 9,999,617 | 1.49 | 146,664 | 97.76 | 362.83 |
2005 | 9,263,409 | 8.35 | 714,207 | 97.67 | 336.12 |
2000 | 8,549,202 | 9.33 | 729,396 | 97.54 | 310.20 |
1995 | 7,819,806 | 10.14 | 720,073 | 97.38 | 283.74 |
1990 | 7,099,733 | 11.21 | 715,537 | 97.21 | 257.61 |
1985 | 6,384,196 | 12.22 | 695,364 | 96.92 | 231.65 |
1980 | 5,688,832 | 10.67 | 548,475 | 96.74 | 206.42 |
1975 | 5,140,357 | 9.17 | 431,718 | 96.72 | 186.52 |
1970 | 4,708,639 | 10.24 | 437,506 | 96.94 | 170.85 |
1965 | 4,271,133 | 10.47 | 404,973 | 96.78 | 154.98 |
1960 | 3,866,160 | 10.02 | 352,088 | 96.38 | 140.28 |
1955 | 3,514,072 | 9.09 | 292,795 | 95.84 | 127.51 |
1950 | 3,221,277 | 95.30 | 116.88 |