Guatemala population
14,956,872
Births this year: 0
Births today 0
Deaths this year 233,086
Deaths today 72
14,956,872
Region Name | Percents | Number |
---|---|---|
Roman Catholic, Protestant, indigenous Mayan beliefs | 100% | 15,189,958 people |
Ethnic groups Name | Percents | Number |
---|---|---|
Mestizo (mixed Amerindian-Spanish - in local Spanish called Ladino) and European | 59.4% | 9,022,835 people |
other | 40.6% | 6,167,123 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 19,719,989 | 9,668,193 | 10,051,796 | 100 | 100 | 100 | 96.2 |
00-04 | 2,216,989 | 1,131,839 | 1,085,150 | 11.2 | 11.7 | 10.8 | 104.3 |
05-09 | 2,148,946 | 1,096,039 | 1,052,907 | 10.9 | 11.3 | 10.5 | 104.1 |
10-14 | 2,057,169 | 1,047,471 | 1,009,698 | 10.4 | 10.8 | 10 | 103.7 |
15-19 | 1,940,776 | 986,658 | 954,118 | 9.8 | 10.2 | 9.5 | 103.4 |
20-24 | 1,872,610 | 946,372 | 926,238 | 9.5 | 9.8 | 9.2 | 102.2 |
25-29 | 1,728,203 | 864,573 | 863,630 | 8.8 | 8.9 | 8.6 | 100.1 |
30-34 | 1,518,752 | 749,542 | 769,210 | 7.7 | 7.8 | 7.7 | 97.4 |
35-39 | 1,292,531 | 626,252 | 666,279 | 6.6 | 6.5 | 6.6 | 94 |
40-44 | 1,150,123 | 544,628 | 605,495 | 5.8 | 5.6 | 6 | 89.9 |
45-49 | 932,432 | 428,086 | 504,346 | 4.7 | 4.4 | 5 | 84.9 |
50-54 | 736,085 | 328,011 | 408,074 | 3.7 | 3.4 | 4.1 | 80.4 |
55-59 | 575,694 | 250,283 | 325,411 | 2.9 | 2.6 | 3.2 | 76.9 |
60-64 | 456,273 | 196,877 | 259,396 | 2.3 | 2 | 2.6 | 75.9 |
65-69 | 359,045 | 155,991 | 203,054 | 1.8 | 1.6 | 2 | 76.8 |
70-74 | 294,449 | 129,152 | 165,297 | 1.5 | 1.3 | 1.6 | 78.1 |
75-79 | 215,218 | 94,147 | 121,071 | 1.1 | 1 | 1.2 | 77.8 |
80-84 | 125,225 | 53,763 | 71,462 | 0.6 | 0.6 | 0.7 | 75.2 |
85-89 | 64,995 | 26,392 | 38,603 | 0.3 | 0.3 | 0.4 | 68.4 |
90-94 | 26,434 | 9,604 | 16,830 | 0.1 | 0.1 | 0.2 | 57.1 |
95-99 | 6,904 | 2,201 | 4,703 | 0 | 0 | 0 | 46.8 |
100+ | 1,136 | 312 | 824 | 0 | 0 | 0 | 37.9 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2024 | 19,378,066 | 1.80 | 341,805 | 96.14 | 180.83 |
2023 | 19,036,261 | 1.83 | 341,365 | 96.10 | 177.64 |
2022 | 18,694,896 | 1.86 | 340,557 | 96.05 | 174.46 |
2021 | 18,354,339 | 1.88 | 339,418 | 96.01 | 171.28 |
2020 | 18,014,921 | 1.91 | 338,096 | 95.96 | 168.11 |
2019 | 17,676,825 | 1.94 | 336,586 | 95.91 | 164.96 |
2018 | 17,340,239 | 1.97 | 334,742 | 95.87 | 161.82 |
2017 | 17,005,497 | 1.99 | 332,541 | 95.82 | 158.69 |
2016 | 16,672,956 | 2.02 | 330,059 | 95.78 | 155.59 |
2015 | 16,342,897 | 2.04 | 327,403 | 95.73 | 152.51 |
2014 | 16,015,494 | 2.07 | 324,701 | 95.69 | 149.45 |
2013 | 15,690,793 | 2.10 | 322,034 | 95.64 | 146.42 |
2012 | 15,368,759 | 2.12 | 319,479 | 95.60 | 143.42 |
2011 | 15,049,280 | 2.15 | 317,019 | 95.56 | 140.44 |
2010 | 14,732,261 | 2.18 | 314,228 | 95.51 | 137.48 |
2005 | 13,183,505 | 12.79 | 1,494,845 | 95.33 | 123.03 |
2000 | 11,688,660 | 12.85 | 1,331,306 | 95.62 | 109.08 |
1995 | 10,357,354 | 13.09 | 1,198,807 | 96.99 | 96.65 |
1990 | 9,158,547 | 12.82 | 1,041,048 | 98.46 | 85.47 |
1985 | 8,117,499 | 14.03 | 998,871 | 100.08 | 75.75 |
1980 | 7,118,628 | 14.12 | 880,665 | 101.05 | 66.43 |
1975 | 6,237,963 | 15.02 | 814,579 | 101.75 | 58.21 |
1970 | 5,423,384 | 14.70 | 695,181 | 102.19 | 50.61 |
1965 | 4,728,203 | 14.55 | 600,648 | 102.47 | 44.12 |
1960 | 4,127,555 | 14.20 | 513,078 | 102.58 | 38.52 |
1955 | 3,614,477 | 14.89 | 468,404 | 102.44 | 33.73 |
1950 | 3,146,073 | 102.11 | 29.36 |