Guatemala population
14,961,421
Births this year: 0
Births today 0
Deaths this year 228,537
Deaths today 67
14,961,421
Region Name | Percents | Number |
---|---|---|
Roman Catholic, Protestant, indigenous Mayan beliefs | 100% | 15,189,958 people |
Ethnic groups Name | Percents | Number |
---|---|---|
Mestizo (mixed Amerindian-Spanish - in local Spanish called Ladino) and European | 59.4% | 9,022,835 people |
other | 40.6% | 6,167,123 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 18,014,921 | 8,821,776 | 9,193,145 | 100 | 100 | 100 | 96 |
00-04 | 2,165,613 | 1,105,072 | 1,060,541 | 12 | 12.5 | 11.5 | 104.2 |
05-09 | 2,069,394 | 1,054,074 | 1,015,320 | 11.5 | 11.9 | 11 | 103.8 |
10-14 | 1,957,379 | 996,115 | 961,264 | 10.9 | 11.3 | 10.5 | 103.6 |
15-19 | 1,903,345 | 965,669 | 937,676 | 10.6 | 10.9 | 10.2 | 103 |
20-24 | 1,761,576 | 886,289 | 875,287 | 9.8 | 10 | 9.5 | 101.3 |
25-29 | 1,549,220 | 770,836 | 778,384 | 8.6 | 8.7 | 8.5 | 99 |
30-34 | 1,319,017 | 643,901 | 675,116 | 7.3 | 7.3 | 7.3 | 95.4 |
35-39 | 1,174,347 | 560,269 | 614,078 | 6.5 | 6.4 | 6.7 | 91.2 |
40-44 | 955,165 | 441,775 | 513,390 | 5.3 | 5 | 5.6 | 86.1 |
45-49 | 757,534 | 340,311 | 417,223 | 4.2 | 3.9 | 4.5 | 81.6 |
50-54 | 596,825 | 261,940 | 334,885 | 3.3 | 3 | 3.6 | 78.2 |
55-59 | 479,148 | 209,103 | 270,045 | 2.7 | 2.4 | 2.9 | 77.4 |
60-64 | 385,110 | 169,560 | 215,550 | 2.1 | 1.9 | 2.3 | 78.7 |
65-69 | 327,760 | 146,651 | 181,109 | 1.8 | 1.7 | 2 | 81 |
70-74 | 254,252 | 114,367 | 139,885 | 1.4 | 1.3 | 1.5 | 81.8 |
75-79 | 167,702 | 75,384 | 92,318 | 0.9 | 0.9 | 1 | 81.7 |
80-84 | 107,958 | 47,516 | 60,442 | 0.6 | 0.5 | 0.7 | 78.6 |
85-89 | 57,297 | 23,410 | 33,887 | 0.3 | 0.3 | 0.4 | 69.1 |
90-94 | 20,779 | 7,743 | 13,036 | 0.1 | 0.1 | 0.1 | 59.4 |
95-99 | 4,794 | 1,591 | 3,203 | 0 | 0 | 0 | 49.7 |
100+ | 706 | 200 | 506 | 0 | 0 | 0 | 39.5 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2023 | 19,036,261 | 1.83 | 341,365 | 96.10 | 177.64 |
2022 | 18,694,896 | 1.86 | 340,557 | 96.05 | 174.46 |
2021 | 18,354,339 | 1.88 | 339,418 | 96.01 | 171.28 |
2020 | 18,014,921 | 1.91 | 338,096 | 95.96 | 168.11 |
2019 | 17,676,825 | 1.94 | 336,586 | 95.91 | 164.96 |
2018 | 17,340,239 | 1.97 | 334,742 | 95.87 | 161.82 |
2017 | 17,005,497 | 1.99 | 332,541 | 95.82 | 158.69 |
2016 | 16,672,956 | 2.02 | 330,059 | 95.78 | 155.59 |
2015 | 16,342,897 | 2.04 | 327,403 | 95.73 | 152.51 |
2014 | 16,015,494 | 2.07 | 324,701 | 95.69 | 149.45 |
2013 | 15,690,793 | 2.10 | 322,034 | 95.64 | 146.42 |
2012 | 15,368,759 | 2.12 | 319,479 | 95.60 | 143.42 |
2011 | 15,049,280 | 2.15 | 317,019 | 95.56 | 140.44 |
2010 | 14,732,261 | 2.18 | 314,228 | 95.51 | 137.48 |
2005 | 13,183,505 | 12.79 | 1,494,845 | 95.33 | 123.03 |
2000 | 11,688,660 | 12.85 | 1,331,306 | 95.62 | 109.08 |
1995 | 10,357,354 | 13.09 | 1,198,807 | 96.99 | 96.65 |
1990 | 9,158,547 | 12.82 | 1,041,048 | 98.46 | 85.47 |
1985 | 8,117,499 | 14.03 | 998,871 | 100.08 | 75.75 |
1980 | 7,118,628 | 14.12 | 880,665 | 101.05 | 66.43 |
1975 | 6,237,963 | 15.02 | 814,579 | 101.75 | 58.21 |
1970 | 5,423,384 | 14.70 | 695,181 | 102.19 | 50.61 |
1965 | 4,728,203 | 14.55 | 600,648 | 102.47 | 44.12 |
1960 | 4,127,555 | 14.20 | 513,078 | 102.58 | 38.52 |
1955 | 3,614,477 | 14.89 | 468,404 | 102.44 | 33.73 |
1950 | 3,146,073 | 102.11 | 29.36 |