Population of Greece (2024)

Greece population

10,526,191

Births this year: 777,788 Births today 47
Deaths this year 1,024,849 Deaths today 62

Greece Population by Religions

Region Name Percents Number
Greek Orthodox (official) 98% 10,557,788 people
Muslim 1.3% 140,052 people
other 0.7% 75,413 people

Greece Population by Ethnic groups (2001 census)

Ethnic groups Name Percents Number
Greek 93, other (foreign citizens) 7 937% 100,945,381 people

Greece population by Age group

Age Both Sexes Population Male Population Female Population Both Sexes (%) Male (%) Female (%) Sex ratio (female/male)
Total 10,825,413 5,273,261 5,552,152 100 100 100 95
00-04 435,921 224,646 211,275 4 4.3 3.8 106.3
05-09 534,054 274,297 259,757 4.9 5.2 4.7 105.6
10-14 538,104 275,910 262,194 5 5.2 4.7 105.2
15-19 534,354 273,837 260,517 4.9 5.2 4.7 105.1
20-24 519,565 264,835 254,730 4.8 5 4.6 104
25-29 609,569 312,772 296,797 5.6 5.9 5.3 105.4
30-34 593,861 305,923 287,938 5.5 5.8 5.2 106.2
35-39 783,595 400,766 382,829 7.2 7.6 6.9 104.7
40-44 795,466 401,990 393,476 7.3 7.6 7.1 102.2
45-49 828,806 412,388 416,418 7.7 7.8 7.5 99
50-54 807,634 396,453 411,181 7.5 7.5 7.4 96.4
55-59 739,471 350,373 389,098 6.8 6.6 7 90
60-64 690,482 322,653 367,829 6.4 6.1 6.6 87.7
65-69 590,811 274,307 316,504 5.5 5.2 5.7 86.7
70-74 612,952 279,806 333,146 5.7 5.3 6 84
75-79 422,287 190,434 231,853 3.9 3.6 4.2 82.1
80-84 399,751 164,867 234,884 3.7 3.1 4.2 70.2
85-89 258,373 106,262 152,111 2.4 2 2.7 69.9
90-94 106,166 34,381 71,785 1 0.7 1.3 47.9
95-99 21,098 5,626 15,472 0.2 0.1 0.3 36.4
100+ 3,093 735 2,358 0 0 0 31.2

Greece Age structure and Population pyramid

Greece Age structure and Population pyramid

Greece Sex ratio

Greece Sex ratio

Greece Dependency ratios

Chart working age in Greece

Greece Population (1950 - 2024)

Year Population Yearly %
Change
Yearly
Change
Sex ratio Density
(P/KmĀ²)
2023 10,728,143 -0.32 -34,890 94.93 83.23
2022 10,763,033 -0.30 -32,687 94.94 83.50
2021 10,795,720 -0.27 -29,693 94.95 83.75
2020 10,825,413 -0.23 -25,144 94.98 83.98
2019 10,850,557 -0.20 -21,205 95.00 84.18
2018 10,871,762 -0.19 -21,169 95.03 84.34
2017 10,892,931 -0.24 -26,528 95.08 84.51
2016 10,919,459 -0.32 -35,158 95.17 84.71
2015 10,954,617 -0.42 -46,160 95.29 84.99
2014 11,000,777 -0.49 -54,387 95.46 85.34
2013 11,055,164 -0.49 -54,498 95.67 85.77
2012 11,109,662 -0.39 -43,385 95.90 86.19
2011 11,153,047 -0.22 -24,462 96.12 86.52
2010 11,177,509 -0.02 -1,916 96.31 86.71
2005 11,069,662 1.06 115,630 96.96 85.88
2000 10,954,032 2.94 312,863 97.75 84.98
1995 10,641,169 5.03 509,432 97.74 82.55
1990 10,131,737 2.26 223,906 97.46 78.60
1985 9,907,831 2.99 287,557 97.15 76.86
1980 9,620,274 6.54 590,194 96.69 74.63
1975 9,030,080 2.86 251,404 96.28 70.05
1970 8,778,676 2.86 244,424 95.59 68.10
1965 8,534,252 2.68 222,866 94.86 66.21
1960 8,311,386 4.74 375,977 95.52 64.48
1955 7,935,409 4.88 369,407 95.48 61.56
1950 7,566,002 95.05 58.70
Chart population Greece Population (1950 - 2024)