Population of French Guiana (2025)

French Guiana population

0

Births this year: 0 Births today 0
Deaths this year 0 Deaths today 0

French Guiana population by Age group

Age Both Sexes Population Male Population Female Population Both Sexes (%) Male (%) Female (%) Sex ratio (female/male)
Total 341,408 170,694 170,714 100 100 100 100
00-04 35,985 18,404 17,581 10.5 10.8 10.3 104.7
05-09 34,008 17,376 16,632 10 10.2 9.7 104.5
10-14 32,970 16,845 16,125 9.7 9.9 9.4 104.5
15-19 31,453 16,039 15,414 9.2 9.4 9 104.1
20-24 28,812 14,673 14,139 8.4 8.6 8.3 103.8
25-29 26,428 13,405 13,023 7.7 7.9 7.6 102.9
30-34 22,926 11,548 11,378 6.7 6.8 6.7 101.5
35-39 19,201 9,506 9,695 5.6 5.6 5.7 98.1
40-44 19,038 9,013 10,025 5.6 5.3 5.9 89.9
45-49 19,465 9,441 10,024 5.7 5.5 5.9 94.2
50-54 18,254 8,949 9,305 5.3 5.2 5.5 96.2
55-59 15,582 7,680 7,902 4.6 4.5 4.6 97.2
60-64 12,176 6,211 5,965 3.6 3.6 3.5 104.1
65-69 9,792 4,678 5,114 2.9 2.7 3 91.5
70-74 7,294 3,487 3,807 2.1 2 2.2 91.6
75-79 4,092 1,979 2,113 1.2 1.2 1.2 93.7
80-84 2,523 1,022 1,501 0.7 0.6 0.9 68.1
85-89 864 310 554 0.3 0.2 0.3 56
90-94 390 102 288 0.1 0.1 0.2 35.4
95-99 137 24 113 0 0 0.1 21.2
100+ 18 2 16 0 0 0 12.5

French Guiana Age structure and Population pyramid

French Guiana Age structure and Population pyramid

French Guiana Sex ratio

French Guiana Sex ratio

French Guiana Dependency ratios

Chart working age in French Guiana

French Guiana Population (1950 - 2025)

Year Population Yearly %
Change
Yearly
Change
Sex ratio Density
(P/KmĀ²)
2024 333,807 2.30 7,517 99.98 4.06
2023 326,290 2.33 7,437 99.97 3.97
2022 318,853 2.36 7,362 99.96 3.88
2021 311,491 2.40 7,293 99.95 3.79
2020 304,198 2.43 7,214 99.94 3.70
2019 296,984 2.46 7,137 99.92 3.61
2018 289,847 2.51 7,086 99.91 3.53
2017 282,761 2.57 7,073 99.89 3.44
2016 275,688 2.64 7,082 99.89 3.35
2015 268,606 2.73 7,140 99.90 3.27
2014 261,466 2.82 7,183 99.95 3.18
2013 254,283 2.88 7,107 100.04 3.09
2012 247,176 2.86 6,862 100.12 3.01
2011 240,314 2.79 6,519 100.09 2.92
2010 233,795 2.66 6,064 99.90 2.84
2005 203,495 24.72 40,333 98.15 2.48
2000 163,162 18.75 25,762 106.69 1.98
1995 137,400 18.67 21,618 107.59 1.67
1990 115,782 33.94 29,342 108.78 1.41
1985 86,440 29.06 19,465 110.83 1.05
1980 66,975 19.13 10,754 109.36 0.81
1975 56,221 17.30 8,292 102.12 0.68
1970 47,929 23.22 9,032 107.95 0.58
1965 38,897 21.42 6,863 107.63 0.47
1960 32,034 12.42 3,538 101.59 0.39
1955 28,496 11.84 3,017 105.29 0.35
1950 25,479 107.75 0.31
Chart population French Guiana Population (1950 - 2025)