France population
6,852,075
Births this year: 690,686
Births today 135
Deaths this year 522,226
Deaths today 102
6,852,075
Region Name | Percents | Number |
---|---|---|
Roman Catholic | 85.5% | 5,714,491 people |
Protestant | 2% | 133,672 people |
Jewish | 1% | 66,836 people |
Muslim | 7.5% | 501,271 people |
unaffiliated | 4% | 267,345 people |
Ethnic groups Name | Percents | Number |
---|---|---|
Celtic and Latin with Teutonic, Slavic, North African, Indochinese, Basque minorities | 100% | 6,683,615 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 65,720,030 | 32,044,207 | 33,675,823 | 100 | 100 | 100 | 95.2 |
00-04 | 3,881,312 | 1,989,478 | 1,891,834 | 5.9 | 6.2 | 5.6 | 105.2 |
05-09 | 3,942,730 | 2,020,319 | 1,922,411 | 6 | 6.3 | 5.7 | 105.1 |
10-14 | 3,994,726 | 2,039,397 | 1,955,329 | 6.1 | 6.4 | 5.8 | 104.3 |
15-19 | 4,012,516 | 2,048,653 | 1,963,863 | 6.1 | 6.4 | 5.8 | 104.3 |
20-24 | 3,857,538 | 1,968,909 | 1,888,629 | 5.9 | 6.1 | 5.6 | 104.3 |
25-29 | 3,720,780 | 1,867,462 | 1,853,318 | 5.7 | 5.8 | 5.5 | 100.8 |
30-34 | 3,956,688 | 1,966,730 | 1,989,958 | 6 | 6.1 | 5.9 | 98.8 |
35-39 | 4,024,583 | 1,996,286 | 2,028,297 | 6.1 | 6.2 | 6 | 98.4 |
40-44 | 3,883,309 | 1,925,862 | 1,957,447 | 5.9 | 6 | 5.8 | 98.4 |
45-49 | 4,317,767 | 2,136,030 | 2,181,737 | 6.6 | 6.7 | 6.5 | 97.9 |
50-54 | 4,251,824 | 2,088,648 | 2,163,176 | 6.5 | 6.5 | 6.4 | 96.6 |
55-59 | 4,220,316 | 2,058,808 | 2,161,508 | 6.4 | 6.4 | 6.4 | 95.2 |
60-64 | 3,956,298 | 1,897,691 | 2,058,607 | 6 | 5.9 | 6.1 | 92.2 |
65-69 | 3,780,156 | 1,793,646 | 1,986,510 | 5.8 | 5.6 | 5.9 | 90.3 |
70-74 | 3,573,709 | 1,679,967 | 1,893,742 | 5.4 | 5.2 | 5.6 | 88.7 |
75-79 | 2,209,079 | 1,023,144 | 1,185,935 | 3.4 | 3.2 | 3.5 | 86.3 |
80-84 | 1,848,312 | 781,785 | 1,066,527 | 2.8 | 2.4 | 3.2 | 73.3 |
85-89 | 1,368,812 | 503,042 | 865,770 | 2.1 | 1.6 | 2.6 | 58.1 |
90-94 | 681,079 | 205,166 | 475,913 | 1 | 0.6 | 1.4 | 43.1 |
95-99 | 219,663 | 50,202 | 169,461 | 0.3 | 0.2 | 0.5 | 29.6 |
100+ | 18,833 | 2,982 | 15,851 | 0 | 0 | 0 | 18.8 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2023 | 66,437,637 | 0.35 | 233,350 | 95.33 | 121.33 |
2022 | 66,204,287 | 0.36 | 238,730 | 95.28 | 120.91 |
2021 | 65,965,557 | 0.37 | 245,527 | 95.22 | 120.47 |
2020 | 65,720,030 | 0.39 | 253,395 | 95.15 | 120.02 |
2019 | 65,466,635 | 0.40 | 260,964 | 95.08 | 119.56 |
2018 | 65,205,671 | 0.41 | 266,955 | 95.00 | 119.08 |
2017 | 64,938,716 | 0.42 | 270,587 | 94.92 | 118.60 |
2016 | 64,668,129 | 0.42 | 272,784 | 94.85 | 118.10 |
2015 | 64,395,345 | 0.43 | 274,096 | 94.82 | 117.60 |
2014 | 64,121,249 | 0.43 | 276,720 | 94.82 | 117.10 |
2013 | 63,844,529 | 0.44 | 282,731 | 94.85 | 116.60 |
2012 | 63,561,798 | 0.46 | 293,393 | 94.90 | 116.08 |
2011 | 63,268,405 | 0.49 | 307,269 | 94.96 | 115.55 |
2010 | 62,961,136 | 0.51 | 320,235 | 95.01 | 114.99 |
2005 | 61,241,700 | 3.12 | 1,854,517 | 95.30 | 111.85 |
2000 | 59,387,183 | 2.00 | 1,163,132 | 95.74 | 108.46 |
1995 | 58,224,051 | 2.25 | 1,280,752 | 96.10 | 106.33 |
1990 | 56,943,299 | 2.82 | 1,563,376 | 96.47 | 104.00 |
1985 | 55,379,923 | 2.45 | 1,326,699 | 96.76 | 101.14 |
1980 | 54,053,224 | 1.97 | 1,042,497 | 97.21 | 98.72 |
1975 | 53,010,727 | 4.26 | 2,166,897 | 97.28 | 96.81 |
1970 | 50,843,830 | 3.86 | 1,891,547 | 96.63 | 92.86 |
1965 | 48,952,283 | 6.73 | 3,086,584 | 95.76 | 89.40 |
1960 | 45,865,699 | 5.37 | 2,337,634 | 94.70 | 83.76 |
1955 | 43,528,065 | 3.94 | 1,648,458 | 93.78 | 79.50 |
1950 | 41,879,607 | 92.63 | 76.48 |