Population of Finland (2024)

Finland population

5,535,547

Births this year: 499,368 Births today 31
Deaths this year 462,032 Deaths today 29

Finland Population by Religions(2010 est)

Region Name Percents Number
Lutheran 78.4% 4,310,597 people
Orthodox 1.1% 60,480 people
other Christian 1.1% 60,480 people
other 0.2% 10,996 people
none 19.2% 1,055,657 people

Finland Population by Ethnic groups (2006)

Ethnic groups Name Percents Number
Finn 93.4% 5,135,329 people
Swede 5.6% 307,900 people
Russian 0.5% 27,491 people
Estonian 0.3% 16,495 people
Roma (Gypsy) 0.1% 5,498 people
Sami 0.1% 5,498 people

Finland population by Age group

Age Both Sexes Population Male Population Female Population Both Sexes (%) Male (%) Female (%) Sex ratio (female/male)
Total 5,585,091 2,756,465 2,828,626 100 100 100 97.4
00-04 300,021 153,185 146,836 5.4 5.6 5.2 104.3
05-09 308,489 157,997 150,492 5.5 5.7 5.3 105
10-14 311,975 159,534 152,441 5.6 5.8 5.4 104.7
15-19 293,628 150,687 142,941 5.3 5.5 5.1 105.4
20-24 311,013 159,276 151,737 5.6 5.8 5.4 105
25-29 355,644 182,443 173,201 6.4 6.6 6.1 105.3
30-34 343,286 176,426 166,860 6.1 6.4 5.9 105.7
35-39 358,645 184,866 173,779 6.4 6.7 6.1 106.4
40-44 357,648 183,733 173,915 6.4 6.7 6.1 105.6
45-49 300,197 152,890 147,307 5.4 5.5 5.2 103.8
50-54 361,243 181,551 179,692 6.5 6.6 6.4 101
55-59 367,418 182,648 184,770 6.6 6.6 6.5 98.9
60-64 358,335 174,722 183,613 6.4 6.3 6.5 95.2
65-69 351,651 169,382 182,269 6.3 6.1 6.4 92.9
70-74 379,540 178,389 201,151 6.8 6.5 7.1 88.7
75-79 213,353 94,483 118,870 3.8 3.4 4.2 79.5
80-84 159,338 64,913 94,425 2.9 2.4 3.3 68.7
85-89 98,395 34,338 64,057 1.8 1.2 2.3 53.6
90-94 44,207 12,633 31,574 0.8 0.5 1.1 40
95-99 10,150 2,204 7,946 0.2 0.1 0.3 27.7
100+ 915 165 750 0 0 0 22

Finland Age structure and Population pyramid

Finland Age structure and Population pyramid

Finland Sex ratio

Finland Sex ratio

Finland Dependency ratios

Chart working age in Finland

Finland Population (1950 - 2024)

Year Population Yearly %
Change
Yearly
Change
Sex ratio Density
(P/KmĀ²)
2023 5,628,916 0.26 14,455 97.71 18.52
2022 5,614,461 0.26 14,686 97.63 18.48
2021 5,599,775 0.26 14,684 97.54 18.43
2020 5,585,091 0.26 14,368 97.45 18.38
2019 5,570,723 0.26 14,284 97.36 18.33
2018 5,556,439 0.27 15,165 97.26 18.28
2017 5,541,274 0.31 17,370 97.16 18.23
2016 5,523,904 0.37 20,447 97.05 18.18
2015 5,503,457 0.43 23,797 96.94 18.11
2014 5,479,660 0.49 26,599 96.83 18.03
2013 5,453,061 0.52 28,417 96.71 17.94
2012 5,424,644 0.53 28,828 96.58 17.85
2011 5,395,816 0.52 28,123 96.46 17.76
2010 5,367,693 0.51 27,208 96.34 17.66
2005 5,246,368 1.35 69,886 95.83 17.26
2000 5,176,482 1.34 68,306 95.33 17.03
1995 5,108,176 2.44 121,471 94.87 16.81
1990 4,986,705 1.72 84,486 94.25 16.41
1985 4,902,219 2.57 122,765 93.86 16.13
1980 4,779,454 1.44 67,995 93.60 15.73
1975 4,711,459 2.27 104,719 93.61 15.50
1970 4,606,740 0.92 42,050 93.43 15.16
1965 4,564,690 3.04 134,462 93.38 15.02
1960 4,430,228 4.60 194,805 92.90 14.58
1955 4,235,423 5.67 227,124 92.14 13.94
1950 4,008,299 91.46 13.19
Chart population Finland Population (1950 - 2024)