Population of Finland (2025)

Finland population

5,535,909

Births this year: 504,217 Births today 45
Deaths this year 466,519 Deaths today 41

Finland Population by Religions(2010 est)

Region Name Percents Number
Lutheran 78.4% 4,310,597 people
Orthodox 1.1% 60,480 people
other Christian 1.1% 60,480 people
other 0.2% 10,996 people
none 19.2% 1,055,657 people

Finland Population by Ethnic groups (2006)

Ethnic groups Name Percents Number
Finn 93.4% 5,135,329 people
Swede 5.6% 307,900 people
Russian 0.5% 27,491 people
Estonian 0.3% 16,495 people
Roma (Gypsy) 0.1% 5,498 people
Sami 0.1% 5,498 people

Finland population by Age group

Age Both Sexes Population Male Population Female Population Both Sexes (%) Male (%) Female (%) Sex ratio (female/male)
Total 5,655,578 2,797,204 2,858,374 100 100 100 97.9
00-04 298,664 152,502 146,162 5.3 5.5 5.1 104.3
05-09 304,085 155,227 148,858 5.4 5.5 5.2 104.3
10-14 313,386 160,678 152,708 5.5 5.7 5.3 105.2
15-19 317,986 163,026 154,960 5.6 5.8 5.4 105.2
20-24 300,507 154,834 145,673 5.3 5.5 5.1 106.3
25-29 318,282 163,716 154,566 5.6 5.9 5.4 105.9
30-34 361,760 186,091 175,669 6.4 6.7 6.1 105.9
35-39 347,315 178,606 168,709 6.1 6.4 5.9 105.9
40-44 360,814 185,660 175,154 6.4 6.6 6.1 106
45-49 357,906 183,202 174,704 6.3 6.5 6.1 104.9
50-54 298,570 151,228 147,342 5.3 5.4 5.2 102.6
55-59 355,518 177,347 178,171 6.3 6.3 6.2 99.5
60-64 357,467 175,811 181,656 6.3 6.3 6.4 96.8
65-69 343,541 165,080 178,461 6.1 5.9 6.2 92.5
70-74 329,705 155,460 174,245 5.8 5.6 6.1 89.2
75-79 341,218 155,120 186,098 6 5.5 6.5 83.4
80-84 175,499 73,572 101,927 3.1 2.6 3.6 72.2
85-89 109,738 41,210 68,528 1.9 1.5 2.4 60.1
90-94 49,091 15,282 33,809 0.9 0.5 1.2 45.2
95-99 13,085 3,265 9,820 0.2 0.1 0.3 33.2
100+ 1,441 287 1,154 0 0 0 24.9

Finland Age structure and Population pyramid

Finland Age structure and Population pyramid

Finland Sex ratio

Finland Sex ratio

Finland Dependency ratios

Chart working age in Finland

Finland Population (1950 - 2025)

Year Population Yearly %
Change
Yearly
Change
Sex ratio Density
(P/KmĀ²)
2024 5,642,725 0.25 13,809 97.79 18.57
2023 5,628,916 0.26 14,455 97.71 18.52
2022 5,614,461 0.26 14,686 97.63 18.48
2021 5,599,775 0.26 14,684 97.54 18.43
2020 5,585,091 0.26 14,368 97.45 18.38
2019 5,570,723 0.26 14,284 97.36 18.33
2018 5,556,439 0.27 15,165 97.26 18.28
2017 5,541,274 0.31 17,370 97.16 18.23
2016 5,523,904 0.37 20,447 97.05 18.18
2015 5,503,457 0.43 23,797 96.94 18.11
2014 5,479,660 0.49 26,599 96.83 18.03
2013 5,453,061 0.52 28,417 96.71 17.94
2012 5,424,644 0.53 28,828 96.58 17.85
2011 5,395,816 0.52 28,123 96.46 17.76
2010 5,367,693 0.51 27,208 96.34 17.66
2005 5,246,368 1.35 69,886 95.83 17.26
2000 5,176,482 1.34 68,306 95.33 17.03
1995 5,108,176 2.44 121,471 94.87 16.81
1990 4,986,705 1.72 84,486 94.25 16.41
1985 4,902,219 2.57 122,765 93.86 16.13
1980 4,779,454 1.44 67,995 93.60 15.73
1975 4,711,459 2.27 104,719 93.61 15.50
1970 4,606,740 0.92 42,050 93.43 15.16
1965 4,564,690 3.04 134,462 93.38 15.02
1960 4,430,228 4.60 194,805 92.90 14.58
1955 4,235,423 5.67 227,124 92.14 13.94
1950 4,008,299 91.46 13.19
Chart population Finland Population (1950 - 2025)