Population of Europe (2024)

Europe population

548,289,470

Births this year: 44,027,826 Births today 13,250
Deaths this year 10,791,134 Deaths today 3,247

Europe Population by Religions

Region Name Percents Number
Roman Catholic, Protestant, Orthodox, Muslim, Jewish 100% 515,052,778 people

Europe population by Age group

Age Both Sexes Population Male Population Female Population Both Sexes (%) Male (%) Female (%) Sex ratio (female/male)
Total 739,725,262 357,252,441 382,472,821 100 100 100 93.4
00-04 38,955,642 19,997,816 18,957,826 5.3 5.6 5 105.5
05-09 40,115,118 20,606,849 19,508,269 5.4 5.8 5.1 105.6
10-14 39,515,953 20,258,486 19,257,467 5.3 5.7 5 105.2
15-19 37,255,020 19,087,400 18,167,620 5 5.3 4.8 105.1
20-24 38,089,355 19,484,338 18,605,017 5.1 5.5 4.9 104.7
25-29 44,217,406 22,512,760 21,704,646 6 6.3 5.7 103.7
30-34 51,401,448 25,983,031 25,418,417 6.9 7.3 6.6 102.2
35-39 52,127,355 26,184,549 25,942,806 7 7.3 6.8 100.9
40-44 51,292,121 25,504,729 25,787,392 6.9 7.1 6.7 98.9
45-49 51,425,444 25,411,577 26,013,867 7 7.1 6.8 97.7
50-54 51,191,020 25,082,634 26,108,386 6.9 7 6.8 96.1
55-59 52,768,656 25,361,189 27,407,467 7.1 7.1 7.2 92.5
60-64 48,811,741 22,765,083 26,046,658 6.6 6.4 6.8 87.4
65-69 43,486,411 19,519,256 23,967,155 5.9 5.5 6.3 81.4
70-74 34,702,403 15,311,190 19,391,213 4.7 4.3 5.1 79
75-79 25,138,605 10,419,858 14,718,747 3.4 2.9 3.8 70.8
80-84 21,000,803 7,878,464 13,122,339 2.8 2.2 3.4 60
85-89 11,645,709 4,015,951 7,629,758 1.6 1.1 2 52.6
90-94 5,148,787 1,526,448 3,622,339 0.7 0.4 0.9 42.1
95-99 1,300,485 313,265 987,220 0.2 0.1 0.3 31.7
100+ 135,780 27,568 108,212 0 0 0 25.5

Europe Age structure and Population pyramid

Europe Age structure and Population pyramid

Europe Sex ratio

Europe Sex ratio

Europe Dependency ratios

Chart working age in Europe

Europe Population (1950 - 2024)

Year Population Yearly %
Change
Yearly
Change
Sex ratio Density
(P/KmĀ²)
2023 739,088,001 -0.05 -335,977 93.51 33.39
2022 739,423,978 -0.03 -214,288 93.48 33.41
2021 739,638,266 -0.01 -86,996 93.45 33.42
2020 739,725,262 0.01 49,361 93.41 33.42
2019 739,675,901 0.02 180,886 93.36 33.42
2018 739,495,015 0.04 287,273 93.31 33.41
2017 739,207,742 0.05 358,740 93.26 33.40
2016 738,849,002 0.06 406,932 93.21 33.38
2015 738,442,070 0.06 426,327 93.17 33.36
2014 738,015,743 0.06 454,280 93.13 33.34
2013 737,561,463 0.07 539,651 93.09 33.32
2012 737,021,812 0.10 706,237 93.07 33.30
2011 736,315,575 0.13 920,673 93.04 33.26
2010 735,394,902 0.16 1,155,265 93.03 33.22
2005 729,007,470 0.36 2,600,022 93.08 32.93
2000 726,407,448 -0.19 -1,370,992 93.12 32.82
1995 727,778,440 0.93 6,692,129 93.11 32.88
1990 721,086,311 1.86 13,187,357 92.94 32.58
1985 707,898,954 2.02 14,039,515 92.44 31.98
1980 693,859,439 2.44 16,541,647 92.15 31.35
1975 677,317,792 3.06 20,096,346 91.76 30.60
1970 657,221,446 3.48 22,103,314 91.30 29.69
1965 635,118,132 4.87 29,499,566 90.63 28.69
1960 605,618,566 5.02 28,954,829 89.61 27.36
1955 576,663,737 5.02 27,574,630 88.63 26.05
1950 549,089,107 87.57 24.81
Chart population Europe Population (1950 - 2024)