Equatorial Guinea population
743,347
Births this year: 0
Births today 0
Deaths this year 16,104
Deaths today 4
743,347
Region Name | Percents | Number |
---|---|---|
nominally Christian and predominantly Roman Catholic, pagan practices | 100% | 759,451 people |
Ethnic groups Name | Percents | Number |
---|---|---|
Fang | 85.7% | 650,850 people |
Bubi | 6.5% | 49,364 people |
Mdowe | 3.6% | 27,340 people |
Annobon | 1.6% | 12,151 people |
Bujeba | 1.1% | 8,354 people |
other | 1.4% | 10,632 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 1,102,382 | 562,991 | 539,391 | 100 | 100 | 100 | 104.4 |
00-04 | 150,965 | 76,153 | 74,812 | 13.7 | 13.5 | 13.9 | 101.8 |
05-09 | 138,455 | 69,716 | 68,739 | 12.6 | 12.4 | 12.7 | 101.4 |
10-14 | 123,942 | 62,383 | 61,559 | 11.2 | 11.1 | 11.4 | 101.3 |
15-19 | 108,652 | 54,721 | 53,931 | 9.9 | 9.7 | 10 | 101.5 |
20-24 | 95,399 | 48,165 | 47,234 | 8.7 | 8.6 | 8.8 | 102 |
25-29 | 87,485 | 44,395 | 43,090 | 7.9 | 7.9 | 8 | 103 |
30-34 | 79,669 | 40,758 | 38,911 | 7.2 | 7.2 | 7.2 | 104.7 |
35-39 | 69,128 | 35,755 | 33,373 | 6.3 | 6.4 | 6.2 | 107.1 |
40-44 | 50,592 | 26,590 | 24,002 | 4.6 | 4.7 | 4.4 | 110.8 |
45-49 | 36,999 | 19,787 | 17,212 | 3.4 | 3.5 | 3.2 | 115 |
50-54 | 37,329 | 19,709 | 17,620 | 3.4 | 3.5 | 3.3 | 111.9 |
55-59 | 39,140 | 20,376 | 18,764 | 3.6 | 3.6 | 3.5 | 108.6 |
60-64 | 35,070 | 18,287 | 16,783 | 3.2 | 3.2 | 3.1 | 109 |
65-69 | 25,417 | 13,407 | 12,010 | 2.3 | 2.4 | 2.2 | 111.6 |
70-74 | 13,787 | 7,421 | 6,366 | 1.3 | 1.3 | 1.2 | 116.6 |
75-79 | 5,817 | 3,160 | 2,657 | 0.5 | 0.6 | 0.5 | 118.9 |
80-84 | 2,911 | 1,469 | 1,442 | 0.3 | 0.3 | 0.3 | 101.9 |
85-89 | 1,221 | 574 | 647 | 0.1 | 0.1 | 0.1 | 88.7 |
90-94 | 346 | 145 | 201 | 0 | 0 | 0 | 72.1 |
95-99 | 54 | 19 | 35 | 0 | 0 | 0 | 54.3 |
100+ | 4 | 1 | 3 | 0 | 0 | 0 | 33.3 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2024 | 1,075,712 | 2.53 | 26,501 | 104.46 | 38.35 |
2023 | 1,049,211 | 2.57 | 26,322 | 104.55 | 37.41 |
2022 | 1,022,889 | 2.62 | 26,132 | 104.63 | 36.47 |
2021 | 996,757 | 2.67 | 25,929 | 104.71 | 35.54 |
2020 | 970,828 | 2.72 | 25,708 | 104.79 | 34.61 |
2019 | 945,120 | 2.77 | 25,466 | 104.86 | 33.69 |
2018 | 919,654 | 2.82 | 25,190 | 104.93 | 32.79 |
2017 | 894,464 | 2.86 | 24,877 | 105.00 | 31.89 |
2016 | 869,587 | 2.90 | 24,527 | 105.07 | 31.00 |
2015 | 845,060 | 2.94 | 24,175 | 105.13 | 30.13 |
2014 | 820,885 | 2.99 | 23,803 | 105.20 | 29.27 |
2013 | 797,082 | 3.02 | 23,353 | 105.25 | 28.42 |
2012 | 773,729 | 3.04 | 22,811 | 105.31 | 27.58 |
2011 | 750,918 | 3.05 | 22,208 | 105.35 | 26.77 |
2010 | 728,710 | 3.05 | 21,555 | 105.40 | 25.98 |
2005 | 625,866 | 17.89 | 94,970 | 105.46 | 22.31 |
2000 | 530,896 | 18.42 | 82,564 | 104.97 | 18.93 |
1995 | 448,332 | 18.81 | 70,969 | 104.56 | 15.98 |
1990 | 377,363 | 20.02 | 62,956 | 104.34 | 13.45 |
1985 | 314,407 | 42.52 | 93,802 | 103.82 | 11.21 |
1980 | 220,605 | -7.40 | -17,635 | 94.83 | 7.86 |
1975 | 238,240 | -18.10 | -52,665 | 95.03 | 8.49 |
1970 | 290,905 | 7.97 | 21,478 | 95.96 | 10.37 |
1965 | 269,427 | 6.87 | 17,312 | 95.92 | 9.61 |
1960 | 252,115 | 6.08 | 14,439 | 96.00 | 8.99 |
1955 | 237,676 | 5.38 | 12,140 | 96.25 | 8.47 |
1950 | 225,536 | 96.70 | 8.04 |