Egypt population
94,666,993
Births this year: 0
Births today 0
Deaths this year 0
Deaths today 0
94,666,993
Region Name | Percents | Number |
---|---|---|
Muslim (predominantly Sunni) | 90% | 85,200,294 people |
Christian (majority Coptic Orthodox, other Christians include Armenian Apostolic, Catholic, Maronite, Orthodox, and Anglican) | 10% | 9,466,699 people |
Ethnic groups Name | Percents | Number |
---|---|---|
Egyptian | 99.6% | 94,288,325 people |
other | 0.4% | 378,668 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 100,517,804 | 50,798,755 | 49,719,049 | 100 | 100 | 100 | 102.2 |
00-04 | 11,845,065 | 6,090,552 | 5,754,513 | 11.8 | 12 | 11.6 | 105.8 |
05-09 | 12,061,644 | 6,216,201 | 5,845,443 | 12 | 12.2 | 11.8 | 106.3 |
10-14 | 9,554,756 | 4,919,306 | 4,635,450 | 9.5 | 9.7 | 9.3 | 106.1 |
15-19 | 8,617,716 | 4,429,130 | 4,188,586 | 8.6 | 8.7 | 8.4 | 105.7 |
20-24 | 7,749,071 | 3,953,221 | 3,795,850 | 7.7 | 7.8 | 7.6 | 104.1 |
25-29 | 7,811,847 | 3,957,637 | 3,854,210 | 7.8 | 7.8 | 7.8 | 102.7 |
30-34 | 8,240,969 | 4,170,961 | 4,070,008 | 8.2 | 8.2 | 8.2 | 102.5 |
35-39 | 7,328,541 | 3,720,341 | 3,608,200 | 7.3 | 7.3 | 7.3 | 103.1 |
40-44 | 6,118,592 | 3,113,659 | 3,004,933 | 6.1 | 6.1 | 6 | 103.6 |
45-49 | 4,822,528 | 2,403,127 | 2,419,401 | 4.8 | 4.7 | 4.9 | 99.3 |
50-54 | 4,188,291 | 2,071,387 | 2,116,904 | 4.2 | 4.1 | 4.3 | 97.8 |
55-59 | 3,677,551 | 1,831,190 | 1,846,361 | 3.7 | 3.6 | 3.7 | 99.2 |
60-64 | 2,989,591 | 1,464,760 | 1,524,831 | 3 | 2.9 | 3.1 | 96.1 |
65-69 | 2,177,067 | 1,047,099 | 1,129,968 | 2.2 | 2.1 | 2.3 | 92.7 |
70-74 | 1,683,756 | 757,342 | 926,414 | 1.7 | 1.5 | 1.9 | 81.7 |
75-79 | 874,249 | 364,195 | 510,054 | 0.9 | 0.7 | 1 | 71.4 |
80-84 | 490,210 | 192,759 | 297,451 | 0.5 | 0.4 | 0.6 | 64.8 |
85-89 | 213,249 | 75,176 | 138,073 | 0.2 | 0.1 | 0.3 | 54.4 |
90-94 | 61,477 | 18,078 | 43,399 | 0.1 | 0 | 0.1 | 41.7 |
95-99 | 10,554 | 2,431 | 8,123 | 0 | 0 | 0 | 29.9 |
100+ | 1,080 | 203 | 877 | 0 | 0 | 0 | 23.1 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2023 | 105,627,720 | 1.62 | 1,680,643 | 102.13 | 106.11 |
2022 | 103,947,077 | 1.67 | 1,702,377 | 102.15 | 104.42 |
2021 | 102,244,700 | 1.72 | 1,726,896 | 102.16 | 102.71 |
2020 | 100,517,804 | 1.77 | 1,746,417 | 102.17 | 100.98 |
2019 | 98,771,387 | 1.82 | 1,764,467 | 102.18 | 99.22 |
2018 | 97,006,920 | 1.88 | 1,791,818 | 102.18 | 97.45 |
2017 | 95,215,102 | 1.96 | 1,831,528 | 102.18 | 95.65 |
2016 | 93,383,574 | 2.05 | 1,875,490 | 102.17 | 93.81 |
2015 | 91,508,084 | 2.15 | 1,928,414 | 102.15 | 91.93 |
2014 | 89,579,670 | 2.24 | 1,965,761 | 102.12 | 89.99 |
2013 | 87,613,909 | 2.28 | 1,953,007 | 102.07 | 88.01 |
2012 | 85,660,902 | 2.24 | 1,873,268 | 102.02 | 86.05 |
2011 | 83,787,634 | 2.13 | 1,746,640 | 101.96 | 84.17 |
2010 | 82,040,994 | 1.99 | 1,598,551 | 101.89 | 82.42 |
2005 | 74,942,115 | 9.67 | 6,607,210 | 101.57 | 75.28 |
2000 | 68,334,905 | 9.45 | 5,900,378 | 101.10 | 68.65 |
1995 | 62,434,527 | 10.70 | 6,037,254 | 101.15 | 62.72 |
1990 | 56,397,273 | 14.23 | 7,023,467 | 100.69 | 56.66 |
1985 | 49,373,806 | 13.84 | 6,004,254 | 100.83 | 49.60 |
1980 | 43,369,552 | 12.29 | 4,745,142 | 101.78 | 43.57 |
1975 | 38,624,410 | 10.96 | 3,815,811 | 102.14 | 38.80 |
1970 | 34,808,599 | 12.75 | 3,935,617 | 102.52 | 34.97 |
1965 | 30,872,982 | 14.04 | 3,800,585 | 102.79 | 31.01 |
1960 | 27,072,397 | 14.44 | 3,416,181 | 102.61 | 27.20 |
1955 | 23,656,216 | 13.20 | 2,758,979 | 102.31 | 23.76 |
1950 | 20,897,237 | 101.70 | 20.99 |